– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.A fairly distinctive species with ground colour being a somewhat emerald green with a central cross-band of reddish-purple, intersected with green. Usually intricate marbling across the forewing and a small white blemish towards the wing tip on the leading edge.
Forewing: 14-17mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1892 - 2025) | Immatures: (between 2013 - 2018)
Distribution Map for Chloroclysta siterata
↳ from 2026+
↳ 776 from 2020 - 2025
↳ 1043 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Chloroclysta siterata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Chloroclysta siterata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Chloroclysta siterata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Chloroclysta siterata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Chloroclysta siterata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Chloroclysta siterata
AGR: 1.19% | Total % Change: 34.5%
Hectad (10kmx10km) Coverage: Chloroclysta siterata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Chloroclysta siterata
Chloroclysta siterata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Chloroclysta siterata – 1819 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| upper cromford garden | SK25Y | 08/12/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC47565880 |
| Chaddesden Wood | SK33Z | 08/12/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC48698426 |
| Derby Garden Centre, Derby DEDB, UK | SK34Q | 05/12/2025 | 1 | Adult | rowanskam | vc57_irecords_extract | iBRC47538808 |
| Birch Vale | SK08I | 27/11/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544236 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 26/11/2025 | 1 | Adult | Heintzen, Christian | vc57_irecords_extract | iBRC48826298 |
| Cowlow Lane, Chapel-en-le-Frith | SK07P | 17/11/2025 | 1 | Adult | Murdoch, Sue | vc57_irecords_extract | iBRC46636991 |
| mellor | SJ98Z | 13/11/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC47543176 |
| Birch Vale | SK08I | 12/11/2025 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544230 |
| King's Newton | SK32Y | 12/11/2025 | 6 | adult | Soar, Will | vc57_irecords_extract | iBRC48470768 |
| upper cromford garden | SK25Y | 11/11/2025 | 4 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46370283 |
| Ilkeston, Derbyshire | SK44K | 09/11/2025 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC46328668 |
| hallcroft middleton | SK25T | 07/11/2025 | 4 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46331750 |
| Inkersall garden | SK47G | 06/11/2025 | 3 | adult | Don Cambridge | vc57_irecords_extract | iBRC46279508 |
| Allestree, Derby | SK33P | 06/11/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46287003 |
| Shirland - Hallfieldgate Lane | SK35Z | 06/11/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC46301253 |
| White Knowle Road, Buxton | SK07R | 06/11/2025 | 1 | adult | Mortin, Jon | vc57_irecords_extract | iBRC46302225 |
| Ladycroft Ave, Buxton | SK07S | 06/11/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225308 |
| Sandiacre Garden | SK43T | 06/11/2025 | 2 | adult | Milnes, Emily | vc57_irecords_extract | iBRC48438666 |
| Wingerworth, Derbyshire | SK36Y | 05/11/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC46264880 |
| Norton Lees, Sheffield | SK38L | 05/11/2025 | 7 | adult | Mella, Pete | vc57_irecords_extract | iBRC46286956 |
| Findern, Derbyshire | SK33A | 05/11/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC46287551 |
| upper cromford garden | SK25Y | 05/11/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46331737 |
| smiths gorse | SK32G | 05/11/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC46472002 |
| Longdendale, Wildboar Clough Woodland | SK09U | 05/11/2025 | 6 | Adult | Heintzen, Christian | vc57_irecords_extract | iBRC48826292 |
| Ladycroft Ave, Buxton | SK07S | 04/11/2025 | 4 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225221 |
| Florence road, Sheffield | SK38L | 04/11/2025 | 1 | adult | Jim Horsfall | vc57_irecords_extract | iBRC48411188 |
| upper cromford garden | SK25Y | 03/11/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46226744 |
| upper cromford garden | SK25Y | 31/10/2025 | 5 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46187783 |
| Old Marble Mill, Ashford in the Water | SK16Z | 30/10/2025 | 2 | adult | Steven Bell | vc57_irecords_extract | iBRC46169987 |
| Ilkeston, Derbyshire | SK44K | 30/10/2025 | 4 | adult | Hobby, Brian | vc57_irecords_extract | iBRC46179570 |
| upper cromford garden | SK25Y | 30/10/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46182931 |
| upper cromford garden | SK25Y | 28/10/2025 | 6 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46154254 |
| Wingerworth, Derbyshire | SK36Y | 27/10/2025 | 3 | adult | Windle, Jim | vc57_irecords_extract | iBRC46129333 |
| upper cromford garden | SK25Y | 27/10/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46138652 |
| mellor | SJ98Z | 27/10/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC46200686 |
| mellor | SJ98Z | 25/10/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC46200680 |
| Ladycroft Ave, Buxton | SK07S | 25/10/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225176 |
| hallcroft middleton | SK25T | 24/10/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46110191 |
| Ilkeston, Derbyshire | SK44K | 24/10/2025 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC46179457 |
| mellor | SJ98Z | 24/10/2025 | 5 | adult | Knass, David | vc57_irecords_extract | iBRC46200670 |
| Mickleover garden | SK33C | 24/10/2025 | 1 | adult | Maughan, Christine | vc57_irecords_extract | iBRC46318578 |
| Birch Vale | SK08I | 24/10/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544215 |
| Ladycroft Ave, Buxton | SK07S | 22/10/2025 | 5 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225171 |
| Staveley garden SYA | SK47H | 21/10/2025 | 3 | adult | Radford, Mark | vc57_irecords_extract | iBRC46031623 |
| upper cromford garden | SK25Y | 20/10/2025 | 5 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46043394 |
| sheffield | SK38M | 20/10/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC46069903 |
| mellor | SJ98Z | 20/10/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC46200644 |
| Sandiacre Garden | SK43T | 20/10/2025 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC48438673 |
| Longdendale, Wildboar Clough Woodland | SK09U | 20/10/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823677 |
| Ladycroft Ave, Buxton | SK07S | 19/10/2025 | 7 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225154 |
| Inkersall garden | SK47G | 18/10/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC45978161 |
| Cote Heath Allotments, Buxton | SK07R | 18/10/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC45992043 |
| Lowcroft, Hogshaw Nature Reserve, Buxton SK, UK | SK07S | 18/10/2025 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC45992935 |
| upper cromford garden | SK25Y | 18/10/2025 | 4 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46001495 |
| sheffield | SK38M | 18/10/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC46069626 |
| chaddesden, derby | SK33T | 18/10/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC46352805 |
| High Leas Farm | SK35D | 18/10/2025 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48402143 |
| High Leas Farm | SK35D | 18/10/2025 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48402275 |
| Florence road, Sheffield | SK38L | 18/10/2025 | 2 | adult | Jim Horsfall | vc57_irecords_extract | iBRC48411185 |
| Wingerworth, Derbyshire | SK36Y | 17/10/2025 | 4 | adult | Windle, Jim | vc57_irecords_extract | iBRC45962567 |
| Miller's Dale | SK17G | 17/10/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC45978635 |
| Staveley Derbyshire | SK47H | 17/10/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC45979718 |
| Hathersage | SK28F | 17/10/2025 | 7 | adult | Kydd, Alan | vc57_irecords_extract | iBRC45981236 |
| Findern, Derbyshire | SK33A | 17/10/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC46000086 |
| upper cromford garden | SK25Y | 17/10/2025 | 5 | adult | Ashton, Clive | vc57_irecords_extract | iBRC46001425 |
| Midway, Derbys. | SK32A | 17/10/2025 | 6 | adult | Williams, Michael | vc57_irecords_extract | iBRC46015024 |
| sheffield | SK38M | 17/10/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC46069585 |
| Norton Lees, Sheffield | SK38L | 17/10/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC46140565 |
| Mickleover garden | SK33C | 17/10/2025 | 1 | adult | Maughan, Christine | vc57_irecords_extract | iBRC46318527 |
| Ladycroft Ave, Buxton | SK07S | 17/10/2025 | 4 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225141 |
| Florence road, Sheffield | SK38L | 17/10/2025 | 2 | adult | Jim Horsfall | vc57_irecords_extract | iBRC48411178 |
| Glossop, Gnat Hole Rough Fields | SK09L | 17/10/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823658 |
| Wingerworth, Derbyshire | SK36Y | 16/10/2025 | 3 | adult | Windle, Jim | vc57_irecords_extract | iBRC45961552 |
| Froggatt, Hope Valley | SK27N | 16/10/2025 | 4 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC45969235 |
| upper cromford garden | SK25Y | 16/10/2025 | 6 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45975075 |
| upper cromford garden | SK25Y | 15/10/2025 | 4 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45959885 |
| Hathersage | SK28F | 15/10/2025 | 6 | adult | Kydd, Alan | vc57_irecords_extract | iBRC45981223 |
| Norton Lees, Sheffield | SK38L | 15/10/2025 | 3 | adult | Mella, Pete | vc57_irecords_extract | iBRC46140556 |
| Ladycroft Ave, Buxton | SK07S | 15/10/2025 | 6 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225129 |
| upper cromford garden | SK25Y | 14/10/2025 | 6 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45959820 |
| upper cromford garden | SK25Y | 13/10/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45959762 |
| mellor | SJ98Z | 13/10/2025 | 3 | adult | Knass, David | vc57_irecords_extract | iBRC46006974 |
| Chaddesden, Derby | SK33T | 13/10/2025 | 4 | adult | roome, martin | vc57_irecords_extract | iBRC46352054 |
| Ladycroft Ave, Buxton | SK07S | 13/10/2025 | 6 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225070 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 13/10/2025 | 21 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823638 |
| mellor | SJ98Z | 12/10/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC45919255 |
| sheffield | SK38M | 12/10/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC46069260 |
| Inkersall garden | SK47G | 11/10/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC45893763 |
| Belper | SK34U | 11/10/2025 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC45901473 |
| Wingerworth, Derbyshire | SK36Y | 10/10/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC45871777 |
| Aston-on-Trent, Derbyshire | SK43A | 10/10/2025 | 1 | adult | Waldron, Robert | vc57_irecords_extract | iBRC45872972 |
| Darwin Forest | SK26X | 10/10/2025 | 5 | adult | Evans, Dave | vc57_irecords_extract | iBRC45901411 |
| Allestree, Derby | SK33P | 10/10/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC45956266 |
| Hathersage | SK28F | 10/10/2025 | 2 | adult | Kydd, Alan | vc57_irecords_extract | iBRC45981201 |
| Birch Vale | SK08I | 10/10/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544199 |
| Glossop, Gnat Hole Rough Fields | SK09L | 10/10/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823627 |
| Wingerworth, Derbyshire | SK36Y | 09/10/2025 | 2 | adult | Windle, Jim | vc57_irecords_extract | iBRC45870224 |
| Midway, Derbys. | SK32A | 09/10/2025 | 3 | adult | Williams, Michael | vc57_irecords_extract | iBRC45884325 |
| Darwin Forest | SK26X | 09/10/2025 | 8 | adult | Evans, Dave | vc57_irecords_extract | iBRC45901291 |
| upper cromford garden | SK25Y | 09/10/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45959579 |
| Shirland - Hallfieldgate Lane | SK35Z | 09/10/2025 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC45992373 |
| Darwin Forest | SK26X | 08/10/2025 | 6 | adult | Evans, Dave | vc57_irecords_extract | iBRC45869207 |
| mellor | SJ98Z | 08/10/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC45919218 |
| upper cromford garden | SK25Y | 08/10/2025 | 5 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45959555 |
| Inkersall garden | SK47G | 07/10/2025 | 6 | adult | Don Cambridge | vc57_irecords_extract | iBRC45823237 |
| Darwin Forest | SK26X | 07/10/2025 | 21 | adult | Evans, Dave | vc57_irecords_extract | iBRC45855129 |
| Walton Chesterfield | SK36U | 07/10/2025 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC45873735 |
| Norton Lees, Sheffield | SK38L | 07/10/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC45921528 |
| upper cromford garden | SK25Y | 07/10/2025 | 6 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45959534 |
| Hathersage | SK28F | 07/10/2025 | 3 | adult | Kydd, Alan | vc57_irecords_extract | iBRC45981193 |
| Stretton Handley School - Beresford Ln | SK36Q | 07/10/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC45992204 |
| sheffield | SK38M | 07/10/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC46069105 |
| Ladycroft Ave, Buxton | SK07S | 07/10/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48225011 |
| Sandiacre Garden | SK43T | 07/10/2025 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC48438704 |
| Staveley Derbyshire | SK47H | 06/10/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC45826083 |
| Darwin Forest | SK26X | 06/10/2025 | 11 | adult | Evans, Dave | vc57_irecords_extract | iBRC45836182 |
| sheffield | SK38M | 06/10/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC45849566 |
| Chaddesden, Derby | SK33T | 06/10/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC45875806 |
| mellor | SJ98Z | 06/10/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC45919195 |
| upper cromford garden | SK25Y | 06/10/2025 | 6 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45947252 |
| Jim Mart Nature Reserve | SK36S | 06/10/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC45990957 |
| Birch Vale | SK08I | 06/10/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47545013 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 06/10/2025 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823609 |
| Darwin Forest | SK26X | 05/10/2025 | 7 | adult | Evans, Dave | vc57_irecords_extract | iBRC45819624 |
| sheffield | SK38M | 05/10/2025 | 3 | adult | Turner, Jan | vc57_irecords_extract | iBRC45849516 |
| mellor | SJ98Z | 05/10/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC45919156 |
| upper cromford garden | SK25Y | 05/10/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45947242 |
| Wingerworth, Derbyshire | SK36Y | 02/10/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC45739424 |
| sheffield | SK38M | 02/10/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC45849433 |
| sheffield | SK38M | 01/10/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC45849194 |
| Allestree, Derby | SK33P | 01/10/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC45955822 |
| Froggatt | SK27N | 30/09/2025 | 3 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC45728853 |
| upper cromford garden | SK25Y | 30/09/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45735233 |
| Midway, Derbys. | SK32A | 30/09/2025 | 5 | adult | Williams, Michael | vc57_irecords_extract | iBRC45750288 |
| Jim Mart Nature Reserve | SK36S | 30/09/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC45777635 |
| Birch Vale | SK08I | 30/09/2025 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544992 |
| Ladycroft Ave, Buxton | SK07S | 30/09/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48224965 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/09/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48801276 |
| Bamford, Hope Valley SBE, UK | SK28B | 27/09/2025 | 1 | Adult | roger_forton | vc57_irecords_extract | iBRC45656450 |
| upper cromford garden | SK25Y | 27/09/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45677108 |
| sheffield | SK38M | 27/09/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC45731114 |
| Ladycroft Ave, Buxton | SK07S | 27/09/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48224939 |
| Inkersall garden | SK47G | 26/09/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC45626162 |
| Ilkeston, Derbyshire | SK44K | 26/09/2025 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC45669231 |
| Norton Lees, Sheffield | SK38L | 26/09/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC45696624 |
| Ladycroft Ave, Buxton | SK07S | 25/09/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48224917 |
| Staveley Derbyshire | SK47H | 23/09/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC45520865 |
| mellor | SJ98Z | 22/09/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC45626787 |
| Froggatt, Hope Valley | SK27N | 19/09/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC45452700 |
| Birch Vale | SK08I | 19/09/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544162 |
| Ladycroft Ave, Buxton | SK07S | 19/09/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48224897 |
| Norton Lees, Sheffield | SK38L | 18/09/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC45437577 |
| upper cromford garden | SK25Y | 18/09/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45469487 |
| Glapwell Garden Trap | SK46T | 14/09/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332568 |
| mellor | SJ98Z | 13/09/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC45447635 |
| mellor | SJ98Z | 11/09/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC45446789 |
| Allestree, Derby | SK33P | 20/05/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC41812594 |
| Sheffield | SK38M | 20/05/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41825734 |
| Staveley garden SYA | SK47H | 16/05/2025 | 2 | adult | Radford, Mark | vc57_irecords_extract | iBRC41630282 |
| Glossop, Gnat Hole Rough Fields | SK09L | 13/05/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979131 |
| Stonebroom. | SK45E | 12/05/2025 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC41731497 |
| Sheffield | SK38M | 11/05/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41723284 |
| Chaddesden, Derby | SK33T | 11/05/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42687750 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 11/05/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979075 |
| Inkersall garden | SK47G | 10/05/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC41468780 |
| Norton Lees, Sheffield | SK38L | 10/05/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC41493390 |
| upper cromford garden | SK25Y | 07/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41431592 |
| Glossop, Gnat Hole Rough Fields | SK09L | 06/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979041 |
| Hathersage | SK28F | 02/05/2025 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC42979667 |
| Belper, Derbyshire | SK34N | 02/05/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43707454 |
| Mellor | SJ98Z | 01/05/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC41323341 |
| Findern, Derbyshire | SK33A | 01/05/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC42609824 |
| Chaddesden, Derby | SK33T | 01/05/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42686578 |
| Belper, Derbyshire | SK34N | 01/05/2025 | 2 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43706822 |
| Poolsbrook, Staveley, Chesterfield, Derbyshire | SK47G | 01/05/2025 | 2 | adult | Clarke, Julian | vc57_irecords_extract | iBRC48606219 |
| Havercroft Road | SK38L | 30/04/2025 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC41269557 |
| Hall Wood, Carsington | SK25R | 30/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41295284 |
| Staveley Derbyshire | SK47H | 30/04/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC41297103 |
| Belper, Derbyshire | SK34N | 30/04/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43706457 |
| Glapwell Garden Trap | SK46T | 30/04/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332244 |
| Markham Vale Derbyshire | SK47L | 28/04/2025 | 5 | adult | Morris, Sid | vc57_irecords_extract | iBRC41247051 |
| Mellor | SJ98Z | 28/04/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC41322797 |
| Mickleover garden | SK33C | 28/04/2025 | 1 | adult | Maughan, Christine | vc57_irecords_extract | iBRC41394194 |
| Ilkeston, Derbyshire | SK44K | 28/04/2025 | 2 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41442330 |
| Ladycroft Ave, Buxton | SK07S | 28/04/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41605039 |
| Belper, Derbyshire | SK34N | 28/04/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43706037 |
| Havercroft Road | SK38L | 26/04/2025 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC41148751 |
| Froggatt, Hope Valley | SK27N | 26/04/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC41200904 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/04/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43978994 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 22/04/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43978967 |
| Belper, Derbyshire | SK34N | 21/04/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC41997630 |
| Florence road, Sheffield | SK38L | 20/04/2025 | 1 | adult | Jim Horsfall | vc57_irecords_extract | iBRC48411050 |
| Allestree, Derby | SK33P | 15/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40992937 |
| Sheffield | SK38M | 15/04/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41721790 |
| Sheffield | SK38M | 14/04/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC41721665 |
| Allestree, Derby | SK33P | 12/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40948712 |
| Sheffield | SK38M | 12/04/2025 | 3 | adult | Turner, Jan | vc57_irecords_extract | iBRC41721445 |
| Inkersall garden | SK47G | 11/04/2025 | 2 | adult | Don Cambridge | vc57_irecords_extract | iBRC40919118 |
| Wingerworth Derbyshire | SK36Y | 11/04/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC40944991 |
| Melbourne, Derbyshire | SK32X | 11/04/2025 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC40946167 |
| sheffield | SK38M | 10/04/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41721232 |
| University of Derby | SK33J | 10/04/2025 | 1 | adult | Watson, Adrian | vc57_irecords_extract | iBRC43642755 |
| Littleover | SK33G | 03/04/2025 | 1 | adult | Watson, Adrian | vc57_irecords_extract | iBRC43643995 |
| Allestree, Derby | SK33P | 01/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40590356 |
