– click for General Verification Guidelines |
– click for Specific Verification Guidelines
– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Acleris effractana
Blue-coded] moths are not stored on the website at this current time.
Image Gallery
Distribution Map for Acleris emargana
↳ 11 from After 2025
↳ 31 from 2020 - 2024
↳ 51 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Acleris emargana
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Acleris emargana
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Acleris emargana
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Acleris emargana
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Acleris emargana
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Acleris emargana
AGR: 0.43% | Total % Change: 10%
CUSUM Analysis: Acleris emargana
Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Acleris emargana
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Acleris emargana
Acleris emargana
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Acleris emargana – 93 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Staveley garden SYA | SK47H | 21/10/2025 | 1 | adult | vc57_irecords_extract |
| Darwin Forest | SK26X | 06/10/2025 | 1 | adult | vc57_irecords_extract |
| Staveley garden SYA | SK47H | 30/09/2025 | 2 | adult | vc57_irecords_extract |
| Belper | SK34U | 18/09/2025 | 1 | pupa | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 12/09/2025 | 1 | adult | vc57_irecords_extract |
| Shaw Farm, New Mills VC | SJ98Y | 31/08/2025 | 1 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 25/08/2025 | 1 | adult | vc57_irecords_extract |
| Stoney Clouds, meadow | SK43T | 23/08/2025 | 1 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 17/08/2025 | 1 | adult | vc57_irecords_extract |
| Platt Street Bottom, Padfield, Glossop SKEB, UK | SK09I | 13/08/2025 | 1 | Adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 11/08/2025 | 1 | adult | vc57_irecords_extract |
| Miller's Dale, woodland near station | SK17G | 06/09/2024 | 4 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 03/09/2024 | 1 | adult | vc57_irecords_extract |
| Ludworth Moor | SJ99V | 24/08/2024 | 1 | adult | vc57_irecords_extract |
| Torside Reservoir northeast end | SK09U | 03/08/2024 | 2 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 29/09/2023 | 2 | adult | vc57_irecords_extract |
| Markham Vale , Seymour , Derbyshire | SK47L | 25/09/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 20/09/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 13/09/2023 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 02/09/2023 | 1 | Adult | vc57_irecords_extract |
| Markham Vale , Seymour , Derbyshire | SK47L | 30/08/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 24/08/2023 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 14/08/2023 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 13/08/2023 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47L | 10/08/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 21/09/2022 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 14/09/2022 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/09/2022 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 05/09/2022 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 04/09/2022 | 1 | Adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 03/09/2022 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 02/09/2022 | 3 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 31/08/2022 | 2 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 29/08/2022 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 28/08/2022 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 22/08/2022 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 21/08/2022 | 1 | adult | vc57_irecords_extract |
| Catcliffe Wood, Bakewell, Derbyshire, England, GB | SK26D | 14/08/2022 | 1 | Adult | vc57_irecords_extract |
| Wood Lane, Newhall, Swadlincote | SK22V | 08/10/2021 | 1 | adult | Danes_2019-2021 |
| Ladycroft Ave, Buxton | SK07S | 03/09/2021 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 02/08/2021 | 1 | adult | vc57_irecords_extract |
| Waterswallows Quarry | SK07X | 12/08/2020 | 1 | not recorded | vc57_irecords_extract |
| Norton Lees | SK38L | 07/10/2019 | 1 | adult | Danes_2019-2021 |
| Ladycroft Ave, Buxton | SK07S | 30/08/2019 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 26/08/2019 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 04/09/2018 | 2 | Adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 08/09/2016 | 1 | Adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 30/08/2016 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 26/08/2016 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 24/08/2016 | 1 | adult | vc57_irecords_extract |
| Holly Wood NR, Edlaston, Ashbourne | SK14R | 18/10/2014 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave | SK07S | 01/09/2014 | 2 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 24/08/2014 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 06/10/2013 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 24/09/2013 | 1 | adult | vc57_irecords_extract |
| School Close,Parkway Gardens,Darley Dale | SK26R | 23/09/2013 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave | SK07S | 13/09/2013 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 05/09/2013 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 03/09/2013 | 1 | adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 03/09/2012 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 03/09/2012 | 1 | Adult | vc57_danes_bc_data |
| Dean Hollow (scrub), nr Cromford | SK25Y | 01/09/2012 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 22/09/2011 | 1 | Adult | vc57_danes_bc_data |
| Harthill Reservoir Copse | SK47Z | 07/09/2011 | 1 | Adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 31/08/2011 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 31/08/2011 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave,Buxton | SK07S | 21/09/2010 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 09/09/2010 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 02/09/2010 | 1 | Adult | vc57_danes_bc_data |
| Newboundmill Lane,Pleasley | SK56C | 31/08/2010 | 1 | Adult | vc57_danes_bc_data |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 19/09/2009 | 2 | Adult | vc57_danes_bc_data |
| Glossop (Shire Hill Quarry) | SK09M | 01/09/2008 | 12 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 30/08/2008 | 1 | Adult | vc57_danes_bc_data |
| Pleasley Pit NR (Pit Buildings) | SK46X | 25/08/2007 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32H | 23/09/2006 | 1 | adult | vc57_irecords_extract |
| Foremark Resr, Ticknall | SK32H | 23/09/2006 | 1 | Adult | vc57_danes_bc_data |
| Robin's Cross (Woodland Trust site) | SK32C | 15/09/2006 | 1 | Adult | vc57_irecords_extract |
| Robin's Cross (Woodland Trust site), Repton | SK32C | 15/09/2006 | 1 | Adult | vc57_danes_bc_data |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 03/09/2006 | 1 | Adult | vc57_danes_bc_data |
| Hammersmith Meadows NR, Ripley | SK35V | 01/09/2006 | 1 | Adult | vc57_irecords_extract |
| Hammersmith Meadows NR,Ripley | SK35V | 01/09/2006 | 1 | Adult | vc57_danes_bc_data |
| Rosliston (National Forest Centre), Swadlincote | SK21N | 04/08/2006 | 1 | Adult | vc57_danes_bc_data |
| Wood Lane,Newhall,Swadlincote | SK22V | 04/08/2006 | 1 | Adult | vc57_danes_bc_data |
| Bretby Park (The Gorse), Swadlincote | SK22W | 14/10/2005 | 1 | Adult | vc57_danes_bc_data |
| Pleasley Park (centre clearing) | SK56H | 04/10/2005 | 1 | Adult | vc57_danes_bc_data |
| Leash Fen area, Clod Hill Moor, Baslow | SK27W | 28/08/2005 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32H | 03/09/2004 | 1 | adult | vc57_irecords_extract |
| Foremark Resr, Ticknall | SK32H | 03/09/2004 | 1 | Adult | vc57_danes_bc_data |
| Toyota Site, Burnaston | SK23V | 28/07/2004 | 3 | Adult | vc57_irecords_extract |
| Burnaston (Toyota Plant NR), Derby | SK23V | 28/07/2004 | 1 | Adult | vc57_danes_bc_data |
| Dimminsdale NR, Calke, Ticknall | SK32Q | 19/09/2003 | 1 | Adult | vc57_danes_bc_data |
| Woodlands, Combs, Chapel en le Frith | SK07P | 03/08/1990 | 1 | Adult | vc57_danes_bc_data |
| Mapperley NR, Mapperley, Ilkeston | SK44G | 01/08/1981 | 1 | Adult | vc57_danes_bc_data |
