– click for General Verification Guidelines  |      
 – click for Specific Verification Guidelines      
 –  Generally Common / Widespread     
     – care required in the identification process, as confusion with similar species is likely – quality photographs required.            
            Blue-coded] moths are not stored on the website at this current time.            
				Image Gallery
No gallery images found for this moth.
Distribution Map for Agonopterix arenella
↳ 21 from After 2025
↳ 78 from 2020 - 2024
↳ 113 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Agonopterix arenella
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Agonopterix arenella 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Agonopterix arenella 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Agonopterix arenella
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Agonopterix arenella 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Agonopterix arenella
AGR: 1.71% | Total % Change: 47.6%
CUSUM Analysis: Agonopterix arenella 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Agonopterix arenella 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Agonopterix arenella 
	Agonopterix arenella
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Agonopterix arenella – 212 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Staunton Harold Reservoir | SK32S | 05/09/2025 | 2 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 25/08/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 17/08/2025 | 1 | adult | vc57_irecords_extract | 
| Parwich, Ashbourne DEQN, UK | SK15S | 16/08/2025 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 13/08/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 13/08/2025 | 1 | adult | vc57_irecords_extract | 
| Bamford, Hope Valley SBE, UK | SK28B | 31/07/2025 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Buxton (p) | SK07R | 19/06/2025 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay Meadow | SK09G | 14/06/2025 | 1 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 11/06/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 29/05/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 18/05/2025 | 1 | adult | vc57_irecords_extract | 
| Wardlow | SK17X | 15/05/2025 | 1 | adult | vc57_irecords_extract | 
| Buxton (p) | SK07R | 12/05/2025 | 1 | adult | vc57_irecords_extract | 
| Buxton (p) | SK07R | 06/05/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 28/04/2025 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 28/04/2025 | 1 | Adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 27/04/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 12/04/2025 | 1 | adult | vc57_irecords_extract | 
| King's Newton Fields | SK32Y | 31/03/2025 | 10 | adult | vc57_irecords_extract | 
| Calke Park tunnel | SK32L | 26/12/2024 | 1 | adult | vc57_irecords_extract | 
| Cote Heath Allotments, Buxton | SK07R | 10/11/2024 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07Q | 07/11/2024 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 16/10/2024 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 04/10/2024 | 1 | adult | vc57_irecords_extract | 
| Derby Garden Centre, Derby DEDB, UK | SK34Q | 02/10/2024 | 1 | Adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 23/09/2024 | 1 | adult | vc57_irecords_extract | 
| [sensitive record, location hidden] | SK26W | 13/09/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay meadow | SK09G | 10/09/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay meadow | SK09G | 07/09/2024 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 07/09/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 01/09/2024 | 1 | adult | vc57_irecords_extract | 
| Bolsover | SK47Q | 01/09/2024 | 1 | larval web | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 26/08/2024 | 1 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 24/08/2024 | 1 | adult | vc57_irecords_extract | 
| High Leas Farm, Riber | SK35D | 24/08/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 23/08/2024 | 1 | adult | vc57_irecords_extract | 
| Forbes Hole LNR | SK43W | 21/08/2024 | 1 | adult | vc57_irecords_extract | 
| Waingroves Woods | SK44E | 17/08/2024 | 2 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 11/08/2024 | 1 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 31/07/2024 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 18/06/2024 | 1 | not recorded | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 07/06/2024 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 17/05/2024 | 1 | Adult | vc57_irecords_extract | 
| Cross Green, Matlock DEJW, UK | SK26Q | 12/05/2024 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 11/05/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 10/05/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 10/05/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 07/05/2024 | 2 | adult | vc57_irecords_extract | 
| Allestree, Derby | SK33P | 07/05/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 06/05/2024 | 1 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 05/05/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 30/04/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 20/04/2024 | 1 | adult | vc57_irecords_extract | 
| Mickley, Derbyshire | SK35Z | 12/04/2024 | 1 | adult | vc57_irecords_extract | 
| Mickley, Derbyshire | SK35Z | 19/03/2024 | 1 | adult | vc57_irecords_extract | 
| Ticknall Lime Yards | SK32L | 18/12/2023 | 1 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 23/09/2023 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 01/09/2023 | 1 | adult | vc57_irecords_extract | 
| High Leas Farm, Riber | SK35D | 26/08/2023 | 2 | adult | vc57_irecords_extract | 
| Glossop, Shawmoor Plantation | SK09F | 13/05/2023 | 1 | adult | vc57_irecords_extract | 
| Glossop, Brown Hill | SK09L | 07/05/2023 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay meadow | SK09G | 01/05/2023 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 30/04/2023 | 1 | adult | vc57_irecords_extract | 
| High Leas Farm, Riber | SK35D | 15/04/2023 | 1 | adult | vc57_irecords_extract | 
| Station Road Upper Padley Grindleford | SK27P | 23/03/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/10/2022 | 1 | adult | vc57_irecords_extract | 
| Allestree Park | SK34K | 25/09/2022 | 1 | adult | vc57_irecords_extract | 
| Glossop, Shawmoor Plantation | SK09F | 19/09/2022 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 17/09/2022 | 1 | adult | vc57_irecords_extract | 
| Glossop, The Twitchlings | SK09K | 04/09/2022 | 1 | adult | vc57_irecords_extract | 
| Waingroves Wood Bat and Moth Night | SK44E | 20/08/2022 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 14/08/2022 | 1 | Adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 18/06/2022 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 14/06/2022 | 1 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 25/05/2022 | 1 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 21/05/2022 | 1 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 19/05/2022 | 2 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 14/05/2022 | 2 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 13/05/2022 | 1 | Adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 13/05/2022 | 1 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 11/05/2022 | 2 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 08/05/2022 | 1 | Adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 05/05/2022 | 1 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 03/05/2022 | 2 | adult | vc57_irecords_extract | 
| Ferneydale Avenue | SK07Q | 22/03/2022 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 31/07/2021 | 1 | Adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 27/06/2021 | 1 | Adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 31/05/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 12/05/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 09/05/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 01/09/2020 | 1 | adult | vc57_irecords_extract | 
| Not given | SK43W | 29/08/2020 | 1 | Adult | vc57_irecords_extract | 
| Forbes Hole LNR | SK43W | 28/08/2020 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 19/05/2020 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 09/05/2020 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 09/05/2020 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 10/04/2020 | 1 | adult | vc57_irecords_extract | 
| Not given | SK36C | 26/09/2019 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 03/06/2019 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 23/05/2019 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 07/09/2018 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 01/08/2018 | 1 | adult | vc57_irecords_extract | 
| Norton Lees | SK38L | 15/05/2018 | 1 | Adult | vc57_irecords_extract | 
| Norton Lees | SK38L | 14/05/2018 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 05/05/2018 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 23/09/2017 | 1 | adult | vc57_irecords_extract | 
| Waingroves Woods | SK44E | 05/08/2017 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 25/05/2017 | 2 | adult | vc57_irecords_extract | 
| Sheffield, England, United Kingdom | SK38L | 20/04/2017 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 23/09/2016 | 1 | Adult | vc57_irecords_extract | 
| Derbyshire, UK | SK17G | 15/09/2016 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 07/09/2016 | 1 | Adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 12/06/2016 | 1 | adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 09/06/2016 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 08/05/2016 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 07/05/2016 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 31/03/2016 | 1 | Adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 12/03/2016 | 1 | adult | vc57_irecords_extract | 
| Holly Wood NR, Edlaston, Ashbourne | SK14R | 18/10/2014 | 1 | Adult | vc57_danes_bc_data | 
| Shirland - Hallfieldgate Lane | SK35Z | 30/05/2014 | 1 | Adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 17/05/2014 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 15/05/2014 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 21/08/2013 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 19/08/2013 | 1 | Adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 22/05/2013 | 1 | Adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 21/05/2013 | 1 | adult | vc57_irecords_extract | 
| Robin Wood, Ticknall | SK32S | 19/05/2013 | 2 | Larval Mine | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 07/05/2013 | 1 | Adult | vc57_danes_bc_data | 
| Wood Lane,Newhall,Swadlincote | SK22V | 09/11/2012 | 1 | Adult | vc57_danes_bc_data | 
| Carr Wood | SK45A | 22/06/2012 | 1 | adult | vc57_irecords_extract | 
| Carr Wood, Ripley | SK45A | 22/06/2012 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 19/06/2012 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 19/06/2012 | 1 | Adult | vc57_danes_bc_data | 
| Findern Close, Belper | SK34P | 28/05/2012 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 22/05/2012 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 22/05/2012 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 11/05/2012 | 1 | Adult | vc57_danes_bc_data | 
| Carr Wood | SK45A | 07/04/2012 | 1 | adult | vc57_irecords_extract | 
| Carr Wood, Ripley | SK45A | 07/04/2012 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 26/09/2011 | 1 | Adult | vc57_danes_bc_data | 
| Clough Wood,Darley Dale | SK26K | 20/09/2011 | 1 | Adult | vc57_danes_bc_data | 
| Dovedale | SK15K | 29/08/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 28/08/2011 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 28/08/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 17/05/2011 | 1 | adult | vc57_irecords_extract | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 17/05/2011 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 17/05/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 08/05/2011 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 08/05/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 05/05/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 23/04/2011 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 23/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 19/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 18/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 15/04/2011 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 15/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 14/04/2011 | 1 | adult | vc57_irecords_extract | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 14/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 14/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Rose Av,Clowne | SK57D | 13/06/2010 | 1 | Adult | vc57_danes_bc_data | 
| Millstone Edge,Hathersage | SK28K | 04/06/2010 | 1 | Adult | vc57_danes_bc_data | 
| The Mays,Malthouse Lane,Froggatt | SK27N | 21/05/2010 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 19/05/2010 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane,Glapwell | SK46T | 14/05/2010 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 21/03/2010 | 1 | Adult | vc57_danes_bc_data | 
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 19/09/2009 | 1 | Adult | vc57_danes_bc_data | 
| Waingroves Wood,Codnor | SK44E | 18/09/2009 | 1 | Adult | vc57_danes_bc_data | 
| Calke Park, Lime avenue | SK32L | 10/05/2008 | 1 | adult | vc57_irecords_extract | 
| Calke Park,Ticknall | SK32L | 10/05/2008 | 1 | Adult | vc57_danes_bc_data | 
| Shipley Park Visitor Centre | SK44H | 22/04/2008 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 12/09/2006 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 12/09/2006 | 1 | Adult | vc57_danes_bc_data | 
| Hammersmith Meadows NR, Ripley | SK35V | 01/09/2006 | 1 | Adult | vc57_irecords_extract | 
| Hammersmith Meadows NR,Ripley | SK35V | 01/09/2006 | 1 | Adult | vc57_danes_bc_data | 
| Robin Wood | SK32M | 25/08/2006 | 1 | Adult | vc57_irecords_extract | 
| Robin Wood (centre area track), Ticknall | SK32M | 25/08/2006 | 1 | Adult | vc57_danes_bc_data | 
| Kedleston Park (Hall garden) | SK34A | 12/08/2006 | 1 | Adult | vc57_danes_bc_data | 
| Whitwell Wood,Whitwell,Worksop | SK57J | 18/09/2005 | 7 | Adult | vc57_danes_bc_data | 
| Etherow CP | SJ99Q | 29/04/2005 | 1 | not recorded | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 05/09/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 05/09/2004 | 1 | Adult | vc57_danes_bc_data | 
| FOREMARK RESERVOIR | SK32H | 03/09/2004 | 1 | adult | vc57_irecords_extract | 
| Foremark Resr, Ticknall | SK32H | 03/09/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 02/09/2004 | 2 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 02/09/2004 | 2 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 27/08/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 27/08/2004 | 1 | Adult | vc57_danes_bc_data | 
| Edgecote Drive,Newhall,Swadlincote | SK22V | 14/08/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 06/08/2004 | 2 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 06/08/2004 | 2 | Adult | vc57_danes_bc_data | 
| Spinney Hill,Melbourne | SK32X | 28/05/2004 | 1 | Adult | vc57_danes_bc_data | 
| FOREMARK RESERVOIR | SK32H | 22/05/2004 | 1 | adult | vc57_irecords_extract | 
| Foremark Res (Visitor's Centre),Ticknall | SK32G | 22/05/2004 | 1 | Adult | vc57_danes_bc_data | 
| Kings Newton Fields | SK32Y | 14/05/2004 | 3 | Adult | vc57_irecords_extract | 
| Kings Newton Fields (farm) | SK32Y | 14/05/2004 | 3 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 13/05/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 13/05/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 02/05/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 02/05/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 12/04/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 12/04/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 27/03/2004 | 2 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 27/03/2004 | 2 | Adult | vc57_danes_bc_data | 
| Hatton Hall Farm, nr Bamford | SK18W | 27/09/2002 | 1 | Adult | vc57_danes_bc_data | 
| Shipley Park | SK44H | 04/10/1997 | 1 | Adult | vc57_danes_bc_data | 
| Shipley Park Visitor Centre,Ilkeston | SK44H | 01/04/1997 | 1 | Adult | vc57_danes_bc_data | 
| Coombs Dale,Stoney Middleton | SK27H | 24/06/1995 | 1 | Adult | vc57_danes_bc_data | 
| Newbold Rd, Chesterfield | SK37R | 31/03/1963 | 1 | Adult | vc57_danes_bc_data | 
| Upper Newbold | SK37L | 06/03/1963 | 1 | Adult | vc57_danes_bc_data | 
