– click for Adult Macro Verification Guidelines                     
  
 –  Generally Common / Widespread     
     – easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 19-23mm
            Blue-coded] moths are not stored on the website at this current time.            
				Image Gallery
Distribution Map for Scoliopteryx libatrix
↳ 53 from After 2025
↳ 124 from 2020 - 2024
↳ 428 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Scoliopteryx libatrix
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Scoliopteryx libatrix 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Scoliopteryx libatrix 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Scoliopteryx libatrix
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Scoliopteryx libatrix 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Scoliopteryx libatrix
AGR: 3.5% | Total % Change: 136.5%
CUSUM Analysis: Scoliopteryx libatrix 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Scoliopteryx libatrix 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Scoliopteryx libatrix 
	Scoliopteryx libatrix
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Scoliopteryx libatrix – 605 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Monsal Head | SK17V | 06/10/2025 | 1 | adult | vc57_irecords_extract | 
| Monsal Trail Derbyshire | SK17R | 06/10/2025 | 2 | adult | vc57_irecords_extract | 
| Monsal Trail Derbyshire | SK17R | 06/10/2025 | 2 | adult | vc57_irecords_extract | 
| Monsal Trail Derbyshire | SK17R | 06/10/2025 | 2 | adult | vc57_irecords_extract | 
| Hulme End, Buxton SKHJ, UK | SK15J | 29/09/2025 | 1 | Adult | vc57_irecords_extract | 
| Calke Park | SK32L | 16/09/2025 | 1 | Adult | vc57_irecords_extract | 
| Dove Dale | SK15L | 12/09/2025 | 1 | Adult | vc57_irecords_extract | 
| mellor | SJ98Z | 04/09/2025 | 1 | adult | vc57_irecords_extract | 
| findern, derbyshire | SK33A | 29/08/2025 | 1 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 22/08/2025 | 3 | larva | vc57_irecords_extract | 
| Parwich, Ashbourne DEQN, UK | SK15S | 15/08/2025 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 15/08/2025 | 13 | adult | vc57_irecords_extract | 
| Beech Cottage Wardlow | SK17X | 27/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 13/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Cromford Canal | SK35G | 04/07/2025 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden Garden | SK33T | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Old Marble Mill, Ashford in the Water | SK16Z | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 30/06/2025 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 30/06/2025 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 27/06/2025 | 1 | adult | vc57_irecords_extract | 
| Allestree, Derby | SK33P | 21/06/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 13/06/2025 | 1 | adult | vc57_irecords_extract | 
| sheffield | SK38M | 29/05/2025 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 17/05/2025 | 1 | adult | vc57_irecords_extract | 
| Lowcroft, Buxton SK, UK | SK07S | 12/05/2025 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale Enviroment Centre | SK47K | 11/05/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 11/05/2025 | 1 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 03/05/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 30/04/2025 | 1 | adult | vc57_irecords_extract | 
| Sheffield | SK38M | 12/04/2025 | 3 | adult | vc57_irecords_extract | 
| Sheffield | SK38M | 11/04/2025 | 1 | adult | vc57_irecords_extract | 
| Wingerworth Derbyshire | SK36Y | 10/04/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 10/04/2025 | 1 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 04/04/2025 | 2 | adult | vc57_irecords_extract | 
| Scalpcliffe road | SK22R | 01/04/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 31/03/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 24/03/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 22/03/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 21/03/2025 | 1 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 21/03/2025 | 2 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 21/03/2025 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 20/03/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 20/03/2025 | 1 | adult | vc57_irecords_extract | 
| Monsal Trail Derbyshire | SK17R | 10/03/2025 | 2 | adult | vc57_irecords_extract | 
| Station Road Upper Padley Grindleford | SK27P | 04/03/2025 | 1 | adult | vc57_irecords_extract | 
| King's Newton Fields | SK32Y | 05/02/2025 | 3 | adult | vc57_irecords_extract | 
| Crabtree Wood mine, Barlborough CP | SK47Z | 02/02/2025 | 49 | adult | vc57_irecords_extract | 
| Monsal Trail Tunnels , Derbyshire | SK17Q | 19/01/2025 | 1 | adult | vc57_irecords_extract | 
| Calke Park tunnel | SK32L | 26/12/2024 | 122 | adult | vc57_irecords_extract | 
| St Mary's church Denby Village | SK34Y | 22/12/2024 | 1 | adult | vc57_irecords_extract | 
| Ticknall Lime Yards | SK32L | 14/12/2024 | 56 | adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 30/11/2024 | 52 | adult | vc57_irecords_extract | 
| Spinkhill Derbyshire | SK47U | 28/11/2024 | 27 | adult | vc57_irecords_extract | 
| Spinkhill Tunnel Derbyshire | SK47U | 28/11/2024 | 27 | adult | vc57_irecords_extract | 
| Great Longstone | SK17R | 25/11/2024 | 4 | adult | vc57_irecords_extract | 
| Monsal trail tunnels. | SK17R | 25/11/2024 | 4 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 07/11/2024 | 1 | adult | vc57_irecords_extract | 
| Garden, Walton | SK36U | 19/10/2024 | 1 | adult | vc57_irecords_extract | 
| Calke Abbey | SK32R | 16/10/2024 | 2 | adult | vc57_irecords_extract | 
| Calke, Ticknall | SK32L | 15/10/2024 | 1 | Adult | vc57_irecords_extract | 
| Ticknall | SK32L | 15/10/2024 | 13 | adult | vc57_irecords_extract | 
| Hall Lane ponds , Staveley Derbyshire | SK47H | 19/09/2024 | 1 | adult | vc57_irecords_extract | 
| Shallcross Avenue, Whaley Bridge | SK07E | 18/09/2024 | 1 | Adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 10/08/2024 | 3 | adult | vc57_irecords_extract | 
| Stonebroom. | SK45E | 06/08/2024 | 1 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield (VC) | SK38L | 06/08/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 01/08/2024 | 1 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield, UK | SK38L | 28/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 22/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 21/07/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre | SK43S | 17/07/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre | SK43S | 14/07/2024 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 06/07/2024 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 30/06/2024 | 1 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 25/05/2024 | 1 | larva | vc57_irecords_extract | 
| Glossop SK, UK | SK09B | 18/05/2024 | 1 | Adult | vc57_irecords_extract | 
| King's Newton | SK32Y | 15/05/2024 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 07/05/2024 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 06/05/2024 | 1 | adult | vc57_irecords_extract | 
| Ashford Marble Mill | SK16Z | 06/05/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 02/05/2024 | 2 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 01/05/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 30/04/2024 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 29/04/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 18/04/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 12/04/2024 | 1 | adult | vc57_irecords_extract | 
| Allestree, Derby | SK33P | 12/04/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 08/04/2024 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 08/04/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 06/04/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 02/04/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 02/04/2024 | 1 | adult | vc57_irecords_extract | 
| King's Newton | SK32Y | 13/03/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 09/03/2024 | 1 | adult | vc57_irecords_extract | 
| Silverhill Court, Ashbourne, England, GB | SK23Y | 19/02/2024 | 1 | Adult | vc57_irecords_extract | 
| Hartington, Buxton SKAX, UK | SK15J | 09/01/2024 | 1 | Adult | vc57_irecords_extract | 
| Chisworth. Ludworth Quarry | SJ99V | 06/01/2024 | 1 | adult | vc57_irecords_extract | 
| Ticknall Lime Yards | SK32L | 18/12/2023 | 131 | adult | vc57_irecords_extract | 
| Calke, Derbyshire | SK32L | 24/11/2023 | 50 | adult | vc57_irecords_extract | 
| Calke Abbey | SK32L | 21/09/2023 | 4 | adult | vc57_irecords_extract | 
| Glossop, Bray Clough | SK09L | 09/08/2023 | 1 | adult | vc57_irecords_extract | 
| Allestree, Derby, Elm Grove | SK34K | 05/08/2023 | 1 | adult | vc57_irecords_extract | 
| Belper Garden | SK34P | 28/07/2023 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 24/07/2023 | 1 | adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 24/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 23/07/2023 | 1 | adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 14/07/2023 | 2 | Adult | vc57_irecords_extract | 
| Belper | SK34U | 14/07/2023 | 1 | adult | vc57_irecords_extract | 
| Belper Garden | SK34P | 19/05/2023 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 08/05/2023 | 1 | Adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 07/05/2023 | 1 | adult | vc57_irecords_extract | 
| Monsal Dale Derbyshire | SK17R | 12/03/2023 | 3 | adult | vc57_irecords_extract | 
| Headstone tunnel , Monsal Dale , Derbyshire | SK17V | 12/03/2023 | 2 | adult | vc57_irecords_extract | 
| Spinkhill Derbyshire | SK47P | 27/02/2023 | 17 | adult | vc57_irecords_extract | 
| Spinkhill Derbyshire | SK47P | 27/02/2023 | 17 | adult | vc57_irecords_extract | 
| Ticknall Lime Yards, tunnel | SK32L | 11/02/2023 | 39 | adult | vc57_irecords_extract | 
| Derbyshire , Monsal `Headstone Tunnel` and `Cressbrook Tunnel` location of Brown Long-eared Bat. | SK17R | 23/01/2023 | 8 | adult | vc57_irecords_extract | 
| Great Longstone | SK17V | 10/10/2022 | 3 | adult | vc57_irecords_extract | 
| Cressbrook Derbyshire | SK17R | 10/10/2022 | 3 | adult | vc57_irecords_extract | 
| Calke abbey | SK32R | 24/09/2022 | 10 | adult | vc57_irecords_extract | 
| Calke abbey | SK32R | 24/09/2022 | 20 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 11/07/2022 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 07/07/2022 | 1 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 29/06/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 15/05/2022 | 1 | adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 05/05/2022 | 1 | adult | vc57_irecords_extract | 
| Long Eaton - Marlborough Road | SK43X | 05/04/2022 | 1 | Adult | vc57_irecords_extract | 
| Calke Park Tunnel | SK32L | 27/12/2021 | 166 | Adult | vc57_irecords_extract | 
| Peak District National Park, Bakewell, England, GB | SK16Z | 05/10/2021 | 1 | Adult | vc57_irecords_extract | 
| Meadow Vale, Duffield | SK34G | 25/09/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 17/09/2021 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 12/08/2021 | 1 | adult | vc57_irecords_extract | 
| Havercroft Road | SK38L | 03/08/2021 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 24/07/2021 | 3 | adult | vc57_irecords_extract | 
| Hadfield, Glossop, UK | SK09C | 21/07/2021 | 1 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 19/07/2021 | 1 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 19/07/2021 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 17/07/2021 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 15/07/2021 | 1 | adult | vc57_irecords_extract | 
| Havercroft Road | SK38L | 04/06/2021 | 1 | Adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 22/05/2021 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 02/05/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 20/04/2021 | 1 | adult | vc57_irecords_extract | 
| Monyash, Bakewell DEJQ, UK | SK16M | 05/04/2021 | 1 | Adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 29/03/2021 | 1 | adult | vc57_irecords_extract | 
| Ravensnest Farm, Milltown, Ashover | SK36L | 19/12/2020 | 3 | adult | vc57_irecords_extract | 
| Longshaw Estate Ice House | SK27U | 19/12/2020 | 2 | adult | vc57_irecords_extract | 
| Derbyshire, UK | SK15P | 15/12/2020 | 1 | Adult | vc57_irecords_extract | 
| Fallgate Cave no, Ashover | SK36L | 22/11/2020 | 10 | adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 03/11/2020 | 1 | adult | vc57_irecords_extract | 
| Calke Park Tunnel | SK32L | 07/10/2020 | 106 | Adult | vc57_irecords_extract | 
| Ticknall Limeyards, Calke Park | SK32R | 07/10/2020 | 4 | Adult | vc57_irecords_extract | 
| Forbes Hole LNR | SK43W | 17/08/2020 | 2 | pre-adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 13/08/2020 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 29/07/2020 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 21/07/2020 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 20/07/2020 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 17/07/2020 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 17/07/2020 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 10/07/2020 | 1 | adult | vc57_irecords_extract | 
| Marlborough Road, Long Eaton, Derbys | SK43X | 04/07/2020 | 1 | adult | vc57_irecords_extract | 
| Long Eaton - Marlborough Road | SK43X | 04/07/2020 | 1 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 03/07/2020 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 16/05/2020 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 09/05/2020 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 08/05/2020 | 1 | adult | vc57_irecords_extract | 
| Nottingham road, Derby | SK33Y | 11/04/2020 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 10/04/2020 | 1 | adult | vc57_irecords_extract | 
| Norton Lees | SK38L | 05/04/2020 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 05/04/2020 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 03/04/2020 | 1 | adult | vc57_irecords_extract | 
| Calke Park Tunnel | SK32L | 14/01/2020 | 77 | Adult | vc57_irecords_extract | 
| Calke Park (Tramway Tunnel), Ticknall | SK32L | 22/12/2019 | 17 | adult | Danes_2019-2021 | 
| Calke Abbey, Ticknall, Derbyshire | SK32L | 28/11/2019 | 65 | adult | vc57_irecords_extract | 
| Calke Park (Gardener's Tunnel), Ticknall | SK32R | 27/10/2019 | 29 | adult | Danes_2019-2021 | 
| Tunnel , Ticknall Limeyards, Calke Abbey | SK32L | 11/10/2019 | 20 | adult | vc57_irecords_extract | 
| Trowell Marsh LNR | SK43U | 08/09/2019 | 1 | adult | vc57_irecords_extract | 
| Buxton (Cote Heath Allotments) | SK07R | 27/08/2019 | 1 | adult | Danes_2019-2021 | 
| Station Road, Darley Dale | SK26R | 25/07/2019 | 1 | adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 17/07/2019 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 15/07/2019 | 2 | Adult | vc57_irecords_extract | 
| The Mays, Malthouse Lane, Froggatt | SK27N | 26/05/2019 | 1 | adult | Danes_2019-2021 | 
| Main Street, Kings Newton | SK32Y | 30/04/2019 | 1 | Adult | vc57_irecords_extract | 
| Overton Ice House, Ashover | SK36L | 25/03/2019 | 3 | not recorded | vc57_irecords_extract | 
| Trial Mine Adit, Ravensnest Farm, Milltow, Ashover | SK36L | 05/02/2019 | 3 | adult | vc57_irecords_extract | 
| Calke Park Tunnel | SK32L | 26/01/2019 | 42 | Adult | vc57_irecords_extract | 
| Derbyshire, UK | SK15N | 27/08/2018 | 1 | Adult | vc57_irecords_extract | 
| Trowell Marsh LNR | SK43U | 07/07/2018 | 1 | adult | vc57_irecords_extract | 
| Long Eaton - Marlborough Road | SK43X | 19/04/2018 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 18/04/2018 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 14/04/2018 | 1 | larva | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 06/04/2018 | 1 | adult | vc57_irecords_extract | 
| calke tramway tunnel | SK32L | 27/02/2018 | 16 | adult | vc57_irecords_extract | 
| [sensitive record, location hidden] | SK36L | 19/08/2017 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 18/06/2017 | 1 | adult | vc57_irecords_extract | 
| Pleasley Pit CP, Pleasley | SK46X | 20/05/2017 | 1 | Adult | vc57_danes_bc_data | 
| Sheffield, England, United Kingdom | SK38L | 11/05/2017 | 1 | Adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 29/03/2017 | 1 | adult | vc57_irecords_extract | 
| calke tramway tunnel | SK32L | 28/01/2017 | 43 | adult | vc57_irecords_extract | 
| Crabtree Wood (old mine), Pebley, Barlborough | SK47Z | 21/01/2017 | 36 | Adult | vc57_danes_bc_data | 
| Birch Vale | SK08I | 26/10/2016 | 1 | adult | vc57_irecords_extract | 
| Hillside, Findern, Derby | SK33A | 23/09/2016 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit CP, Pleasley | SK46X | 08/09/2016 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 28/07/2016 | 1 | adult | vc57_irecords_extract | 
| Greenwood Centre, Toton | SK43X | 23/07/2016 | 1 | not recorded | vc57_irecords_extract | 
| Lady Canning's Plantation | SK28W | 18/07/2016 | 3 | adult | vc57_irecords_extract | 
| Buxton (Cote Heath Allotments - plot ) | SK07R | 09/06/2016 | 1 | Adult | vc57_danes_bc_data | 
| Ladycroft Ave | SK07S | 26/05/2016 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 16/05/2016 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 11/05/2016 | 1 | adult | vc57_irecords_extract | 
| Pleasley Pit CP, Pleasley | SK46X | 09/05/2016 | 1 | Adult | vc57_danes_bc_data | 
| calke tramway tunnel | SK32L | 19/01/2016 | 9 | adult | vc57_irecords_extract | 
| calke tramway tunnel | SK32L | 28/12/2015 | 16 | adult | vc57_irecords_extract | 
| Biggin Dale | SK15N | 22/11/2015 | 1 | adult | vc57_irecords_extract | 
| Wolfscote Dale | SK15J | 22/11/2015 | 2 | adult | vc57_irecords_extract | 
| Back Lane, Glapwell | SK46T | 28/08/2015 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 01/08/2015 | 1 | Adult | vc57_danes_bc_data | 
| Drakelow NR (gorse), Burton on Trent | SK22F | 25/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 23/07/2015 | 1 | adult | vc57_irecords_extract | 
| Briar Close,Newhall,Swadlincote | SK22V | 18/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Briar Close,Newhall,Swadlincote | SK22V | 18/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 18/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Lady Canning's Plantation | SK28W | 13/07/2015 | 1 | pre-adult | vc57_irecords_extract | 
| Back Lane, Glapwell | SK46T | 23/04/2015 | 1 | Adult | vc57_danes_bc_data | 
| calke tramway tunnel | SK32L | 11/01/2015 | 1 | adult | vc57_irecords_extract | 
| Bolehill, Wirksworth | SK25X | 02/09/2014 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 31/07/2014 | 1 | adult | vc57_irecords_extract | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 27/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Ladycroft Ave | SK07S | 26/07/2014 | 2 | adult | vc57_irecords_extract | 
| Pleasley Pit CP, Pleasley | SK46X | 21/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 20/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 20/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 18/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 05/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Not given | SK43S | 03/07/2014 | 1 | Adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 18/05/2014 | 1 | adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 17/05/2014 | 1 | adult | vc57_irecords_extract | 
| Midway Rd,Midway,Swadlincote | SK32A | 30/04/2014 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit CP, Pleasley | SK46X | 25/04/2014 | 1 | Adult | vc57_danes_bc_data | 
| calke tramway tunnel | SK32L | 12/01/2014 | 79 | not recorded | vc57_irecords_extract | 
| Calke Park (Tunnel), Ticknall | SK32L | 12/01/2014 | 79 | Adult | vc57_danes_bc_data | 
| Windy ledge cave | SK27H | 11/01/2014 | 2 | adult | vc57_irecords_extract | 
| Lang Rd, Alvaston, Derby | SK33R | 15/10/2013 | 1 | Adult | vc57_danes_bc_data | 
| Lang Rd, Alvaston, Derby | SK33R | 15/10/2013 | 1 | Adult | vc57_danes_bc_data | 
| Long Eaton - Marlborough Road | SK43X | 09/08/2013 | 1 | Adult | vc57_irecords_extract | 
| Midway Rd,Midway,Swadlincote | SK32A | 26/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 26/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 22/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 22/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Lang Rd, Alvaston, Derby | SK33R | 20/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 20/07/2013 | 1 | Adult | vc57_danes_bc_data | 
