– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 13-16mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1968 - 2025) | Immatures: (between 1981 - 1981)
Distribution Map for Aethalura punctulata
↳ from 2026+
↳ 43 from 2020 - 2025
↳ 60 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Aethalura punctulata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Aethalura punctulata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Aethalura punctulata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Aethalura punctulata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Aethalura punctulata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Aethalura punctulata
AGR: 3.32% | Total % Change: 126.3%
Hectad (10kmx10km) Coverage: Aethalura punctulata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Aethalura punctulata
Aethalura punctulata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Aethalura punctulata – 103 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 24/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979328 |
| Longdendale, Wildboar Clough Woodland | SK09U | 20/05/2025 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979243 |
| Markham Vale South Tip , Derbyshire | SK47K | 18/05/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC41676761 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 17/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979175 |
| Mellor | SJ98Z | 13/05/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC41770542 |
| Longdendale, Torside grassland and willow carr | SK09U | 12/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979095 |
| Froggatt, Hope Valley | SK27N | 10/05/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC41499662 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979020 |
| Langley Mill, UK | SK44N | 01/05/2025 | 1 | Adult | Benniston, Lucy | vc57_irecords_extract | iBRC41291159 |
| Cromford Moor | SK25X | 01/05/2025 | 6 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41331123 |
| Poolsbrook, Staveley, Chesterfield, Derbyshire | SK47G | 01/05/2025 | 2 | adult | Clarke, Julian | vc57_irecords_extract | iBRC48606222 |
| Hall Wood, Carsington | SK25R | 30/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41295288 |
| Staveley Derbyshire | SK47H | 29/04/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC41272914 |
| Inkersall garden | SK47G | 28/04/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC41196161 |
| Markham Vale Derbyshire | SK47L | 28/04/2025 | 10 | adult | Morris, Sid | vc57_irecords_extract | iBRC41247042 |
| Allestree, Derby | SK33P | 26/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC41152862 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/04/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43978989 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 22/04/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43978965 |
| Birch Vale | SK08I | 12/04/2025 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544251 |
| Longdendale, Wildboar Clough | SK09U | 19/05/2024 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371776 |
| Glossop, Shire Hill, south | SK09M | 16/05/2024 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371720 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 15/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371692 |
| Glossop, The Twitchlings | SK09K | 11/05/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371630 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 10/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371618 |
| Longdendale, Wildboar Clough | SK09U | 09/05/2024 | 16 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371604 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 02/05/2024 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371567 |
| Lower Cromford Garden | SK25Y | 30/04/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35674386 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/04/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371551 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 21/04/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371520 |
| Staveley Derbyshire | SK47H | 12/04/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC35403722 |
| Markham Vale , Seymour , Derbyshire | SK47L | 11/04/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC35403684 |
| Longdendale, Wildboar Clough | SK09U | 28/05/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336058 |
| Hathersage, Derbyshire, UK | SK28F | 27/05/2023 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC30542079 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336042 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335963 |
| Glossop, Gnat Hole Rough Fields | SK09L | 14/05/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335944 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/05/2023 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335908 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/05/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335877 |
| Upper Cromford Garden | SK25Y | 01/05/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34568031 |
| Hathersage, Derbyshire, UK | SK28F | 16/04/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28672302 |
| Birch Vale | SK08I | 29/05/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067026 |
| Birch Vale | SK08I | 20/05/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067321 |
| Station Road, Darley Dale | SK26R | 26/04/2020 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35374015 |
| Birch Vale | SK08I | 10/06/2017 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500585 |
| Birch Vale | SK08I | 24/05/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500978 |
| Yew Tree Farm | SK36H | 03/06/2016 | 1 | adult | Sinnott, Tony | vc57_irecords_extract | iBRC38922709 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 31/05/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WOYJ2 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 29/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPLYM |
| Clough Wood,Darley Dale | SK26K | 25/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJU7T |
| Clough Wood,Darley Dale | SK26K | 25/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQBEW |
| School Close,Parkway Gardens,Darley Dale | SK26R | 24/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL5SI |
| Clough Wood,Darley Dale | SK26K | 06/05/2011 | 4 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK5S6 |
| Clough Wood,Darley Dale | SK26K | 22/04/2011 | 6 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OKZ5X |
| Wirestone, Slack, Matlock | SK36G | 16/04/2011 | 4 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OJR7O |
| School Close,Parkway Gardens,Darley Dale | SK26R | 08/04/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK5LA |
| The Hollies,Station Rd,Darley Dale | SK26R | 07/04/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKYVM |
| The Hollies,Station Rd,Darley Dale | SK26R | 06/06/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKD88 |
| Millstone Edge,Hathersage | SK28K | 04/06/2010 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001OKD4Q |
| Elm Wood,Derby | SK33R | 22/05/2010 | 1 | Adult | BUDWORTH, Mr D., WARD, Mr N.J., PATRICK, Mr P., MI | vc57_danes_bc_data | LC000334001OJNY9 |
| Carvers Rocks (old toilet block area), Hartshorne, Swadlincote | SK32G | 10/05/2008 | 4 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OJZKO |
| The Hollies,Station Rd,Darley Dale | SK26R | 20/05/2007 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKGBD |
| Spinney Hill,Melbourne | SK32X | 07/07/2006 | 1 | Adult | Davison, Tony | vc57_danes_bc_data | LC000334001OJDII |
| Mercaston Marsh, Mercaston, Brailsford | SK24R | 17/06/2006 | 1 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OIF9Y |
| The Hollies,Station Rd,Darley Dale | SK26R | 12/06/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJC5Q |
| Church St,Holloway,Matlock | SK35I | 07/06/2006 | 1 | Adult | F. Harrison | vc57_danes_bc_data | LC000334001OHSO0 |
| The Hollies,Station Rd,Darley Dale | SK26R | 11/05/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJBLH |
| Bow Wood,Holloway,Matlock | SK35D | 11/05/2006 | 1 | Adult | F. Harrison | vc57_danes_bc_data | LC000334001OJBLU |
| The Hollies,Station Rd,Darley Dale | SK26R | 09/05/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJBK7 |
| Ault Hucknall,Glapwell | SK46S | 16/08/2005 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJAL2 |
| Shipley Park (Cinder Hill), Shipley, Ilkeston | SK44H | 02/07/2005 | 1 | Adult | Dave Budworth;B.G. Sewell;T. Duro | vc57_danes_bc_data | LC000334001WOXL9 |
| Church St,Holloway,Matlock | SK35I | 07/06/2004 | 1 | Adult | F. Harrison | vc57_danes_bc_data | LC000334001OJ5JF |
| Ault Hucknall,Glapwell | SK46S | 05/06/2004 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJ5H4 |
| Clough Wood/Darley Bridge | SK26Q | 28/05/2004 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OI55N |
| FOREMARK RESERVOIR | SK32H | 22/05/2004 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33442653 |
| Foremark Res (Visitor's Centre),Ticknall | SK32G | 22/05/2004 | 1 | Adult | Dave Budworth;A. Davison;N. Topliss;W. Soar | vc57_danes_bc_data | LC000334001OJ57J |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 15/05/2004 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OHPSB |
| Blacka Moor, Dore, Sheffield | SK28V | 08/05/2001 | 1 | Adult | I. Crackles;P. Housley | vc57_danes_bc_data | LC000334001WQ5XQ |
| School Close,Parkway Gardens,Darley Dale | SK26R | 08/05/2000 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPGY0 |
| Elvaston Park, Derby | SK43B | 02/05/1997 | 1 | Adult | I. Travers-Ayre;I.M. Viles;T. Barnard;T. Duro | vc57_danes_bc_data | LC000334001WOS83 |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 14/04/1997 | 1 | Adult | Dave Budworth;I. Travers-Ayre;I.M. Viles;T. Barnar | vc57_danes_bc_data | LC000334001WPEU0 |
| Dorothy Ave, Sandiacre | SK43T | 08/05/1994 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OI1YY |
| Elvaston Park, Derby | SK43B | 22/05/1993 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OIWVD |
| Pond House, Mapperley Res, Ilkeston | SK44G | 14/05/1992 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOMT7 |
| Whitwell Wood,Whitwell | SK57J | 30/05/1990 | 1 | Adult | R.F. Botterill | vc57_danes_bc_data | LC000334001OHKRZ |
| Shipley Wood, Shipley Park | SK44L | 24/05/1985 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIRCK |
| Matlock (Teacher Training College) | SK36A | 31/05/1982 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIOID |
| Crich Chase, Ambergate (site not precise) | SK35L | 28/05/1982 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIOGU |
| Shipley Wood, Shipley Park | SK44L | 21/05/1982 | 3 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIDVS |
| Crich Chase, Ambergate (site not precise) | SK35L | 20/05/1982 | 1 | Adult | BRADDOCK, Mr A., DURO, Mr T., STERLING, MR M J, ST | vc57_danes_bc_data | LC000334001OIDUY |
| Shipley Wood, Shipley Park | SK44L | 07/05/1982 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIOFP |
| Carvers Rocks NR, Hartshorne, Swadlincote (site not precise) | SK32G | 13/06/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINJS |
| Shipley Wood, Shipley Park, Ilkeston | SK44L | 04/06/1981 | 3 | Adult | BRADDOCK, Mr A., DURO, Mr T., ELLIOTT, Mr B., STAT | vc57_danes_bc_data | LC000334001OIDSM |
| Clough Wood,Darley Dale | SK26K | 27/05/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINIC |
| Clough Wood,Darley Dale | SK26K | 24/05/1981 | 1 | Larvae | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY64 |
| Drummond Rd, Ilkeston | SK44R | 22/05/1981 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OHY5U |
| Clough Wood (near stream), Darley Dale | SK26K | 01/05/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINH2 |
| Carvers Rocks NR, Hartshorne, Swadlincote (site not precise) | SK32G | 03/06/1980 | 2 | Adult | D.A. Young | vc57_danes_bc_data | LC000334001OHGSZ |
| Carvers Rocks NR, Hartshorne, Swadlincote (site not precise) | SK32G | 30/05/1980 | 3 | Adult | D.A. Young | vc57_danes_bc_data | LC000334001OHXOA |
| Carvers Rocks NR,Hartshorne,Swadlincote | SK32G | 18/05/1979 | 4 | Adult | D.A. Young | vc57_danes_bc_data | LC000334001OHXG9 |
| Field Studies Building, Drakelow Nature Trail | SK21J | 04/06/1977 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OHFXF |
| Field Close, Hilton, Burton on Trent | SK23K | 13/06/1976 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OI9S0 |
| Field Studies Building, Drakelow Nature Trail | SK21J | 09/05/1976 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OI9QV |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 06/07/1968 | 1 | Adult | J.H. Johnson | vc57_danes_bc_data | LC000334001WPW7J |
