– click for Adult Macro Verification Guidelines                     
  
 –  Generally Common / Widespread     
     – care required in the identification process, as confusion with similar species is likely – quality photographs required.        Confusion Species: Square Spot
Forewing: 15-22mm
            Blue-coded] moths are not stored on the website at this current time.            
				
				
				
				
				Image Gallery
Distribution Map for Ectropis crepuscularia
↳ 72 from After 2025
↳ 96 from 2020 - 2024
↳ 622 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Ectropis crepuscularia
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Ectropis crepuscularia 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Ectropis crepuscularia 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Ectropis crepuscularia
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Ectropis crepuscularia 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Ectropis crepuscularia
AGR: 2.27% | Total % Change: 71.3%
CUSUM Analysis: Ectropis crepuscularia 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Ectropis crepuscularia 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Ectropis crepuscularia 
	Ectropis crepuscularia
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Ectropis crepuscularia – 790 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 20/07/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 19/07/2025 | 6 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 17/07/2025 | 1 | adult | vc57_irecords_extract | 
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Torside willow and larch wood | SK09U | 13/07/2025 | 5 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 2 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 10/07/2025 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 10/07/2025 | 3 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 09/07/2025 | 12 | adult | vc57_irecords_extract | 
| Carsington PS | SK25L | 09/07/2025 | 3 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 07/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 06/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 05/07/2025 | 11 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 05/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 04/07/2025 | 7 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 03/07/2025 | 18 | adult | vc57_irecords_extract | 
| Froggatt | SK27N | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Via Gellia | SK25T | 02/07/2025 | 9 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 02/07/2025 | 1 | adult | vc57_irecords_extract | 
| Old Marble Mill, Ashford in the Water | SK16Z | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 01/07/2025 | 3 | adult | vc57_irecords_extract | 
| Buxton (w) | SK07R | 30/06/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 30/06/2025 | 3 | adult | vc57_irecords_extract | 
| Shallcross Avenue, Whaley Bridge | SK07E | 30/06/2025 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 29/06/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 27/06/2025 | 2 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 6 | adult | vc57_irecords_extract | 
| Darley Bridge | SK26Q | 25/06/2025 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 24/06/2025 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 24/06/2025 | 2 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 21/06/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 20/06/2025 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/06/2025 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough Woodland | SK09U | 18/06/2025 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough Woodland | SK09U | 20/05/2025 | 5 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 17/05/2025 | 2 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 13/05/2025 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Torside grassland and willow carr | SK09U | 12/05/2025 | 4 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 11/05/2025 | 3 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 10/05/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 02/05/2025 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 02/05/2025 | 1 | adult | vc57_irecords_extract | 
| Cromford Moor | SK25X | 01/05/2025 | 7 | adult | vc57_irecords_extract | 
| Hall Wood, Carsington | SK25R | 30/04/2025 | 2 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47L | 28/04/2025 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/04/2025 | 4 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 23/04/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 22/04/2025 | 1 | adult | vc57_irecords_extract | 
| Cote Heath Allotments, Buxton | SK07R | 20/04/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 14/04/2025 | 1 | adult | vc57_irecords_extract | 
| Stone Barn Farm Clowne Derbyshire | SK57C | 11/04/2025 | 2 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/04/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 03/04/2025 | 2 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 02/04/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 01/04/2025 | 2 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 31/03/2025 | 8 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 31/03/2025 | 1 | adult | vc57_irecords_extract | 
| Carsington Water | SK25K | 26/03/2025 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 24/03/2025 | 1 | adult | vc57_irecords_extract | 
| Barrow Hill, Derbyshire | SK47C | 23/03/2025 | 1 | adult | vc57_irecords_extract | 
| Millers Dale, Derbyshire | SK17G | 22/03/2025 | 4 | adult | vc57_irecords_extract | 
| Leahill Barn, Matlock | SK35I | 22/03/2025 | 1 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 20/03/2025 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 07/03/2025 | 4 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 07/03/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 07/03/2025 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 04/08/2024 | 1 | adult | vc57_irecords_extract | 
| Torside Reservoir northeast end | SK09U | 03/08/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay meadow | SK09G | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 29/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 29/07/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 2 | adult | vc57_irecords_extract | 
| Torside Reservoir southeast end | SK09U | 28/07/2024 | 11 | adult | vc57_irecords_extract | 
| High Leas Farm, Riber | SK35D | 28/07/2024 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Pasture Wood | SK09U | 26/07/2024 | 6 | adult | vc57_irecords_extract | 
| Miller's Dale, woodland near station | SK17G | 26/07/2024 | 3 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 24/07/2024 | 1 | adult | vc57_irecords_extract | 
| Torside Reservoir northeast end | SK09U | 22/07/2024 | 6 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 21/07/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Northwest of Twitchlings | SK09L | 21/07/2024 | 2 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 19/07/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 17/07/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/07/2024 | 10 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/07/2024 | 4 | adult | vc57_irecords_extract | 
| Thornsett | SK08D | 12/07/2024 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale, woodland near station | SK17G | 12/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 09/07/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 09/07/2024 | 13 | adult | vc57_irecords_extract | 
| Quarndon, Derbyshire | SK34F | 09/07/2024 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough Woodland southeast | SK09U | 07/07/2024 | 1 | adult | vc57_irecords_extract | 
| South Wood | SK31U | 27/06/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47K | 26/06/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 22/06/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 25/05/2024 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 19/05/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Shire Hill, south | SK09M | 16/05/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 15/05/2024 | 3 | adult | vc57_irecords_extract | 
| Longdendale, Ogden Clough | SK09N | 14/05/2024 | 6 | adult | vc57_irecords_extract | 
| Glossop, The Twitchlings | SK09K | 11/05/2024 | 3 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 10/05/2024 | 2 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 09/05/2024 | 4 | adult | vc57_irecords_extract | 
| Glossop, Moorfield, Wood's Cabin | SK09L | 08/05/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Shawmoor Plantation | SK09F | 05/05/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 02/05/2024 | 4 | adult | vc57_irecords_extract | 
| Glossop, The Twitchlings | SK09K | 01/05/2024 | 2 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/04/2024 | 3 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 21/04/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 20/04/2024 | 2 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 17/03/2024 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 14/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 06/08/2023 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 01/08/2023 | 5 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 28/07/2023 | 3 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2023 | 5 | adult | vc57_irecords_extract | 
| Glossop, The Twitchlings | SK09K | 16/07/2023 | 3 | adult | vc57_irecords_extract | 
| Glossop, Shawmoor Plantation | SK09F | 13/07/2023 | 1 | adult | vc57_irecords_extract | 
| Quarndon | SK34F | 12/07/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 12/07/2023 | 13 | adult | vc57_irecords_extract | 
| Chatsworth | SK27K | 11/07/2023 | 3 | adult | vc57_irecords_extract | 
| Upper Cromford Garden | SK25Y | 07/07/2023 | 1 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47L | 05/07/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/05/2023 | 1 | adult | vc57_irecords_extract | 
| Glossop, Shawmoor Plantation | SK09F | 29/05/2023 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 28/05/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 25/05/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/05/2023 | 1 | adult | vc57_irecords_extract | 
| Stanage Edge | SK28H | 13/05/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/05/2023 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 28/04/2023 | 2 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 17/04/2023 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 16/04/2023 | 3 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 09/04/2023 | 3 | adult | vc57_irecords_extract | 
| Glossop, Shawmoor Plantation | SK09F | 04/04/2023 | 1 | adult | vc57_irecords_extract | 
| Upper Cromford Garden | SK25Y | 31/03/2023 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 23/03/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 21/03/2023 | 2 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough | SK09G | 19/03/2023 | 4 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 17/03/2023 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 17/03/2023 | 1 | adult | vc57_irecords_extract | 
| Windley, Derbyshire | SK24X | 02/02/2023 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 30/07/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 16/07/2022 | 1 | adult | vc57_irecords_extract | 
| DEEH | SK14F | 05/07/2022 | 3 | adult | vc57_irecords_extract | 
| PoolsbrookCaravanPar.Staveley. | SK47G | 02/07/2022 | 3 | adult | vc57_irecords_extract | 
| Not given | SK43X | 19/05/2022 | 1 | Adult | vc57_irecords_extract | 
| Owlthorpe, Sheffield | SK48B | 22/03/2022 | 1 | not recorded | vc57_irecords_extract | 
| Woodland Ave | SK43R | 21/03/2022 | 1 | Adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 10/03/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 26/07/2021 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 12/07/2021 | 1 | adult | vc57_irecords_extract | 
| Not given | SK27N | 08/07/2021 | 1 | Adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 30/03/2021 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 27/03/2021 | 1 | Adult | vc57_irecords_extract | 
| DRONFIELD WOODHOUSE | SK37J | 21/03/2021 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 17/08/2020 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 13/08/2020 | 1 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 21/07/2020 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 14/07/2020 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 13/07/2020 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 02/07/2020 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 08/04/2020 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 31/03/2020 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 23/08/2019 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 29/07/2019 | 1 | adult | vc57_irecords_extract | 
| Station Road, Darley Dale | SK26R | 26/07/2019 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 25/07/2019 | 3 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 19/05/2019 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 22/04/2019 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 07/09/2018 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 02/09/2018 | 1 | adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 17/07/2018 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 14/07/2018 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 14/07/2018 | 2 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 06/07/2018 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 04/07/2018 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 26/06/2018 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 19/05/2018 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 19/04/2018 | 1 | Adult | vc57_irecords_extract | 
| Stretton Handley School - Beresford Ln | SK36Q | 18/04/2018 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 18/04/2018 | 2 | adult | vc57_irecords_extract | 
| Stretton Handley School - Beresford Ln | SK36Q | 08/04/2018 | 1 | Adult | vc57_irecords_extract | 
| Millers Dale (Trail-Kiln) | SK17G | 15/07/2017 | 6 | Adult | vc57_danes_bc_data | 
| Millers Dale (Trail bank) | SK17G | 15/07/2017 | 1 | Adult | vc57_danes_bc_data | 
| Millers Dale (quarry) | SK17G | 15/07/2017 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit CP, Pleasley | SK46X | 13/07/2017 | 1 | Adult | vc57_danes_bc_data | 
| Stretton Handley School - Beresford Ln | SK36Q | 12/07/2017 | 2 | Adult | vc57_irecords_extract | 
| DRONFIELD WOODHOUSE | SK37J | 08/04/2017 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 30/03/2017 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 30/03/2017 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 15/03/2017 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 12/08/2016 | 1 | Adult | vc57_irecords_extract | 
| Back Lane, Glapwell | SK46T | 01/08/2016 | 1 | Adult | vc57_danes_bc_data | 
| Highcliffe (garden), Eyam | SK27D | 30/07/2016 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 29/07/2016 | 3 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 25/07/2016 | 2 | Adult | vc57_danes_bc_data | 
| Station Quarry, Chee Dale | SK17G | 25/07/2016 | 3 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 21/07/2016 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 20/07/2016 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 20/07/2016 | 3 | adult | vc57_irecords_extract | 
| Pleasley Pit CP, Pleasley | SK46X | 08/05/2016 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 31/03/2016 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 12/08/2015 | 1 | Adult | vc57_danes_bc_data | 
| Jim Mart Nature Reserve | SK36S | 07/08/2015 | 1 | Adult | vc57_irecords_extract | 
| Pleasley Pit CP, Pleasley | SK46X | 27/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 27/07/2015 | 2 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 24/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Catton Park, Walton on Trent | SK21C | 17/07/2015 | 2 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 16/07/2015 | 1 | Adult | vc57_danes_bc_data | 
| Ladybower Reservoir | SK18Y | 24/04/2015 | 1 | Adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 02/04/2015 | 1 | adult | vc57_irecords_extract | 
| Pleasley Pit CP, Pleasley | SK46X | 24/03/2015 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 28/09/2014 | 2 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 27/09/2014 | 1 | adult | vc57_irecords_extract | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 03/09/2014 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 24/08/2014 | 1 | Adult | vc57_danes_bc_data | 
| cotteril farm barn | SK15P | 28/07/2014 | 1 | adult | vc57_irecords_extract | 
| cotteril farm barn | SK15P | 27/07/2014 | 1 | adult | vc57_irecords_extract | 
| Back Lane, Glapwell | SK46T | 22/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 15/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 13/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit CP, Pleasley | SK46X | 12/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 09/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit CP, Pleasley | SK46X | 07/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Not given | SK46T | 03/07/2014 | 1 | Adult | vc57_irecords_extract | 
| Not given | SK21C | 03/07/2014 | 5 | Adult | vc57_irecords_extract | 
| Catton Wood, Walton on Trent | SK21C | 03/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Catton Wood, Walton on Trent | SK21C | 03/07/2014 | 4 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 03/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 02/07/2014 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 30/06/2014 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane, Glapwell | SK46T | 27/06/2014 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 25/06/2014 | 1 | adult | vc57_irecords_extract | 
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 22/06/2014 | 1 | Adult | vc57_danes_bc_data | 
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 21/06/2014 | 1 | Adult | vc57_danes_bc_data | 
| Briar Close,Newhall,Swadlincote | SK22V | 29/04/2014 | 1 | Adult | vc57_danes_bc_data | 
| Briar Close,Newhall,Swadlincote | SK22V | 29/04/2014 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 10/04/2014 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 13/08/2013 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 11/08/2013 | 1 | Adult | vc57_danes_bc_data | 
| Yew Tree Farm | SK36H | 10/08/2013 | 1 | adult | vc57_irecords_extract | 
| Not given | SK36H | 10/08/2013 | 1 | Adult | vc57_irecords_extract | 
| Not given | SK27N | 09/08/2013 | 1 | Adult | vc57_irecords_extract | 
| The Mays,Malthouse Lane,Froggatt | SK27N | 09/08/2013 | 1 | Adult | vc57_danes_bc_data | 
| The Mays,Malthouse Lane,Froggatt | SK27N | 09/08/2013 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 08/08/2013 | 1 | Adult | vc57_danes_bc_data | 
