Annual — Micro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Species Abundance Sites Recorders Tetrads
2000 20 56 17 10 14
2001 100 344 28 14 29
2002 69 291 36 17 31
2003 151 2252 55 28 37
2004 249 9729 67 31 41
2005 206 4297 85 41 59
2006 245 7739 117 53 83
2007 227 4240 106 51 70
2008 232 3941 139 56 97
2009 272 5924 165 58 112
2010 352 13955 141 61 88
2011 268 10219 151 61 96
2012 255 10055 127 55 86
2013 237 9528 85 51 65
2014 220 4575 86 42 61
2015 184 2938 64 28 56
2016 215 5308 85 40 66
2017 172 2158 67 33 60
2018 225 3770 81 44 65
2019 247 7021 124 73 98
2020 295 15233 136 91 99
2021 302 10139 188 114 142
2022 308 12444 204 117 140
2023 335 15183 280 135 172
2024 404 26535 491 181 232
2025 515 46187 506 198 233
Scroll to Top