Annual — Micro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 39 20 56 17 10 14
2001 170 100 344 28 14 29
2002 112 69 291 36 16 31
2003 797 155 2274 56 26 38
2004 2639 249 9729 67 27 41
2005 1416 206 4297 85 37 59
2006 2551 245 7739 117 48 83
2007 1572 227 4240 106 47 70
2008 1452 232 3941 139 54 97
2009 2262 272 5924 165 55 112
2010 4846 352 13955 141 56 88
2011 3596 268 10219 151 54 96
2012 3949 255 10055 127 49 86
2013 2988 238 9529 85 46 65
2014 1901 220 4577 87 39 62
2015 1212 184 2938 64 24 56
2016 1957 215 5308 85 36 66
2017 1021 172 2158 67 29 60
2018 1423 225 3770 81 40 65
2019 2196 249 7023 125 68 98
2020 4068 298 15243 136 84 99
2021 3927 303 10464 190 107 143
2022 4238 314 13101 207 114 140
2023 5365 338 15897 280 126 172
2024 9094 406 26540 491 167 232
2025 13916 537 59531 576 196 257
2026 5 5 264 5 4 5
Scroll to Top