Annual — Micro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 39 20 56 17 10 14
2001 170 100 344 28 14 29
2002 110 69 289 36 16 31
2003 796 155 2273 56 26 38
2004 2639 249 9729 67 27 41
2005 1417 206 4298 86 38 60
2006 2551 245 7755 118 49 83
2007 1569 226 4237 106 47 70
2008 1449 232 3839 139 54 97
2009 2254 272 5915 165 55 112
2010 4796 353 13830 142 57 89
2011 3567 268 10117 151 54 96
2012 3935 254 10028 128 50 87
2013 2985 237 9552 85 46 65
2014 1907 219 4586 89 40 64
2015 1444 196 3735 68 25 57
2016 1961 214 5312 85 36 66
2017 1023 173 2160 68 29 60
2018 1748 240 4611 89 45 67
2019 2196 248 7122 125 68 98
2020 4667 305 16877 138 85 100
2021 4578 307 11790 193 109 145
2022 4365 317 13453 209 115 140
2023 5555 339 16262 282 127 173
2024 9132 406 26600 495 167 232
2025 14748 541 61119 642 231 276
2026 111 29 1944 52 24 39
Scroll to Top