Annual — Micro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Species Abundance Sites Recorders Tetrads
2000 20 56 17 10 14
2001 100 344 28 14 29
2002 69 291 36 17 31
2003 152 2253 56 29 38
2004 249 9729 67 31 41
2005 206 4298 85 41 59
2006 245 7739 117 53 83
2007 227 4240 106 51 70
2008 232 3941 139 56 97
2009 271 5923 164 57 112
2010 352 13937 141 61 88
2011 268 10218 151 61 96
2012 256 10045 127 55 86
2013 236 9522 85 51 65
2014 219 4573 86 42 61
2015 175 2153 63 27 55
2016 212 5073 84 39 65
2017 171 2066 67 33 60
2018 226 3772 81 44 65
2019 247 6546 124 73 98
2020 301 13796 135 90 98
2021 300 9307 184 111 139
2022 310 12149 203 116 139
2023 346 15187 281 134 172
2024 408 26536 492 181 232
2025 492 43236 457 182 216
Scroll to Top