Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Species Abundance Sites Recorders Tetrads
2000 256 4677 131 35 74
2001 283 4572 144 35 88
2002 283 9626 97 37 59
2003 355 33471 167 61 97
2004 373 42797 227 62 115
2005 380 35060 203 72 116
2006 401 69745 299 90 159
2007 381 39386 253 85 143
2008 388 43088 269 90 161
2009 394 55316 314 104 182
2010 399 93568 422 127 218
2011 423 89801 446 122 230
2012 389 64368 313 112 174
2013 394 82565 284 117 181
2014 390 36176 198 90 140
2015 361 31093 171 70 126
2016 375 27595 180 93 135
2017 359 17724 171 95 136
2018 373 19832 178 79 136
2019 403 43925 281 171 190
2020 403 34379 367 250 242
2021 420 35831 347 244 235
2022 430 45279 421 279 267
2023 454 59876 592 336 308
2024 446 71686 794 417 340
2025 456 103533 794 414 330
Scroll to Top