Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 1290 256 4674 131 34 74
2001 1633 283 4572 144 34 88
2002 2741 283 9626 97 34 59
2003 8291 357 33556 168 57 97
2004 10640 373 42796 227 56 115
2005 10145 381 35062 205 70 117
2006 16557 401 69731 300 85 159
2007 11432 381 39386 253 80 143
2008 9849 388 43088 269 86 161
2009 15988 394 55316 314 101 182
2010 23641 399 93581 422 120 218
2011 26143 422 89805 446 113 230
2012 19594 388 64371 313 103 174
2013 23679 394 82564 284 111 181
2014 11440 390 36180 198 83 140
2015 9160 366 33840 172 66 127
2016 9100 377 28398 181 87 136
2017 5543 357 18250 171 90 136
2018 6594 372 19830 178 72 136
2019 9528 407 45176 281 165 190
2020 14277 407 39594 369 241 242
2021 14055 421 40876 350 236 237
2022 15543 433 50096 425 273 268
2023 19401 456 63571 596 325 309
2024 26205 446 71695 798 404 340
2025 35873 470 123473 893 453 349
Scroll to Top