Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 1205 256 4210 131 34 74
2001 1569 282 4433 144 34 88
2002 2670 281 9411 97 34 59
2003 8018 356 32416 168 58 97
2004 10454 373 42205 227 56 115
2005 9742 380 33726 206 72 117
2006 16239 400 68424 301 86 158
2007 11163 379 38586 253 79 143
2008 9604 387 42445 269 86 161
2009 15545 394 53923 313 100 181
2010 23204 397 91906 423 118 218
2011 25424 421 86907 445 112 230
2012 19016 387 62829 313 103 174
2013 21850 394 76656 283 111 180
2014 11255 387 35564 198 83 140
2015 9923 366 36383 182 67 131
2016 9111 376 28426 183 87 136
2017 5542 357 18249 171 90 136
2018 7861 369 24849 186 76 137
2019 9539 404 45203 282 165 190
2020 15477 408 43053 371 241 242
2021 15263 418 43896 354 238 238
2022 15713 432 50675 430 276 269
2023 19910 453 65112 602 331 311
2024 26256 441 71763 800 408 340
2025 37908 474 130589 1022 533 388
2026 381 37 1282 57 37 47
Scroll to Top