Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Species Abundance Sites Recorders Tetrads
2000 256 4677 131 35 74
2001 283 4572 144 35 88
2002 283 9626 97 37 59
2003 355 33471 167 61 97
2004 373 42797 227 62 115
2005 381 35062 205 74 117
2006 401 69746 300 91 159
2007 381 39386 253 85 143
2008 388 43088 269 90 161
2009 394 55316 314 104 182
2010 399 93581 422 127 218
2011 422 89805 446 122 230
2012 388 64371 313 112 174
2013 394 82569 284 117 181
2014 390 36180 198 90 140
2015 366 33840 172 71 127
2016 377 28398 181 94 136
2017 357 18250 171 95 136
2018 372 19830 178 79 136
2019 407 45176 281 171 190
2020 407 39593 369 251 242
2021 421 38726 348 245 235
2022 431 46020 422 280 268
2023 456 60467 596 339 309
2024 446 71691 796 418 340
2025 468 110967 856 452 340
Scroll to Top