– click for General Verification Guidelines |
– click for Specific Verification Guidelines
– Generally Common / Widespread
– Day-flying
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Adela croesella
Blue-coded] moths are not stored on the website at this current time.
Image Gallery
Distribution Map for Nemophora degeerella
↳ 15 from After 2025
↳ 49 from 2020 - 2024
↳ 77 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Nemophora degeerella
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Nemophora degeerella
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Nemophora degeerella
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Nemophora degeerella
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Nemophora degeerella
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Nemophora degeerella
AGR: -5.48% | Total % Change: -75.6%
CUSUM Analysis: Nemophora degeerella
Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Nemophora degeerella
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Nemophora degeerella
Nemophora degeerella
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Nemophora degeerella – 141 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 1 | adult | vc57_irecords_extract |
| Parkbank wood | SK38F | 14/06/2025 | 1 | adult | vc57_irecords_extract |
| Cromford Canal | SK35G | 13/06/2025 | 1 | adult | vc57_irecords_extract |
| Blacka wood | SK28Q | 12/06/2025 | 1 | Adult | vc57_irecords_extract |
| Greave's Piece, Owler Bar | SK27Y | 11/06/2025 | 1 | Adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 10/06/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 08/06/2025 | 1 | adult | vc57_irecords_extract |
| Gleadless Valley LNR, Land near Newfield School | SK38L | 03/06/2025 | 1 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 03/06/2025 | 1 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 28/05/2025 | 1 | adult | vc57_irecords_extract |
| Gleadless Valley LNR (land near Newfield School) | SK38L | 27/05/2025 | 1 | Adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 24/05/2025 | 1 | adult | vc57_irecords_extract |
| Markham Vale South Tip | SK47K | 23/05/2025 | 8 | adult | vc57_irecords_extract |
| Etherow CP | SJ99Q | 23/05/2025 | 1 | adult | vc57_irecords_extract |
| Linacre Wood | SK37G | 20/05/2025 | 1 | adult | vc57_irecords_extract |
| Stoke Wood, Stoney Middleton | SK27I | 18/06/2024 | 1 | Adult | vc57_irecords_extract |
| Blackwell Trail | SK45I | 16/06/2024 | 2 | Adult | vc57_irecords_extract |
| Monsal Trail, Bakewell | SK26I | 14/06/2024 | 1 | Adult | vc57_irecords_extract |
| Bow Wood | SK35D | 14/06/2024 | 1 | adult | vc57_irecords_extract |
| Lantern Pike, Little Hayfield, High Peak SKNG, UK | SK08J | 12/06/2024 | 1 | Adult | vc57_irecords_extract |
| Clough Wood (Darley Bridge) - S | SK26K | 12/06/2024 | 10 | Adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 12/06/2024 | 2 | adult | vc57_irecords_extract |
| Hood Brook (SK) | SK28G | 12/06/2024 | 5 | adult | vc57_irecords_extract |
| High Lees (SK) | SK28F | 12/06/2024 | 8 | adult | vc57_irecords_extract |
| Haddon Park | SK26I | 12/06/2024 | 1 | adult | vc57_irecords_extract |
| Haddon Park | SK26I | 12/06/2024 | 2 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 10/06/2024 | 1 | adult | vc57_irecords_extract |
| Cromford, Matlock, England, GB | SK25Y | 08/06/2024 | 1 | Adult | vc57_irecords_extract |
| Dronfield SBE, UK | SK38Q | 06/06/2024 | 1 | Adult | vc57_irecords_extract |
| Sheffield S, UK | SK38Q | 06/06/2024 | 1 | Adult | vc57_irecords_extract |
| Sheffield SBU, UK | SK38Q | 06/06/2024 | 1 | Adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 05/06/2024 | 1 | adult | vc57_irecords_extract |
| Manners Wood, Bakewell | SK26I | 04/06/2024 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK26J | 04/06/2024 | 1 | Adult | vc57_irecords_extract |
| Sheffield, South Yorkshire | SK38L | 03/06/2024 | 5 | Adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/06/2024 | 2 | adult | vc57_irecords_extract |
| Gleadless Valley LNR (land near Newfield School) | SK38L | 02/06/2024 | 1 | Adult | vc57_irecords_extract |
| cromford canal | SK35L | 02/06/2024 | 10 | adult | vc57_irecords_extract |
| bow wood, matlock | SK35D | 01/06/2024 | 20 | adult | vc57_irecords_extract |
| South Street, Alfreton, England, GB | SK45J | 01/06/2024 | 1 | Adult | vc57_irecords_extract |
| Creswell | SK57M | 01/06/2024 | 1 | Adult | vc57_irecords_extract |
| Sheffield, UK | SK48B | 29/05/2024 | 1 | Adult | vc57_irecords_extract |
| Beauchief, Sheffield, UK | SK38F | 26/05/2024 | 1 | Adult | vc57_irecords_extract |
| Gillifield Wood | SK37E | 28/06/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/06/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 17/06/2023 | 3 | adult | vc57_irecords_extract |
| Longshaw Estate | SK27N | 16/06/2023 | 20 | adult | vc57_irecords_extract |
| Etherow CP | SJ99Q | 08/06/2023 | 1 | adult | vc57_irecords_extract |
| Moorthorpe Way, Sheffield, England, GB | SK48B | 28/05/2023 | 1 | Adult | vc57_irecords_extract |
| Owlthorpe Fields | SK48B | 18/06/2022 | 1 | not recorded | vc57_irecords_extract |
| South Yorkshire, UK | SK48B | 18/06/2022 | 1 | Adult | vc57_irecords_extract |
| Woodcote Wood | SK31P | 16/06/2022 | 1 | adult | vc57_irecords_extract |
| Kinder Bank, Hayfield | SK08N | 16/06/2022 | 1 | adult | vc57_irecords_extract |
| Sett Valley | SJ98X | 12/06/2022 | 1 | adult | vc57_irecords_extract |
| Sheffield, UK | SK48B | 09/06/2022 | 1 | Adult | vc57_irecords_extract |
| Owlthorpe Fields | SK48B | 04/06/2022 | 2 | not recorded | vc57_irecords_extract |
| South Yorkshire, UK | SK48B | 04/06/2022 | 1 | Adult | vc57_irecords_extract |
| Moorthorpe Dell, Sheffield, England, GB | SK48B | 29/05/2022 | 1 | Adult | vc57_irecords_extract |
| Moorthorpe Way, Sheffield, England, GB | SK48B | 29/05/2022 | 1 | Adult | vc57_irecords_extract |
| South Yorkshire, UK | SK48B | 28/05/2022 | 1 | Adult | vc57_irecords_extract |
| Owlthorpe Fields | SK48B | 28/05/2022 | 2 | not recorded | vc57_irecords_extract |
| Trowell Marsh LNR | SK43U | 23/05/2022 | 5 | adult | vc57_irecords_extract |
| Heanor DEGH, UK | SK44I | 18/05/2022 | 1 | Adult | vc57_irecords_extract |
| Chesterfield Canal towpath, New Brimington [centroid] | SK47C | 15/06/2020 | 1 | Adult | vc57_irecords_extract |
| kedlestone hay wood | SK34A | 15/07/2019 | 10 | not recorded | vc57_irecords_extract |
| Ladybower Wood NR | SK28D | 27/06/2019 | 1 | Not recorded | vc57_irecords_extract |
| Lightwood, Buxton | SK07M | 21/06/2019 | 1 | adult | vc57_irecords_extract |
| Etherow CP | SJ99Q | 19/06/2019 | 1 | not recorded | vc57_irecords_extract |
| Roman Lakes | SJ98T | 16/06/2019 | 2 | not recorded | vc57_irecords_extract |
| Sheffield S, UK | SK38V | 16/06/2019 | 1 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 10/06/2019 | 2 | adult | vc57_irecords_extract |
| Graves Park | SK38L | 09/06/2019 | 1 | Adult | vc57_irecords_extract |
| Breaston Lagoon | SK43R | 07/06/2019 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK34K | 06/06/2019 | 2 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 06/06/2019 | 1 | Adult | vc57_irecords_extract |
| kedleston hay wood | SK34A | 05/06/2019 | 20 | not recorded | vc57_irecords_extract |
| Derbyshire, UK | SK07M | 18/06/2018 | 1 | Adult | vc57_irecords_extract |
| BROWN LOW | SJ99V | 13/06/2018 | 3 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 11/06/2018 | 1 | adult | vc57_irecords_extract |
| Coombs Dale | SK27H | 07/06/2018 | 30 | Adult | vc57_irecords_extract |
| Sawley ash tip | SK43V | 07/06/2018 | 4 | adult | vc57_irecords_extract |
| Moss Valley Woodlands | SK38Q | 06/06/2018 | 20 | adult | vc57_irecords_extract |
| Pioneer Meadows LNR | SK43P | 02/06/2018 | 1 | adult | vc57_irecords_extract |
| Forbes Hole | SK43W | 12/06/2017 | 8 | adult | vc57_irecords_extract |
| Hilton Gravel Pits, DWT Reserve | SK23K | 10/06/2017 | 1 | adult | vc57_irecords_extract |
| Swadlincote Woodlands | SK31E | 04/06/2017 | 1 | Adult | vc57_irecords_extract |
| Locko Plantation, Pilsley | SK46G | 04/07/2016 | 1 | adult | vc57_irecords_extract |
| Moss Valley Derbyshire | SK48A | 08/06/2016 | 1 | Adult | vc57_irecords_extract |
| ETHEROW COUNTRY PARK | SJ99Q | 08/06/2016 | 3 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 07/06/2016 | 1 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 05/06/2016 | 1 | Adult | vc57_irecords_extract |
| Pleasley Colliery NR, Pleasley | SK46X | 05/06/2016 | 1 | Adult | vc57_danes_bc_data |
| Blacka Moor and Plantation | SK28V | 27/06/2015 | 1 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 20/06/2015 | 10 | Adult | vc57_irecords_extract |
| Carvers Rocks area, Harsthorne, Swadlincote | SK32G | 18/06/2015 | 1 | Adult | vc57_danes_bc_data |
| Ashover, Derbyshire | SK36L | 17/06/2015 | 1 | adult | vc57_irecords_extract |
| Coton Wood, Coton in the Elms, Swadlincote | SK21M | 17/06/2015 | 1 | Larval Mine | vc57_danes_bc_data |
| Hillside, The Hillock, Curbur, Calver | SK27M | 06/06/2014 | 1 | Adult | vc57_danes_bc_data |
| Avenue Washlands NR, Wingerworth | SK36Y | 01/07/2012 | 1 | Adult | vc57_danes_bc_data |
| Bilberry Wood, Ambergate | SK35L | 25/06/2012 | 4 | Adult | vc57_danes_bc_data |
| Avenue Washlands Nature Reserve | SK36Z | 24/06/2012 | 1 | Adult | vc57_irecords_extract |
| Crich Chase,Ambergate | SK35L | 09/06/2012 | 1 | Adult | vc57_danes_bc_data |
| Eaton Wood, Uttoxeter | SK13D | 24/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Belper Parks LNR,Belper | SK34N | 15/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Crich Chase,Ambergate | SK35L | 11/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood,Darley Dale | SK26Q | 07/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Breaston Lagoon,Long Eaton | SK43R | 05/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Jim Mart Lower NR,Press Lane,Alton | SK36S | 03/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Calke Park (Betty's Pool),Ticknall | SK32U | 03/06/2011 | 11 | Adult | vc57_danes_bc_data |
| The Avenue Washlands Reserve | SK36Y | 29/05/2011 | 1 | Adult | vc57_irecords_extract |
| Whitwell Wood,Whitwell,Worksop | SK57J | 24/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Limb Valley Bottom, Gleadless, Sheffield | SK38B | 23/06/2010 | 1 | Adult | vc57_danes_bc_data |
| Marlborough Rd,Long Eaton | SK43X | 19/06/2010 | 1 | Adult | vc57_danes_bc_data |
| Breaton (lagoon),Long Eaton | SK43R | 15/06/2010 | 1 | Adult | vc57_danes_bc_data |
| Exhibition Plantation,Golden Valley,Ripley | SK45F | 12/06/2010 | 1 | Adult | vc57_danes_bc_data |
| Stanley Common,Stanley | SK44A | 13/06/2009 | 1 | Adult | vc57_danes_bc_data |
| High Tor,Matlock | SK25Z | 10/06/2008 | 1 | Adult | vc57_danes_bc_data |
| Carvers Rocks (new plantation),Hartshorne,Swadlincote | SK32G | 26/06/2006 | 15 | Adult | vc57_danes_bc_data |
| Ladycroft Ave,Buxton | SK07S | 24/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Grindleford | SK27N | 24/06/2006 | 100 | Adult | vc57_danes_bc_data |
| Coppice Wood,Hathersage | SK27P | 24/06/2006 | 50 | Adult | vc57_danes_bc_data |
| Robin Wood | SK32M | 23/06/2006 | 1 | Adult | vc57_irecords_extract |
| Robin Wood (centre area track), Ticknall | SK32M | 23/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Buxton SK, UK | SK07S | 18/06/2006 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave,Buxton | SK07S | 17/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Midway Rd,Midway,Swadlincote | SK32A | 17/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood-Darley Bridge | SK26Q | 04/06/2006 | 3 | Adult | vc57_danes_bc_data |
| South Wood, Calke, Ticknall | SK32Q | 01/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Foremark Resr, Ticknall | SK32G | 11/06/2005 | 3 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 31/05/2004 | 1 | Adult | vc57_danes_bc_data |
| Dimminsdale NR, Calke, Ticknall | SK32Q | 03/06/2003 | 1 | Adult | vc57_danes_bc_data |
| Linton area, Swadlincote | SK21S | 14/06/2002 | 2 | Adult | vc57_danes_bc_data |
| Palterton (railway track), Bolsover | SK46U | 11/06/2000 | 6 | Adult | vc57_danes_bc_data |
| Calke Park (Betty's Pool),Ticknall | SK32R | 06/06/1998 | 1 | Adult | vc57_danes_bc_data |
| Ticknall Limeyards (Open area), Ticknall | SK32L | 24/06/1997 | 1 | Adult | vc57_danes_bc_data |
| Moss Valley, Dalry Lum area (site not precise) | SK47J | 21/06/1993 | 1 | Adult | vc57_danes_bc_data |
| Hay Wood National Trust | SK27N | 30/06/1979 | 1 | Adult | vc57_irecords_extract |
| Carvers Rocks NR,Hartshorne,Swadlincote | SK32G | 22/06/1979 | 1 | Adult | vc57_danes_bc_data |
| Limb Valley | SK38B | 26/06/1978 | 1 | Adult | vc57_irecords_extract |
| Limb Valley | SK38B | 25/06/1978 | 1 | Adult | vc57_irecords_extract |
| Dowey Lumb, Dronfield | SK38Q | 25/05/1977 | 1 | Adult | vc57_danes_bc_data |
