– click for General Verification Guidelines |
– click for Specific Verification Guidelines
– Generally Common / Widespread
– Day-flying
Cydia aurana
– easy to identify, generally distinctive and unlikely to be confused with other species.
Blue-coded] moths are not stored on the website at this current time. Wyver Lane (2023 & 2024) Dave Evans©; Birch Vale (2020) Jane Hewitt©
Image Gallery
No gallery images found for this moth.
Distribution Map for Pammene aurana
↳ 19 from After 2025
↳ 46 from 2020 - 2024
↳ 30 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Pammene aurana
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Pammene aurana
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Pammene aurana
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Pammene aurana
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Pammene aurana
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Pammene aurana
AGR: 0.74% | Total % Change: 15.8%
CUSUM Analysis: Pammene aurana
Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Pammene aurana
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Pammene aurana
Pammene aurana
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Pammene aurana – 95 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Gleadless Valley LNR | SK38R | 28/07/2025 | 1 | adult | vc57_irecords_extract |
| Fanshaw Bank, Dronfield, England, GB | SK37P | 25/07/2025 | 1 | Adult | vc57_irecords_extract |
| Hazelbarrow Farm | SK38Q | 07/07/2025 | 1 | adult | vc57_irecords_extract |
| Combs – Lesser Lane | SK07P | 27/06/2025 | 1 | Adult | vc57_irecords_extract |
| Harpur Hill Disused Railway (west) | SK07K | 24/06/2025 | 1 | Adult | vc57_irecords_extract |
| Lathkill Dale | SK16T | 24/06/2025 | 1 | adult | vc57_irecords_extract |
| Mousley Bottom, New Mills | SJ98X | 22/06/2025 | 1 | Adult | vc57_irecords_extract |
| Eyam | SK27D | 22/06/2025 | 1 | Adult | vc57_irecords_extract |
| Gadley Wood, Buxton | SK07L | 20/06/2025 | 1 | Adult | vc57_irecords_extract |
| Middleton Moor | SK27C | 18/06/2025 | 1 | Adult | vc57_irecords_extract |
| Waterswallows Quarry | SK07X | 16/06/2025 | 1 | Adult | vc57_irecords_extract |
| Bonsall Moor | SK25P | 15/06/2025 | 1 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 03/06/2025 | 1 | adult | vc57_irecords_extract |
| Gang Mine, Cromford | SK25X | 02/06/2025 | 1 | adult | vc57_irecords_extract |
| Cromford canal | SK35H | 31/05/2025 | 1 | adult | vc57_irecords_extract |
| rose end meadows | SK25Y | 30/05/2025 | 3 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 28/05/2025 | 2 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK35K | 17/05/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 14/05/2025 | 1 | adult | vc57_irecords_extract |
| Toton Washlands - S | SK43X | 17/08/2024 | 1 | Adult | vc57_irecords_extract |
| DWT Hoe Grange Quarry | SK25I | 25/06/2024 | 1 | adult | vc57_irecords_extract |
| Hartington Meadows, Derbyshire, UK | SK16K | 25/06/2024 | 1 | Adult | vc57_irecords_extract |
| Combs – Combs Road | SK07P | 23/06/2024 | 1 | Not recorded | vc57_irecords_extract |
| Fern Road (old garden) | SK07R | 21/06/2024 | 1 | Adult | vc57_irecords_extract |
| Bottom Moor | SK36G | 20/06/2024 | 5 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 20/06/2024 | 1 | Adult | vc57_irecords_extract |
| Middleton Wood, Via Gellia | SK25T | 19/06/2024 | 3 | adult | vc57_irecords_extract |
| Brand Top | SK06P | 17/06/2024 | 1 | Adult | vc57_irecords_extract |
| Haddon Park | SK26I | 12/06/2024 | 1 | adult | vc57_irecords_extract |
| Hulme End, Buxton SKHJ, UK | SK15J | 05/06/2024 | 1 | Adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 05/06/2024 | 2 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 29/05/2024 | 9 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 29/05/2024 | 9 | adult | vc57_irecords_extract |
| rose end meadows | SK25Y | 27/05/2024 | 3 | adult | vc57_irecords_extract |
| High Peak Trail - Newhaven to Hurdlow | SK16H | 27/05/2024 | 1 | adult | vc57_irecords_extract |
| South Wood | SK32K | 26/05/2024 | 1 | adult | vc57_irecords_extract |
| Grinlow Woods, Derbyshire, UK | SK07L | 01/07/2023 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK27A | 21/06/2023 | 1 | Adult | vc57_irecords_extract |
| Cunningdale - S | SK07R | 19/06/2023 | 2 | Adult | vc57_irecords_extract |
| Cunningdale - S | SK07W | 19/06/2023 | 1 | Adult | vc57_irecords_extract |
| Buxton SK, UK | SK07R | 19/06/2023 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK25Y | 17/06/2023 | 1 | Adult | vc57_irecords_extract |
| Lightwood | SK07M | 16/06/2023 | 1 | adult | vc57_irecords_extract |
| Lathkill Dale | SK16S | 15/06/2023 | 1 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 15/06/2023 | 2 | adult | vc57_irecords_extract |
| Peak District National Park, Bakewell, England, GB | SK26I | 09/06/2023 | 1 | Adult | vc57_irecords_extract |
| Etherow CP | SJ99Q | 08/06/2023 | 1 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK34P | 07/06/2023 | 4 | adult | vc57_irecords_extract |
| Lea Wood, Cromford | SK35C | 01/06/2023 | 1 | adult | vc57_irecords_extract |
| Clover Close Meadows Elvaston - S | SK43B | 26/05/2023 | 1 | Adult | vc57_irecords_extract |
| Cunning Dale | SK07R | 16/07/2022 | 1 | adult | vc57_irecords_extract |
| Derbyshire, UK | SK07R | 14/06/2022 | 1 | Adult | vc57_irecords_extract |
| Sett Valley | SJ98X | 12/06/2022 | 1 | adult | vc57_irecords_extract |
| Derbyshire, UK | SK26N | 08/06/2022 | 1 | Adult | vc57_irecords_extract |
| Lightwood Reservoir | SK07M | 05/07/2021 | 1 | Adult | vc57_irecords_extract |
| Lightwood, Buxton | SK07M | 05/07/2021 | 1 | adult | vc57_irecords_extract |
| Combs – Woodlands, Combs Road | SK07P | 04/07/2021 | 1 | Not recorded | vc57_irecords_extract |
| LUDWORTH PLANTATION | SJ99V | 13/06/2021 | 1 | adult | vc57_irecords_extract |
| Haddon Park | SK26I | 12/06/2021 | 1 | Adult | vc57_irecords_extract |
| Haddon Park | SK26I | 05/06/2021 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, England, United Kingdom | SK07S | 05/07/2020 | 1 | Adult | vc57_irecords_extract |
| Waterswallows Quarry | SK07X | 01/07/2020 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 21/06/2020 | 1 | adult | vc57_irecords_extract |
| Derbyshire, UK | SK07M | 16/06/2020 | 1 | Adult | vc57_irecords_extract |
| Allestree, Derby | SK34K | 15/05/2020 | 1 | adult | vc57_irecords_extract |
| Lightwood, Buxton | SK07M | 21/06/2019 | 4 | adult | vc57_irecords_extract |
| Etherow CP | SJ99Q | 19/06/2019 | 1 | not recorded | vc57_irecords_extract |
| Lightwood, Buxton | SK07M | 19/06/2019 | 3 | adult | vc57_irecords_extract |
| Breaston Lagoon | SK43R | 07/06/2019 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 14/06/2017 | 1 | adult | vc57_irecords_extract |
| Ramsley Moor, Baslow | SK27X | 08/07/2016 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale | SK16X | 19/06/2016 | 2 | adult | vc57_irecords_extract |
| Derbyshire, England, United Kingdom | SK07M | 17/06/2016 | 1 | Adult | vc57_irecords_extract |
| Lightwood | SK07M | 17/06/2016 | 1 | adult | vc57_irecords_extract |
| Longshaw Estate and Padley Gorge | SK27P | 15/07/2015 | 1 | adult | vc57_irecords_extract |
| Monsal Dale and Upper Dale | SK17R | 30/06/2014 | 1 | adult | vc57_irecords_extract |
| nr Calver | SK27G | 08/06/2014 | 1 | Adult | vc57_danes_bc_data |
| Millennium Meadow NR, Duffield | SK34L | 06/06/2014 | 1 | Adult | vc57_danes_bc_data |
| Millennium Meadow NR, Duffield | SK34L | 01/06/2014 | 1 | Adult | vc57_danes_bc_data |
| Millennium Meadow NR, Duffield | SK34L | 31/05/2014 | 1 | Adult | vc57_danes_bc_data |
| Millennium Meadow NR, Duffield | SK34L | 26/05/2014 | 1 | Adult | vc57_danes_bc_data |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 23/08/2013 | 1 | Adult | vc57_danes_bc_data |
| Willington (r Trent area) | SK32E | 09/06/2012 | 1 | Adult | vc57_danes_bc_data |
| Rowsley Sidings NR,Rowlsey | SK26S | 16/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Dean Quarry (fields), Cromford | SK25X | 14/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Stoney Wood,Wirksworth | SK25X | 09/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Dimon's dale (pasture),Cromford | SK25X | 09/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Raven's Tor (scrub/grassland), Wirksworth | SK25X | 31/05/2011 | 15 | Adult | vc57_danes_bc_data |
| Stanton (Pools), Swadlincote | SK22Q | 21/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Long Eaton (Rail Bank) | SK43X | 14/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Tideswell Dale | SK17L | 09/06/2007 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood,Darley Dale | SK26K | 17/06/2005 | 1 | Adult | vc57_danes_bc_data |
| Hopton Wood Quarry (site not precise) | SK25M | 12/06/1992 | 1 | Adult | vc57_danes_bc_data |
| Carvers Rocks NR,Hartshorne,Swadlincote | SK32G | 26/07/1979 | 1 | Adult | vc57_danes_bc_data |
| Carvers Rocks NR,Hartshorne,Swadlincote | SK32G | 23/06/1979 | 1 | Adult | vc57_danes_bc_data |
