– click for Adult Macro Verification Guidelines
– Generally Common / Widespread
– Day-flying
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 27-32mm
Blue-coded] moths are not stored on the website at this current time.
Image Gallery
Distribution Map for Saturnia pavonia
↳ 37 from After 2025
↳ 100 from 2020 - 2024
↳ 257 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Saturnia pavonia
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Saturnia pavonia
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Saturnia pavonia
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Saturnia pavonia
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Saturnia pavonia
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Saturnia pavonia
AGR: 2.5% | Total % Change: 85.2%
CUSUM Analysis: Saturnia pavonia
Counts for the current year (2025) are pro-rated based on data available up to month 10 (October) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Saturnia pavonia
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Saturnia pavonia
Saturnia pavonia
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Saturnia pavonia – 394 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Red Brook, Kinder Scout | SK08Y | 30/06/2025 | 1 | Larva | vc57_irecords_extract |
| Derwent Edge | SK19Q | 28/06/2025 | 2 | larva | vc57_irecords_extract |
| Lightwood | SK07M | 15/06/2025 | 1 | Larva | vc57_irecords_extract |
| Crookstone Out Moor | SK18P | 14/06/2025 | 1 | Larva | vc57_irecords_extract |
| Ridgewalk Moor | SK19M | 12/06/2025 | 1 | Larva | vc57_irecords_extract |
| Derwent Dam | SK18U | 02/06/2025 | 1 | Larva | vc57_irecords_extract |
| Ringing Roger | SK18I | 31/05/2025 | 1 | Larva | vc57_irecords_extract |
| Pleasley, Derbyshire | SK46X | 25/05/2025 | 10 | larva | vc57_irecords_extract |
| Wild Moor, Buxton | SK07H | 20/05/2025 | 1 | Larva | vc57_irecords_extract |
| Lost Lad | SK19V | 29/04/2025 | 1 | adult | vc57_irecords_extract |
| Combs Moss | SK07M | 17/04/2025 | 1 | Adult | vc57_irecords_extract |
| Lightwood, Buxton - S | SK07M | 17/04/2025 | 1 | Adult | vc57_irecords_extract |
| Ramsley Moor | SK27X | 14/04/2025 | 5 | adult | vc57_irecords_extract |
| Beeley, Derbyshire | SK26Z | 12/04/2025 | 1 | larval case | vc57_irecords_extract |
| Leygatehead & Middle Moor above Little Hayfield | SK08J | 11/04/2025 | 1 | adult | vc57_irecords_extract |
| Leygatehead & Middle Moor above Little Hayfield | SK08J | 11/04/2025 | 1 | adult | vc57_irecords_extract |
| Leygatehead & Middle Moor above Little Hayfield | SK08P | 11/04/2025 | 1 | adult | vc57_irecords_extract |
| Combs Moss | SK07M | 10/04/2025 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK07T | 10/04/2025 | 1 | Adult | vc57_irecords_extract |
| Whiteley Nab | SK09G | 08/04/2025 | 1 | adult | vc57_irecords_extract |
| Lantern Pike | SK08J | 08/04/2025 | 3 | adult | vc57_irecords_extract |
| Matley Moor | SK09F | 08/04/2025 | 1 | adult | vc57_irecords_extract |
| Matley Moor | SK09F | 08/04/2025 | 1 | adult | vc57_irecords_extract |
| Torside Clough | SK09T | 08/04/2025 | 3 | adult | vc57_irecords_extract |
| Torside Clough | SK09T | 08/04/2025 | 1 | adult | vc57_irecords_extract |
| Torside Clough | SK09U | 08/04/2025 | 1 | adult | vc57_irecords_extract |
| Shilito Wood , Derbyshire | SK27X | 07/04/2025 | 7 | adult | vc57_irecords_extract |
| Derbyshire, UK | SK17D | 04/04/2025 | 1 | Adult | vc57_irecords_extract |
| Beeley Moor , Derbyshire | SK36D | 04/04/2025 | 1 | adult | vc57_irecords_extract |
| Hay Dale, Derbyshire, UK | SK17G | 04/04/2025 | 1 | Adult | vc57_irecords_extract |
| Lightwood, Buxton - S | SK07M | 03/04/2025 | 2 | Adult | vc57_irecords_extract |
| Lightwood, Buxton - S | SK07M | 03/04/2025 | 1 | Adult | vc57_irecords_extract |
| Lightwood, Buxton - S | SK07M | 03/04/2025 | 1 | Adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough Woodland | SK09U | 01/04/2025 | 1 | adult | vc57_irecords_extract |
| Harewood Moor | SK36D | 31/03/2025 | 1 | adult | vc57_irecords_extract |
| Ramsley reservoir Derbyshire | SK27X | 29/03/2025 | 9 | adult | vc57_irecords_extract |
| Chunal Moor | SK09F | 24/03/2025 | 1 | adult | vc57_irecords_extract |
| Curbar Edge Big Moor | SK27M | 15/08/2024 | 1 | larva | vc57_irecords_extract |
| Peak District National Park, Hope Valley, England, GB | SK18D | 13/08/2024 | 1 | Larva | vc57_irecords_extract |
| Noe Stool, Kinder Scout | SK08Y | 11/08/2024 | 1 | Larva | vc57_irecords_extract |
| Edale, Hope Valley SZJ, UK | SK18D | 03/08/2024 | 1 | Larva | vc57_irecords_extract |
| Grindslow Knoll | SK18D | 01/08/2024 | 1 | larva | vc57_irecords_extract |
| Kinder Scout | SK18D | 28/07/2024 | 1 | larva | vc57_irecords_extract |
| Kinder Downfall, Kinder Scout | SK08Z | 28/07/2024 | 1 | Adult | vc57_irecords_extract |
| White edge, Froggatt | SK27T | 21/07/2024 | 1 | Larva | vc57_irecords_extract |
| Eyam Moor | SK27E | 20/07/2024 | 7 | larva | vc57_irecords_extract |
| Pleasley, UK | SK46X | 13/07/2024 | 1 | Larva | vc57_irecords_extract |
| White Edge Moor, Nether Padley | SK27T | 13/07/2024 | 1 | Larva | vc57_irecords_extract |
| Combs Moss, Derbyshire, UK | SK07N | 29/06/2024 | 1 | Adult | vc57_irecords_extract |
| Short Edge | SK07U | 11/05/2024 | 1 | adult | vc57_irecords_extract |
| Big Moor | SK27T | 10/05/2024 | 1 | adult | vc57_irecords_extract |
| Big Moor | SK27Y | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Big Moor | SK27Y | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Big Moor | SK27T | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Upper Bray Clough | SK09K | 05/05/2024 | 5 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 02/05/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Bray Clough | SK09K | 01/05/2024 | 1 | adult | vc57_irecords_extract |
| Lantern Pike | SK08I | 01/05/2024 | 12 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/04/2024 | 1 | adult | vc57_irecords_extract |
| Burbage Valley | SK28Q | 20/04/2024 | 1 | Adult | vc57_irecords_extract |
| Glossop, Bray Clough | SK09K | 20/04/2024 | 1 | adult | vc57_irecords_extract |
| Wild Moor, Goyt Valley | SK07H | 17/04/2024 | 1 | Adult | vc57_irecords_extract |
| Pleasley pit LNR | SK46X | 12/04/2024 | 1 | Adult | vc57_irecords_extract |
| Glossop, Bray Clough | SK09K | 11/04/2024 | 6 | adult | vc57_irecords_extract |
| Eyam Moor Derbyshire | SK27J | 06/04/2024 | 1 | adult | vc57_irecords_extract |
| Shelf Moor | SK09X | 10/08/2023 | 1 | Larva | vc57_irecords_extract |
| Peak District National Park, Glossop, England, GB | SK09K | 17/06/2023 | 1 | Adult | vc57_irecords_extract |
| Danebower – Reeve Edge Quarries | SK06E | 17/06/2023 | 1 | Not recorded | vc57_irecords_extract |
| Burbage Rocks | SK28Q | 03/06/2023 | 2 | adult | vc57_irecords_extract |
| Burbage Rocks | SK28Q | 24/05/2023 | 5 | adult | vc57_irecords_extract |
| Bretton, Eyam, Hope Valley SQD, UK | SK27E | 07/05/2023 | 1 | Adult | vc57_irecords_extract |
| Glossop, Bray Clough | SK09L | 07/05/2023 | 2 | adult | vc57_irecords_extract |
| Toton Washlands | SK43X | 03/05/2023 | 1 | adult | vc57_irecords_extract |
| Offerton Moor, Derbyshire | SK28A | 03/05/2023 | 4 | adult | vc57_irecords_extract |
| Kinder Scout, Fairbrook Clough | SK08Z | 29/04/2023 | 2 | adult | vc57_irecords_extract |
| Derbyshire, England, United Kingdom | SK07M | 25/04/2023 | 1 | Adult | vc57_irecords_extract |
| Longstone Moor | SK17W | 25/04/2023 | 1 | Adult | vc57_irecords_extract |
| Glossop, Shawmoor Plantation | SK09F | 18/04/2023 | 2 | adult | vc57_irecords_extract |
| Chesterfield | SK36I | 03/08/2022 | 1 | Adult | vc57_irecords_extract |
| Hope Valley SZD, UK | SK18D | 13/07/2022 | 1 | Adult | vc57_irecords_extract |
| Hayfield, High Peak SKJR, UK | SK08N | 10/07/2022 | 1 | Larva | vc57_irecords_extract |
| Owler Bar, Sheffield SBQ, UK | SK27Y | 05/07/2022 | 1 | Larva | vc57_irecords_extract |
| Hope Valley SZD, UK | SK18I | 26/06/2022 | 1 | Larva | vc57_irecords_extract |
| Peak District National Park, Hope Valley, England, GB | SK27E | 10/06/2022 | 1 | Larva | vc57_irecords_extract |
| Heanor and Loscoe, UK | SK44I | 03/06/2022 | 1 | Larva | vc57_irecords_extract |
| Burbage Rocks | SK28Q | 19/05/2022 | 5 | adult | vc57_irecords_extract |
| Axe Edge Moor | SK06J | 19/05/2022 | 1 | Adult | vc57_irecords_extract |
| Buxton, UK | SK07T | 18/05/2022 | 1 | Adult | vc57_irecords_extract |
| Black Edge | SK07T | 18/05/2022 | 4 | adult | vc57_irecords_extract |
| Offerton Moor, Derbyshire | SK28A | 15/04/2022 | 3 | adult | vc57_irecords_extract |
| Derwent Edge | SK19V | 14/04/2022 | 1 | Adult | vc57_irecords_extract |
| Derwent Edge | SK19V | 14/04/2022 | 1 | Adult | vc57_irecords_extract |
| Derwent Moors | SK28E | 14/04/2022 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, England, GB | SK18G | 15/07/2021 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK28K | 16/06/2021 | 1 | Larva | vc57_irecords_extract |
| Burbage Moor | SK28Q | 02/06/2021 | 5 | not recorded | vc57_irecords_extract |
| Burbage Moor | SK28Q | 02/06/2021 | 5 | adult | vc57_irecords_extract |
| Abney Moor | SK17Z | 31/05/2021 | 1 | Adult | vc57_irecords_extract |
| Stanage Edge | SK28L | 28/05/2021 | 1 | Adult | vc57_irecords_extract |
| Stanage Edge | SK28M | 28/05/2021 | 1 | Adult | vc57_irecords_extract |
| Baslow Edge | SK27S | 12/05/2021 | 1 | Adult | vc57_irecords_extract |
| Lantern Pike | SK08I | 26/04/2021 | 8 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07M | 25/04/2021 | 1 | adult | vc57_irecords_extract |
| Leash Fen | SK27X | 23/04/2021 | 1 | Adult | vc57_irecords_extract |
| Ashop Clough NT | SK09V | 22/04/2021 | 1 | Adult | vc57_irecords_extract |
| Buxton | SK07M | 19/04/2021 | 30 | adult | vc57_irecords_extract |
| Dove Holes, Buxton SKDF, UK | SK07T | 19/04/2021 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07M | 19/04/2021 | 30 | adult | vc57_irecords_extract |
| Edale Moor | SK18I | 17/04/2021 | 1 | Adult | vc57_irecords_extract |
| Edale Moor | SK18I | 17/04/2021 | 1 | Adult | vc57_irecords_extract |
| Edale Moor | SK18D | 17/04/2021 | 1 | Adult | vc57_irecords_extract |
| Edale Moor | SK18I | 17/04/2021 | 1 | Adult | vc57_irecords_extract |
| Edale Moor | SK18E | 17/04/2021 | 1 | Adult | vc57_irecords_extract |
| Ridgewalk Moor | SK19H | 16/04/2021 | 1 | Adult | vc57_irecords_extract |
| West End | SK19H | 16/04/2021 | 1 | Adult | vc57_irecords_extract |
| West End | SK19M | 16/04/2021 | 1 | Adult | vc57_irecords_extract |
| West End | SK19H | 16/04/2021 | 1 | Adult | vc57_irecords_extract |
| UK, Derbyshire, Offerton Moor | SK28A | 16/04/2021 | 2 | adult | vc57_irecords_extract |
| UK, Derbyshire, Abney Clough | SK27E | 16/04/2021 | 1 | adult | vc57_irecords_extract |
| Edale, Hope Valley SZJ, UK | SK08Y | 09/09/2020 | 1 | Larva | vc57_irecords_extract |
| Peak District National Park, Hope Valley, England, GB | SK18D | 19/07/2020 | 1 | Larva | vc57_irecords_extract |
| Edale, Hope Valley SZJ, UK | SK08Y | 06/07/2020 | 1 | Adult | vc57_irecords_extract |
| Hope Valley SAB, UK | SK19G | 26/06/2020 | 1 | Larva | vc57_irecords_extract |
| Kinder Reservoir | SK08P | 31/05/2020 | 1 | larva | vc57_irecords_extract |
| Combs Edge | SK07N | 30/05/2020 | 1 | Adult | vc57_irecords_extract |
| Longstone Moor | SK17W | 28/05/2020 | 1 | Adult | vc57_irecords_extract |
| Longstone Moor | SK17W | 06/05/2020 | 1 | Adult | vc57_irecords_extract |
| Longstone Moor | SK17W | 06/05/2020 | 1 | Adult | vc57_irecords_extract |
| Bar Cottage, Bar Rd, Baslow | SK27L | 25/04/2020 | 1 | adult | Danes_2019-2021 |
| Derbyshire, UK | SK07M | 24/04/2020 | 1 | Adult | vc57_irecords_extract |
| Eyam Moor | SK27I | 23/04/2020 | 1 | Adult | vc57_irecords_extract |
| Lightwood, Buxton | SK07M | 23/04/2020 | 5 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 20/04/2020 | 1 | adult | vc57_irecords_extract |
| Smeekly Wood | SK27Y | 19/04/2020 | 1 | Adult | vc57_irecords_extract |
| Waterswallows Quarry | SK07X | 14/04/2020 | 3 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 11/04/2020 | 1 | adult | vc57_irecords_extract |
| Longstone Moor | SK17W | 10/04/2020 | 1 | Adult | vc57_irecords_extract |
| Bennerley Viaduct Area | SK44R | 18/08/2019 | 1 | adult | vc57_irecords_extract |
| Peak District National Park, Hope Valley, England, GB | SK18D | 01/08/2019 | 1 | Larva | vc57_irecords_extract |
| Peak District National Park, Hope Valley, England, GB | SK18C | 29/07/2019 | 1 | Larva | vc57_irecords_extract |
| SKEJ, UK | SK09X | 17/07/2019 | 1 | Larva | vc57_irecords_extract |
| Derbyshire, UK | SK28L | 17/07/2019 | 1 | Adult | vc57_irecords_extract |
| Edale, Hope Valley SZG, UK | SK18I | 12/07/2019 | 1 | Larva | vc57_irecords_extract |
| Totley Moss | SK27Z | 12/07/2019 | 1 | larva | vc57_irecords_extract |
| Hallam Moors (Yorks.) | SK28R | 22/05/2019 | 1 | Adult | vc57_irecords_extract |
| Burbage Rocks | SK28Q | 14/05/2019 | 30 | adult | vc57_irecords_extract |
| Barbrook Resvr, Baslow | SK27T | 01/05/2019 | 2 | Adult | vc57_danes_bc_data |
| Barbrook Resvr, Baslow | SK27Y | 01/05/2019 | 2 | adult | Danes_2019-2021 |
| Barbrook Resvr, Baslow | SK27T | 23/04/2019 | 1 | Adult | vc57_danes_bc_data |
| Barbrook Resvr, Baslow | SK27Y | 23/04/2019 | 1 | adult | Danes_2019-2021 |
| Owler Bar, Sheffield SBQ, UK | SK27Z | 22/04/2019 | 1 | Adult | vc57_irecords_extract |
| Goyt Valley | SK07A | 17/04/2019 | 1 | Adult | vc57_irecords_extract |
| Birchinlee Pasture Moor NT | SK19L | 23/05/2018 | 1 | Adult | vc57_irecords_extract |
| Ashop Moor | SK09V | 07/05/2018 | 1 | Adult | vc57_irecords_extract |
| Ashop Moor | SK09V | 07/05/2018 | 1 | Adult | vc57_irecords_extract |
| Big Moor | SK27M | 06/05/2018 | 1 | Adult | vc57_irecords_extract |
| Owler Bar | SK27Z | 21/04/2018 | 1 | Adult | vc57_irecords_extract |
| Ramsley Moor | SK27X | 21/04/2018 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK27X | 21/04/2018 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK07M | 19/04/2018 | 1 | Adult | vc57_irecords_extract |
| Buxton | SK07M | 19/04/2018 | 3 | adult | vc57_irecords_extract |
| Win Hill | SK18X | 23/05/2017 | 1 | Adult | vc57_irecords_extract |
| Burbage Valley | SK28Q | 13/05/2017 | 1 | Adult | vc57_irecords_extract |
| Totley Moor & Moss Derbyshire | SK27Y | 12/05/2017 | 1 | Adult | vc57_irecords_extract |
| Kinder Scout above reservoir | SK08U | 07/05/2017 | 3 | adult | vc57_irecords_extract |
| Brampton East Moor | SK26Z | 23/04/2017 | 1 | Adult | vc57_irecords_extract |
| Brampton East Moor | SK36E | 23/04/2017 | 1 | Adult | vc57_irecords_extract |
| Brampton East Moor | SK27V | 23/04/2017 | 1 | Adult | vc57_irecords_extract |
| Crookstone Out Moor | SK18I | 15/03/2017 | 1 | Adult | vc57_irecords_extract |
| Broadhead Clough | SK19T | 05/05/2016 | 1 | Adult | vc57_irecords_extract |
| Whinstone Lee Tor, nr Ladybower Resr | SK28D | 01/09/2015 | 2 | Larvae | vc57_danes_bc_data |
| Slippery Stones (Yorks) | SK19S | 13/05/2015 | 1 | Adult | vc57_irecords_extract |
| Alport Moor | SK19B | 18/04/2015 | 1 | Adult | vc57_irecords_extract |
| Alport Moor | SK19A | 18/04/2015 | 1 | Adult | vc57_irecords_extract |
| nr Derbyshire Bridge, Buxton | SK07A | 25/07/2014 | 1 | Larvae | vc57_danes_bc_data |
| Ashover, Derbyshire | SK36L | 20/07/2014 | 1 | pre-adult | vc57_irecords_extract |
| Within Clough, Featherbed Moss, Glossop | SK09Q | 09/07/2014 | 1 | Larvae | vc57_danes_bc_data |
| Birch Vale | SK08I | 05/07/2014 | 1 | adult | vc57_irecords_extract |
| Whinstone Lee, nr Ladybower Resr | SK18Y | 11/06/2014 | 4 | Larvae | vc57_danes_bc_data |
| Axe Edge Moor | SK07F | 28/04/2014 | 1 | Adult | vc57_irecords_extract |
| Axe Edge Moor, Buxton | SK07F | 28/04/2014 | 1 | Adult | vc57_danes_bc_data |
| Goyt's Moss, nr Buxton | SK07A | 28/04/2014 | 1 | Adult | vc57_danes_bc_data |
| Axe Edge Moor, Buxton | SK07F | 28/04/2014 | 1 | Adult | vc57_danes_bc_data |
| Brampton East Moor | SK36E | 18/04/2014 | 1 | Adult | vc57_irecords_extract |
| Brampton East Moor, Baslow | SK36E | 18/04/2014 | 1 | Adult | vc57_danes_bc_data |
| Brampton East Moor, Baslow | SK36E | 18/04/2014 | 1 | Adult | vc57_danes_bc_data |
| Bleaklow (nr Pennine Way), Glossop | SK09X | 16/08/2013 | 1 | Larvae | vc57_danes_bc_data |
| Beeley Moor, Beeley | SK26Y | 06/05/2013 | 1 | Adult | vc57_danes_bc_data |
| Beeley Moor, Beeley | SK26Y | 06/05/2013 | 1 | Adult | vc57_danes_bc_data |
| nr Kinder Resr, Hayfield | SK08U | 05/05/2013 | 2 | Adult | vc57_danes_bc_data |
| Derwent Moors | SK28D | 07/04/2013 | 1 | Adult | vc57_irecords_extract |
| Derwent Moors, Ladybower Resr | SK28D | 07/04/2013 | 1 | Adult | vc57_danes_bc_data |
| Derwent Moors, Ladybower Resr | SK28D | 07/04/2013 | 1 | Adult | vc57_danes_bc_data |
| West End | SK19M | 30/04/2012 | 1 | Adult | vc57_irecords_extract |
| West End | SK19L | 30/04/2012 | 1 | Adult | vc57_irecords_extract |
| Westend Moor, nr Howden Res | SK19L | 30/04/2012 | 1 | Adult | vc57_danes_bc_data |
| Westend Moor, nr Howden Res | SK19M | 30/04/2012 | 6 | Adult | vc57_danes_bc_data |
| Longshaw Estate,Grindleford | SK27U | 06/04/2012 | 1 | Adult | vc57_danes_bc_data |
| Back Tor, Howden Moors, Derwent Resr | SK19V | 25/03/2012 | 1 | Adult | vc57_danes_bc_data |
| Derwent Moors (Derwent Edge - White Tor) | SK18Z | 10/07/2011 | 1 | Larvae | vc57_danes_bc_data |
| Derwent Moors (Derwent Edge - White Tor) | SK18Z | 10/07/2011 | 1 | Larvae | vc57_danes_bc_data |
| Cam Height, The Peak District | SK28L | 04/07/2011 | 1 | Adult | vc57_irecords_extract |
| Peak District | SK27R | 14/06/2011 | 1 | Adult | vc57_irecords_extract |
| Ronksley Moor | SK19M | 20/05/2011 | 1 | Adult | vc57_irecords_extract |
| Ronksley Moor (Lower Small Clough),Upper Derwent | SK19M | 20/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Curbar Edge,Curbar | SK27M | 01/05/2011 | 21 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 29/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Derwent Moors | SK18U | 18/04/2011 | 1 | Adult | vc57_irecords_extract |
| Derwent Moors | SK19Q | 18/04/2011 | 1 | Adult | vc57_irecords_extract |
| Derwent Moors | SK19V | 18/04/2011 | 1 | Adult | vc57_irecords_extract |
| Derwent Moors,nr Derwent Res | SK18U | 18/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Derwent Moors,nr Derwent Res | SK19Q | 18/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Derwent Moors,nr Derwent Res | SK19V | 18/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Ashop Clough | SK09V | 10/04/2011 | 1 | Adult | vc57_irecords_extract |
| Ashop Clough | SK09V | 10/04/2011 | 1 | Adult | vc57_irecords_extract |
| Ashop Clough,Glossop | SK09V | 10/04/2011 | 6 | Adult | vc57_danes_bc_data |
| Ashop Clough,Glossop | SK09V | 10/04/2011 | 5 | Adult | vc57_danes_bc_data |
| Gusset,nr Ladybower Res | SK19V | 09/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Derwent moors, nr Derwent Resr | SK19V | 09/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Curbar Edge & Wood | SK27M | 02/04/2011 | 1 | Adult | vc57_irecords_extract |
| Curbur Edge,Curbur | SK27M | 02/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Hathersage Moor Yorks. | SK28K | 27/04/2010 | 1 | Adult | vc57_irecords_extract |
| Totley Moor & Moss Derbyshire | SK27U | 27/04/2010 | 1 | Adult | vc57_irecords_extract |
| Nell Croft & Stony Ridge | SK28Q | 27/04/2010 | 1 | Adult | vc57_irecords_extract |
| Totley Moor Yorkshire | SK28Q | 27/04/2010 | 1 | Adult | vc57_irecords_extract |
| Totley Moor & Moss Derbyshire | SK27Y | 27/04/2010 | 1 | Adult | vc57_irecords_extract |
| Totley Moor & Moss Derbyshire | SK27Z | 27/04/2010 | 1 | Adult | vc57_irecords_extract |
| Totley Moor,Totley | SK27Y | 27/04/2010 | 1 | Adult | vc57_danes_bc_data |
| Hathersage Moor,Hathersage | SK28K | 27/04/2010 | 1 | Adult | vc57_danes_bc_data |
| Totley Moor,Totley | SK27U | 27/04/2010 | 1 | Adult | vc57_danes_bc_data |
| Totley Moor,Totley | SK28Q | 27/04/2010 | 1 | Adult | vc57_danes_bc_data |
| Stoney Ridge,Nether Padley | SK28Q | 27/04/2010 | 1 | Adult | vc57_danes_bc_data |
| Longstone Moor | SK17W | 22/04/2010 | 1 | Adult | vc57_irecords_extract |
| Big Moor | SK27S | 22/04/2010 | 1 | Adult | vc57_irecords_extract |
| Ramsley Moor | SK27X | 22/04/2010 | 1 | Adult | vc57_irecords_extract |
| Longstone Moor, Great Longstone | SK17W | 22/04/2010 | 3 | Adult | vc57_danes_bc_data |
| Big Moor,Froggatt | SK27S | 22/04/2010 | 4 | Adult | vc57_danes_bc_data |
| Ramsley Moor, Baslow | SK27X | 22/04/2010 | 1 | Adult | vc57_danes_bc_data |
| Ramsley Moor | SK27X | 21/04/2010 | 1 | Adult | vc57_irecords_extract |
| Ramsley Moor, Baslow | SK27X | 21/04/2010 | 3 | Adult | vc57_danes_bc_data |
| Carr Vale NR,Bolsover | SK47K | 01/06/2009 | 4 | Adult | vc57_danes_bc_data |
| Carr Vale NR,Bolsover | SK47K | 31/05/2009 | 2 | Adult | vc57_danes_bc_data |
| Derwent Moors | SK28E | 03/04/2009 | 1 | Adult | vc57_irecords_extract |
| Moscar Moor Derbyshire | SK28D | 08/06/2008 | 1 | Adult | vc57_irecords_extract |
| Longstone Moor | SK17W | 13/05/2008 | 1 | Adult | vc57_irecords_extract |
| Bull Clough | SK19T | 08/05/2008 | 1 | Adult | vc57_irecords_extract |
| Slippery Stones (Yorks) | SK19S | 02/05/2007 | 1 | Adult | vc57_irecords_extract |
| Beeley Moor (Triangle area-site not precise) | SK26Z | 26/04/2007 | 1 | Adult | vc57_danes_bc_data |
| A, Bamford | SK28C | 07/07/2006 | 1 | Adult | vc57_irecords_extract |
| Eyam Moor | SK27J | 29/06/2006 | 1 | Adult | vc57_irecords_extract |
| Houndkirk Moor | SK28V | 29/06/2006 | 1 | Adult | vc57_irecords_extract |
| Eyam Moor,Grindleford | SK27J | 29/06/2006 | 1 | Larvae | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 12/05/2006 | 1 | Adult | vc57_danes_bc_data |
| longshaw country park | SK28Q | 17/07/2005 | 1 | Larva | vc57_irecords_extract |
| Eyam Moor | SK27J | 08/07/2005 | 1 | Adult | vc57_irecords_extract |
| Eyam Moor, Eyam, Stoney Middleton | SK27J | 08/07/2005 | 1 | Larvae | vc57_danes_bc_data |
| Slippery Stones (Yorks) | SK19S | 22/05/2001 | 1 | Adult | vc57_irecords_extract |
| Bank Street, Glossop, England, GB | SK09I | 10/05/2000 | 1 | Adult | vc57_irecords_extract |
| Slippery Stones (Yorks) | SK19S | 02/05/2000 | 1 | Adult | vc57_irecords_extract |
| Hollingworth Clough, Hayfield | SK08P | 27/07/1999 | 2 | Adult | vc57_danes_bc_data |
| Jacobs Ladder | SK08Y | 15/05/1999 | 1 | Adult | vc57_irecords_extract |
| Jacobs Ladder, Edale | SK08Y | 15/05/1999 | 1 | Adult | vc57_danes_bc_data |
| Jacobs Ladder, Edale | SK08Y | 15/05/1999 | 1 | Adult | vc57_danes_bc_data |
| ALPORT VALLEY | SK19F | 17/05/1998 | 1 | Adult | vc57_irecords_extract |
| ALPORT VALLEY | SK19G | 17/05/1998 | 1 | Adult | vc57_irecords_extract |
| ALPORT VALLEY | SK19K | 17/05/1998 | 1 | Adult | vc57_irecords_extract |
| Alport Valley, Hope region | SK19F | 17/05/1998 | 1 | Adult | vc57_danes_bc_data |
