– click for Adult Macro Verification Guidelines
– Rare / Uncommon / Scarce
– Day-flying
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: The Forester
Image Gallery
Distribution Map for Adscita geryon
↳ 16 from After 2025
↳ 46 from 2020 - 2024
↳ 131 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Adscita geryon
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Adscita geryon
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Adscita geryon
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Adscita geryon
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Adscita geryon
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Adscita geryon
AGR: 9.28% | Total % Change: 818.8%
CUSUM Analysis: Adscita geryon
Counts for the current year (2025) are pro-rated based on data available up to month 10 (October) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Adscita geryon
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Adscita geryon
Adscita geryon
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Adscita geryon – 193 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Cressbrook Dale, Derbyshire | SK17S | 17/06/2025 | 1 | adult | vc57_irecords_extract |
| Cressbrook | SK17S | 12/06/2025 | 1 | Adult | vc57_irecords_extract |
| Deep Dale NR, Sheldon - S | SK16U | 10/06/2025 | 1 | Adult | vc57_irecords_extract |
| Deep Dale NR, Sheldon - S | SK17Q | 10/06/2025 | 1 | Adult | vc57_irecords_extract |
| Deep Dale Nature Reserve | SK17Q | 08/06/2025 | 3 | adult | vc57_irecords_extract |
| Gang Mine, Derbyshire, UK | SK25X | 04/06/2025 | 1 | Adult | vc57_irecords_extract |
| Middleton Moor | SK25S | 25/05/2025 | 5 | adult | vc57_irecords_extract |
| Deep Dale | SK17Q | 19/05/2025 | 40 | adult | vc57_irecords_extract |
| Harboro Rocks | SK25M | 18/05/2025 | 1 | adult | vc57_irecords_extract |
| Cunningdale, Buxton | SK07R | 18/05/2025 | 3 | adult | vc57_irecords_extract |
| Deepdale, Plantlife Reserve, Derbyshire | SK16U | 16/05/2025 | 30 | adult | vc57_irecords_extract |
| Deep Dale, Plantlife Reserve | SK17G | 16/05/2025 | 50 | adult | vc57_irecords_extract |
| Lathkill Dale | SK16X | 15/05/2025 | 3 | adult | vc57_irecords_extract |
| Lathkill Dale | SK16S | 15/05/2025 | 1 | adult | vc57_irecords_extract |
| Grin Low | SK07K | 13/05/2025 | 1 | Adult | vc57_irecords_extract |
| Lonsgtone Edge | SK27B | 07/05/2025 | 5 | adult | vc57_irecords_extract |
| Beltonville Farm, Buxton | SK17L | 17/06/2024 | 1 | Adult | vc57_irecords_extract |
| Deep Dale, Taddington | SK17Q | 07/06/2024 | 1 | Adult | vc57_irecords_extract |
| Holloway, Matlock | SK35I | 17/06/2023 | 1 | adult | vc57_irecords_extract |
| Deep Dale NR, Sheldon - S | SK17Q | 11/06/2023 | 1 | Adult | vc57_irecords_extract |
| Deep Dale NR, Sheldon - S | SK17Q | 11/06/2023 | 2 | Adult | vc57_irecords_extract |
| Hopton Quarry edge | SK25S | 10/06/2023 | 10 | adult | vc57_irecords_extract |
| Cressbrook Dale | SK17S | 10/06/2023 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Dale top end | SK17S | 10/06/2023 | 1 | Adult | vc57_irecords_extract |
| hopton quarry | SK25T | 04/06/2023 | 3 | adult | vc57_irecords_extract |
| Middleton Moor | SK25S | 03/06/2023 | 2 | adult | vc57_irecords_extract |
| Calton Pastures, Bakewell | SK26J | 30/05/2023 | 1 | Adult | vc57_irecords_extract |
| Wardlow Hay Cop | SK17R | 29/05/2023 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge | SK27B | 27/05/2023 | 3 | adult | vc57_irecords_extract |
| Monk's Dale | SK17H | 22/05/2023 | 1 | adult | vc57_irecords_extract |
| Monk's Dale | SK17H | 21/05/2023 | 1 | adult | vc57_irecords_extract |
| Tansley Dale, Derbys | SK17S | 16/06/2022 | 1 | adult | vc57_irecords_extract |
| Tansley Dale, Derbyshire | SK17S | 16/06/2022 | 1 | adult | vc57_irecords_extract |
| Tansley Dale, Derbyshire | SK17S | 16/06/2022 | 1 | adult | vc57_irecords_extract |
| Chee Dale | SK17B | 10/06/2022 | 2 | adult | vc57_irecords_extract |
| Moseley Bank, Chee Dale, Derbys | SK17B | 07/06/2022 | 9 | adult | vc57_irecords_extract |
| Hopton Quarry | SK25S | 04/06/2022 | 1 | adult | vc57_irecords_extract |
| Deep Dale | SK17Q | 25/05/2022 | 1 | Adult | vc57_irecords_extract |
| Cressbrook dale | SK17S | 24/06/2021 | 1 | adult | vc57_irecords_extract |
| Cressbrook Dale, Derbyshire | SK17S | 22/06/2021 | 20 | adult | vc57_irecords_extract |
| Derbyshire Dales National Nature Reserve | SK17S | 19/06/2021 | 1 | Adult | vc57_irecords_extract |
| Monks Dale | SK17H | 15/06/2021 | 1 | not recorded | vc57_irecords_extract |
| Hopton Quarry edge | SK25S | 15/06/2021 | 10 | adult | vc57_irecords_extract |
| Grin Low | SK07K | 13/06/2021 | 6 | adult | vc57_irecords_extract |
| Ferneydale (Grazed) | SK07Q | 13/06/2021 | 7 | adult | vc57_irecords_extract |
| Deep Dale, Sheldon | SK16U | 12/06/2021 | 1 | Adult | vc57_irecords_extract |
| Hopton Quarry edge | SK25S | 10/01/2021 | 1 | larva | vc57_irecords_extract |
| Litton | SK17S | 21/06/2020 | 1 | Adult | vc57_irecords_extract |
| Derbyshire, UK | SK07L | 13/06/2020 | 1 | Adult | vc57_irecords_extract |
| Buxton | SK07K | 29/05/2020 | 1 | adult | vc57_irecords_extract |
| Chee Dale | SK17B | 28/05/2020 | 7 | adult | vc57_irecords_extract |
| Longstone Edge, Great Longstone | SK27B | 28/05/2020 | 80 | adult | Danes_2019-2021 |
| Buxton | SK07K | 25/05/2020 | 1 | adult | vc57_irecords_extract |
| Grin Low | SK07K | 25/05/2020 | 1 | Adult | vc57_irecords_extract |
| Cressbrook | SK17R | 22/05/2020 | 1 | adult | vc57_irecords_extract |
| Cunning Dale | SK07R | 21/05/2020 | 1 | adult | vc57_irecords_extract |
| Cunning Dale | SK07W | 21/05/2020 | 1 | adult | vc57_irecords_extract |
| Monk's Dale | SK17H | 20/05/2020 | 2 | adult | vc57_irecords_extract |
| FerneyDale | SK07Q | 20/05/2020 | 4 | adult | vc57_irecords_extract |
| Monks Dale NNR | SK17G | 19/05/2020 | 20 | adult | vc57_irecords_extract |
| Monk's Dale | SK17G | 19/05/2020 | 1 | Adult | vc57_irecords_extract |
| Monk's Dale | SK17G | 19/05/2020 | 1 | Adult | vc57_irecords_extract |
| Deepdale, Sheldon | SK16U | 18/06/2019 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Dale | SK17S | 09/06/2019 | 2 | adult | Danes_2019-2021 |
| Deepdale, Derbyshire | SK16U | 01/06/2019 | 20 | adult | vc57_irecords_extract |
| Longstone Edge, Great Longstone | SK17W | 15/05/2019 | 1 | adult | Danes_2019-2021 |
| Coombs Dale | SK27H | 07/06/2018 | 1 | Adult | vc57_irecords_extract |
| Bonsall Leys | SK25T | 14/06/2017 | 1 | not recorded | vc57_irecords_extract |
| Cressbrook Dale | SK17S | 30/05/2016 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge area, Great Longstone | SK27B | 20/06/2014 | 32 | Adult | vc57_danes_bc_data |
| Little Longstone, Derbyshire | SK17R | 29/06/2013 | 1 | not recorded | vc57_irecords_extract |
| Lathkill Dale | SK16S | 21/06/2013 | 1 | not recorded | vc57_irecords_extract |
| Longstone Edge,Great Longstone | SK17W | 18/06/2012 | 2 | Adult | vc57_danes_bc_data |
| Longstone Edge, Great Longstone | SK17W | 18/06/2012 | 2 | Adult | vc57_danes_bc_data |
| Deep Dale,Taddington | SK17Q | 01/06/2012 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK17W | 30/05/2012 | 6 | Adult | vc57_danes_bc_data |
| Longstone Edge, Great Longstone | SK17W | 30/05/2012 | 6 | Adult | vc57_danes_bc_data |
| Coombs Dale,Stoney Middleton | SK27H | 25/05/2012 | 1 | Adult | vc57_danes_bc_data |
| Coombs Dale,Stoney Middleton | SK27H | 25/05/2012 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK17W | 10/06/2011 | 2 | Adult | vc57_danes_bc_data |
| Longstone Edge, Great Longstone | SK17W | 10/06/2011 | 2 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK17W | 09/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge, Great Longstone | SK17W | 09/06/2011 | 2 | Adult | vc57_danes_bc_data |
| Biggin Dale, nr Hartington | SK15P | 04/06/2011 | 31 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 03/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK17W | 31/05/2011 | 100 | Adult | vc57_danes_bc_data |
| Ashford-in-the-Water | SK16Z | 07/05/2011 | 1 | adult | vc57_irecords_extract |
| Longstone Edge,Great Longstone | SK17W | 04/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 20/06/2010 | 30 | Adult | vc57_danes_bc_data |
| Biggin Dale, nr Hartington | SK15P | 12/06/2010 | 12 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 12/06/2010 | 100 | Adult | vc57_danes_bc_data |
| Longstone Edge | SK17W | 28/05/2010 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge | SK27B | 28/05/2010 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge | SK27B | 28/05/2010 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge,Great Longstone | SK17W | 28/05/2010 | 27 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 28/05/2010 | 2 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 28/05/2010 | 3 | Adult | vc57_danes_bc_data |
| Longstone Edge,Baslow | SK27B | 12/06/2009 | 100 | Adult | vc57_danes_bc_data |
| Longstone Edge,Baslow | SK27B | 09/06/2009 | 100 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone (site not precise) | SK27B | 15/06/2008 | 10 | Adult | vc57_danes_bc_data |
| Pin Dale,Castleton | SK18L | 02/06/2008 | 8 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone (site not precise) | SK27B | 31/05/2008 | 100 | Adult | vc57_danes_bc_data |
| Longstone Edge | SK27B | 09/05/2007 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge (beech plantation), Great Longstone | SK27B | 09/05/2007 | 1 | Adult | vc57_danes_bc_data |
| Deep Dale (Plantlife NR), Taddington | SK17Q | 25/06/2006 | 50 | Adult | vc57_danes_bc_data |
| Deep Dale (Plantlife NR), Taddington | SK17Q | 25/06/2006 | 10 | Adult | vc57_danes_bc_data |
| Cressbrook Dale NNR, Wardlow | SK17S | 25/06/2006 | 2 | Adult | vc57_danes_bc_data |
| Lathkill Dale | SK16S | 25/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale | SK16S | 25/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Deep Dale,Taddington | SK16U | 23/06/2006 | 10 | Adult | vc57_danes_bc_data |
| Coombs Dale, Stoney Middleton (site not precise) | SK27H | 20/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge | SK27B | 08/06/2006 | 1 | Adult | vc57_irecords_extract |
| Longstone Edge,Great Longstone | SK27B | 08/06/2006 | 103 | Adult | vc57_danes_bc_data |
| Woo Dale | SK07W | 12/07/2005 | 1 | Adult | vc57_irecords_extract |
| Woo Dale, Buxton | SK07W | 12/07/2005 | 1 | Adult | vc57_danes_bc_data |
| Cressbrook Dale top end | SK17S | 27/06/2005 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Dale (top end), Wardlow | SK17S | 27/06/2005 | 1 | Adult | vc57_danes_bc_data |
| Cunning Dale | SK07W | 26/06/2003 | 1 | Adult | vc57_irecords_extract |
| Cunning Dale, Buxton | SK07W | 26/06/2003 | 1 | Adult | vc57_danes_bc_data |
| Cunning Dale | SK07W | 03/07/2002 | 1 | Adult | vc57_irecords_extract |
| Cunning Dale, Buxton | SK07W | 03/07/2002 | 3 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 21/06/2001 | 20 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone | SK27B | 20/06/2001 | 4 | Adult | vc57_danes_bc_data |
| Tideslow Rake | SK17T | 16/06/2000 | 1 | Adult | vc57_irecords_extract |
| Tideslow Rake, Great Hucklow | SK17T | 16/06/2000 | 1 | Adult | vc57_danes_bc_data |
| Chee Dale NR, Buxton | SK17G | 01/06/2000 | 1 | Adult | vc57_danes_bc_data |
| Cressbrook Dale, Wardlow | SK17R | 18/06/1999 | 1 | Adult | vc57_danes_bc_data |
| MILLERS DALE | SK17L | 09/06/1997 | 1 | Adult | vc57_irecords_extract |
| Millers Dale (west of Litton Mill) | SK17L | 09/06/1997 | 1 | Adult | vc57_danes_bc_data |
| Millers Dale (west of Litton Mill) | SK17L | 09/06/1997 | 1 | Adult | vc57_danes_bc_data |
| Wye Dale | SK17B | 08/06/1997 | 1 | Adult | vc57_irecords_extract |
| Churn Hole | SK17B | 08/06/1997 | 1 | Adult | vc57_irecords_extract |
| Wye Dale, nr Buxton | SK17B | 08/06/1997 | 3 | Adult | vc57_danes_bc_data |
| Churn Hole, nr Buxton | SK17B | 08/06/1997 | 1 | Adult | vc57_danes_bc_data |
| Wye Dale, nr Buxton | SK17B | 08/06/1997 | 3 | Adult | vc57_danes_bc_data |
| Chee Dale, Tideswell | SK17G | 02/06/1997 | 6 | Adult | vc57_danes_bc_data |
| Cressbrook Mill | SK17R | 26/06/1995 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Mill, Cressbrook, Tideswell | SK17R | 26/06/1995 | 1 | Adult | vc57_danes_bc_data |
| Coombs Dale, Calver, Derbys | SK27M | 24/06/1995 | 3 | Adult | vc57_danes_bc_data |
| Cressbrook Mill | SK17R | 21/06/1995 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Mill, Cressbrook, Tideswell | SK17R | 21/06/1995 | 1 | Adult | vc57_danes_bc_data |
| Botanical Acre Cressbrook | SK17S | 18/06/1995 | 1 | Adult | vc57_irecords_extract |
| Litton Frith Wood & Meadow | SK17R | 18/06/1995 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Dale (Botanical Acre), Cressbrook, Tideswell | SK17S | 18/06/1995 | 32 | Adult | vc57_danes_bc_data |
| Litton Frith Wood & Meadow, Cressbrook Dale, Tideswell | SK17R | 18/06/1995 | 1 | Adult | vc57_danes_bc_data |
| Cressbrook Mill | SK17R | 07/06/1995 | 1 | Adult | vc57_irecords_extract |
| Cressbrook Mill, Cressbrook, Tideswell | SK17R | 07/06/1995 | 7 | Adult | vc57_danes_bc_data |
| Cressbrook Dale, Wardlow, Tideswell | SK17S | 11/06/1994 | 4 | Adult | vc57_danes_bc_data |
| Cressbrook Dale, Wardlow, Tideswell | SK17S | 11/06/1994 | 4 | Adult | vc57_danes_bc_data |
| Deep Dale, Chelmorton | SK07V | 25/06/1993 | 1 | Adult | vc57_danes_bc_data |
| Deep Dale, Chelmorton | SK07V | 25/06/1993 | 7 | Adult | vc57_danes_bc_data |
| Cunning Dale, Buxton | SK07R | 24/06/1993 | 1 | Adult | vc57_danes_bc_data |
| Cunning Dale, Buxton | SK07R | 13/06/1993 | 3 | Adult | vc57_danes_bc_data |
| Cunning Dale, Buxton (site not precise) | SK07W | 13/06/1993 | 3 | Adult | vc57_danes_bc_data |
| Derbyshire Bridge, Buxton | SK07A | 09/06/1993 | 1 | Adult | vc57_danes_bc_data |
| Deep Dale, Chelmorton | SK07V | 09/06/1993 | 2 | Adult | vc57_danes_bc_data |
| Back Dale, Chelmorton | SK07V | 06/06/1993 | 4 | Adult | vc57_danes_bc_data |
| Back Dale, Chelmorton | SK07V | 06/06/1993 | 8 | Adult | vc57_danes_bc_data |
| Deep Dale, Chelmorton | SK07V | 06/06/1993 | 1 | Adult | vc57_danes_bc_data |
| Back Dale, Chelmorton | SK07V | 11/06/1992 | 1 | Adult | vc57_danes_bc_data |
| Back Dale, Chelmorton | SK07V | 11/06/1992 | 3 | Adult | vc57_danes_bc_data |
| Coombs Dale,Stoney Middleton | SK27H | 01/01/1992 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale,Bakewell | SK16S | 12/07/1972 | 1 | Adult | vc57_danes_bc_data |
| Dovedale (just south of Milldale) | SK15M | 22/06/1969 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise), Youlgreave | SK26D | 22/06/1966 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise), Bakewell | SK16S | 06/06/1961 | 1 | Adult | vc57_danes_bc_data |
| Dovedale (site not precise) | SK15K | 01/06/1960 | 1 | Adult | vc57_danes_bc_data |
| Calver Peak, Calver (site not precise) | SK27M | 15/06/1958 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 16/06/1957 | 1 | Adult | vc57_danes_bc_data |
| Millers Dale, Tideswell (site not precise) | SK17M | 23/06/1956 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 03/06/1956 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 01/01/1954 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone (site not precise) | SK27B | 01/01/1954 | 1 | Adult | vc57_danes_bc_data |
| Monsal Dale, Little Longstone (site not precise) | SK17V | 14/06/1951 | 1 | Adult | vc57_danes_bc_data |
| Longstone Edge,Great Longstone (site not precise) | SK27B | 01/01/1942 | 1 | Adult | vc57_danes_bc_data |
| Matlock (site not precise) | SK35H | 05/06/1938 | 1 | Adult | vc57_danes_bc_data |
| Dovedale (site not precise) | SK15K | 01/06/1935 | 1 | Adult | vc57_danes_bc_data |
| Via Gellia, Cromford (site not precise) | SK25Y | 01/06/1935 | 1 | Adult | vc57_danes_bc_data |
| Via Gellia, Cromford (site not precise) | SK25Y | 14/06/1922 | 1 | Adult | vc57_danes_bc_data |
| Via Gellia, Cromford (site not precise) | SK25Y | 06/06/1922 | 1 | Adult | vc57_danes_bc_data |
| Via Gellia, Cromford (site not precise) | SK25Y | 06/06/1922 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 15/06/1918 | 1 | Adult | vc57_danes_bc_data |
| Via Gellia, Cromford (site not precise) | SK25Y | 09/06/1917 | 1 | Adult | vc57_danes_bc_data |
| Via Gellia, Cromford (site not precise) | SK25Y | 05/06/1911 | 1 | Adult | vc57_danes_bc_data |
| Dovedale (site not precise) | SK15K | 01/01/1910 | 1 | Adult | vc57_danes_bc_data |
| Dovedale (site not precise) | SK15K | 04/06/1901 | 1 | Adult | vc57_danes_bc_data |
| Little Eaton, Derby (site not precise) | SK34Q | 01/01/1900 | 1 | Adult | vc57_danes_bc_data |
| Middleton Dale, Youlegreave (site not precise) | SK27D | 01/01/1895 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 12/06/1894 | 1 | Adult | vc57_danes_bc_data |
| Monsal Dale, Little Longstone (site not precise) | SK17V | 08/06/1892 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 17/06/1885 | 1 | Adult | vc57_danes_bc_data |
| Monsal Dale, Little Longstone (site not precise) | SK17V | 01/01/1800 | 1 | Adult | vc57_danes_bc_data |
| Monsal Dale, Little Longstone (site not precise) | SK17V | 01/01/1800 | 1 | Adult | vc57_danes_bc_data |
