Total: 24
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pterophorinae | ||||||||||
![]()  | 45.004 BF1501 | Platyptilia gonodactyla | Triangle Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Will Soar; Brian Hallam | |||
![]()  | 45.008 BF1504 | Gillmeria pallidactyla | Yarrow Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Graham Finch, Dave Evans, The late Claire Miles | |||
![]()  | 45.009 BF1503 | Gillmeria ochrodactyla | Tansy Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Marion Bryce | |||
![]()  | 45.010 BF1497 | Amblyptilia acanthadactyla | Beautiful Plume | ![]() Blue - Generally Common / Widespread  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Tony Davison | |||
| 45.011 BF1498 | Amblyptilia punctidactyla | Brindled Plume | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 3 Cat 3 - Difficult to identify - specimen may be required  | ||||||
![]()  | 45.012 BF1509 | Stenoptilia pterodactyla | Brown Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Tony Davison | |||
![]()  | 45.013 BF1507 | Stenoptilia bipunctidactyla | Twin-spot Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Anthony Marriott | |||
![]()  | 45.019 BF1506 | Stenoptilia millieridactyla | Saxifrage Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Day Flying Moth  | ![]() Photo Taken  | Ian White, Clive Ashton | ||
| 45.021 BF1507 | Stenoptilia zophodactylu | Dowdy Plume | ![]() Uncertain/Unknown - Insufficient Data  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
| 45.022 BF1496 | Cnaemidophorus rhododactyla | Rose Plume | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 3 Cat 3 - Difficult to identify - specimen may be required  | ||||||
![]()  | 45.023 BF1495 | Marasmarcha lunaedactyla | Crescent Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Brian Hobby, Paul Buxton | |||
![]()  | 45.028 BF1494 | Capperia britanniodactylus | Wood Sage Plume | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Brian Hallam | |||
![]()  | 45.030 BF1513 | Pterophorus pentadactyla | White Plume moth | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Bryan Barnacle, Dave Evans | |||
| 45.031 BF1514 | Porrittia galactodactyla | Spotted-white Plume | ![]() Uncertain/Unknown - Insufficient Data  | CAT 3 Cat 3 - Difficult to identify - specimen may be required  | ||||||
| 45.032 BF1511 | Merrifieldia tridactyla | Western Thyme Plume | ![]() Uncertain/Unknown - Insufficient Data  | CAT 4 Cat 4 - Dissection Required  | ||||||
![]()  | 45.033 BF1510 | Merrifieldia leucodactyla | Thyme Plume | ![]() Uncertain/Unknown - Insufficient Data  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Stephen Moores | |||
| 45.034 BF1512 | Merrifieldia baliodactylus | Dingy White Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 3 Cat 3 - Difficult to identify - specimen may be required  | ||||||
| 45.037 BF1523 | Oidaematophorus lithodactyla | Dusky Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
| 45.038 BF1522 | Hellinsia tephradactyla | Plain Plume | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 3 Cat 3 - Difficult to identify - specimen may be required  | ||||||
| 45.039 BF1519 | Hellinsia carphodactyla | Citron Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
| 45.04 BF1518 | Hellinsia lienigianus | Mugwort Plume | ![]() Uncertain/Unknown - Insufficient Data  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
![]()  | 45.041 BF1500 | Hellinsia osteodactylus | Small Goldenrod Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Tony Davison, Will Soar | |||
![]()  | 45.043 BF1517 | Adaina microdactyla | Hemp Agrimony Plume | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Will Soar | |||
![]()  | 45.044 BF1524 | Emmelina monodactyla | Common Plume | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Day Flying Moth  | ![]() Photo Taken  | Tony Davison | ||
| Total Rows: 24 | ||||||||||




















