| <<<<<<<< Go Back to all months |
Selected Type: Macro | Selected Month: January
Number of moths found: 9
| Image | Moth Species | Common Name | Scientific Name |
|---|---|---|---|
| 66.001 BF1631 - December Moth - Lasiocampidae - Poecilocampa populi | December Moth | Poecilocampa populi | |
| 66.005 BF1633 - Small Eggar - Lasiocampidae - Eriogaster lanestris | Small Eggar | Eriogaster lanestris | |
| 70.106 BF1799 - Winter Moth - Geometridae - Operophtera brumata | Winter Moth | Operophtera brumata | |
| 70.247 BF1926 - Pale Brindled Beauty - Geometridae - Phigalia pilosaria | Pale Brindled Beauty | Phigalia pilosaria | |
| 70.253 BF1932 - Spring Usher - Geometridae - Agriopis leucophaearia | Spring Usher | Agriopis leucophaearia | |
| 70.255 BF1934 - Dotted Border - Geometridae - Agriopis marginaria | Dotted Border | Agriopis marginaria | |
| 70.282 BF1960 - Early Moth - Geometridae - Theria primaria | Early Moth | Theria primaria | |
| 73.194 BF2258 - Chestnut - Noctuidae - Conistra vaccinii | Chestnut | Conistra vaccinii | |
| 74.009 BF2423 - Oak Nycteoline - Nolidae - Nycteola revayana | Oak Nycteoline | Nycteola revayana |
Number of moths displayed: 9
