
– Generally Common / Widespread

Forewing: 17-24mm


Distribution Map for Peribatodes rhomboidaria
↳ 528 from After 2025
↳ 1515 from 2020 - 2024
↳ 4341 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
******* Choose ONLY one at a time, of either Monad, Tetrad or Hectad Distribution - each has it's own set of data. Also, the distribution maps cover ALL recorded data. *******
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
Land-cover * shows the variety of land-cover within the VC57 area, based on the CORINE (Coordination of Information on the Environment) forty-four thematic classes of land-cover. This will show, to a greater or lesser degree, the number and variety of moths found in different land-cover types. The UK continues to operate within the Copernicus programme, with the UK Centre for Ecology & Hydrology (UKCEH) providing Corine Land Cover (CLC) datasets for the UK and its territories.
NBN Atlas UK Distribution for – Peribatodes rhomboidaria
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Peribatodes rhomboidaria
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Peribatodes rhomboidaria
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Peribatodes rhomboidaria
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Peribatodes rhomboidaria
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Peribatodes rhomboidaria
AGR: 1.75% | Total % Change: 54.4%
CUSUM Analysis: Peribatodes rhomboidaria
Counts for the current year (2025) are pro-rated based on data available up to month 7 (July) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Peribatodes rhomboidaria
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Peribatodes rhomboidaria
Peribatodes rhomboidaria
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Peribatodes rhomboidaria – 6384 records available
Listed by Year - descending - scroll across to see all table columns
Taxon | Site Name | Tetrad | Year | Date | Count | Stage | Source |
---|---|---|---|---|---|---|---|
Peribatodes rhomboidaria | Chellaston, Derby, Derby | SK33V | 2025 | 03/09/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 03/09/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 03/09/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 03/09/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Aston-on-Trent, Derbyshire | SK43A | 2025 | 06/09/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 05/09/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | findern, derbyshire | SK33A | 2025 | 05/09/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 05/09/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 06/09/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | SHEFFIELD | SK38M | 2025 | 09/09/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden, Derby | SK33T | 2025 | 09/09/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 02/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 01/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | hallcroft middleton | SK25T | 2025 | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 02/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 01/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Holmhirst Road, Sheffield, England, GB | SK38L | 2025 | 04/08/2025 | 1 | Adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 03/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 04/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Findern, Derbyshire | SK33A | 2025 | 03/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 06/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ilkeston, Derbyshire | SK44K | 2025 | 02/08/2025 | 8 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 01/08/2025 | 11 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 03/08/2025 | 9 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 06/08/2025 | 9 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Wingerworth, Derbyshire | SK36Y | 2025 | 07/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Littleover, Derby | SK33G | 2025 | 01/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 08/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 06/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Littleover, Derby | SK33G | 2025 | 02/08/2025 | 7 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Littleover, Derby | SK33G | 2025 | 02/08/2025 | 7 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hognaston, Derbs | SK25F | 2025 | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 07/08/2025 | 17 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 08/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Dinting Nature Reserve | SK09C | 2025 | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Derby DE | SK33I | 2025 | 08/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 09/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Buxton | SK07R | 2025 | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Midway, Derbys. | SK32A | 2025 | 04/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden, Derby | SK33T | 2025 | 09/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Inkersall garden | SK47G | 2025 | 11/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 10/08/2025 | 9 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 01/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 02/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 03/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 05/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 06/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 07/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 09/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 08/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 12/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 10/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden Garden | SK33T | 2025 | 11/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 11/08/2025 | 9 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden, Derby | SK33T | 2025 | 11/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 01/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Midway, Derbys. | SK32A | 2025 | 10/08/2025 | 12 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 12/08/2025 | 12 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 14/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Aston-on-Trent, Derbyshire | SK43A | 2025 | 14/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 02/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Sheffield | SK38M | 2025 | 03/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Findern, Derbyshire | SK33A | 2025 | 11/08/2025 | 8 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 13/08/2025 | 8 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Wingerworth, Derbyshire | SK36Y | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 13/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 11/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 14/08/2025 | 9 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Derbyshire, England, GB | SK14Z | 2025 | 15/08/2025 | 1 | Adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden Garden | SK33T | 2025 | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Inkersall garden | SK47G | 2025 | 16/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 15/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 15/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 12/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 13/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | hallcroft middleton | SK25T | 2025 | 15/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 16/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Findern, Derbyshire | SK33A | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Long eaton, Wensleydale Road | SK43R | 2025 | 16/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Derby DE | SK33I | 2025 | 14/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 16/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Derby DE | SK33I | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 09/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 10/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 12/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 03/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 04/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 09/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 11/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 13/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 16/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mellor | SJ98Z | 2025 | 14/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mellor | SJ98Z | 2025 | 16/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 17/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 14/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Aston-on-Trent, Derbyshire | SK43A | 2025 | 19/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden Garden | SK33T | 2025 | 18/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 18/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 17/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Avenue | SK33L | 2025 | 20/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Avenue | SK33L | 2025 | 20/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 18/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 20/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 17/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper, Derbyshire | SK34N | 2025 | 18/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Wingerworth, Derbyshire | SK36Y | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 21/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Jim Mart Nature Reserve | SK36S | 2025 | 17/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden, Derby | SK33T | 2025 | 20/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 15/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 16/08/2025 | 10 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Littleove, Derby | SK33G | 2025 | 21/08/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | All | SK33P | 2025 | 18/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 20/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Inkersall garden | SK47G | 2025 | 23/08/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Staveley Derbyshire | SK47H | 2025 | 22/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 17/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | sheffield | SK38M | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Littleove, Derby | SK33G | 2025 | 22/08/2025 | 12 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ilkeston, Derbyshire | SK44K | 2025 | 15/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 24/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Findern, Derbyshire | SK33A | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Brockwell, Chesterfield, Derbyshire | SK37Q | 2025 | 24/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 23/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Stoney Clouds, meadow | SK43T | 2025 | 23/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 23/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 25/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 17/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mellor | SJ98Z | 2025 | 23/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 24/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 25/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Midway, Derbys. | SK32A | 2025 | 24/08/2025 | 9 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 22/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 24/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 25/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 27/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 26/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 23/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 24/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 25/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 26/08/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden, Derby | SK33T | 2025 | 23/08/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Aston-on-Trent, Derbyshire | SK43A | 2025 | 30/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Inkersall garden | SK47G | 2025 | 30/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | findern, derbyshire | SK33A | 2025 | 29/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hathersage | SK28F | 2025 | 12/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hathersage | SK28F | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hathersage | SK28F | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hathersage | SK28F | 2025 | 25/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hathersage | SK28F | 2025 | 05/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ilkeston, Derbyshire | SK44K | 2025 | 22/08/2025 | 7 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ilkeston, Derbyshire | SK44K | 2025 | 26/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mickleover garden | SK33C | 2025 | 03/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mickleover garden | SK33C | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mickleover garden | SK33C | 2025 | 22/08/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Aston-on-Trent, Derbyshire | SK43A | 2025 | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden Garden | SK33T | 2025 | 01/07/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Allestree, Derby | SK33P | 2025 | 02/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ingleby Ave, Derby | SK33L | 2025 | 02/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Melbourne, Derbyshire | SK32X | 2025 | 01/07/2025 | 7 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Hathersage | SK28F | 2025 | 03/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Buxton (w) | SK07R | 2025 | 02/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Chaddesden Garden | SK33T | 2025 | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Darwin Forest | SK26X | 2025 | 02/07/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Darwin Forest | SK26X | 2025 | 03/07/2025 | 13 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 04/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 05/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mellor | SJ98Z | 2025 | 01/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Darwin Forest | SK26X | 2025 | 04/07/2025 | 10 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Darwin Forest | SK26X | 2025 | 05/07/2025 | 6 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Darwin Forest | SK26X | 2025 | 06/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 08/07/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ladycroft Ave, Buxton | SK07S | 2025 | 08/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Aston-on-Trent, Derbyshire | SK43A | 2025 | 10/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Mellor | SJ98Z | 2025 | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Buxton (w) | SK07R | 2025 | 08/07/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Carsington PS | SK25L | 2025 | 09/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Ilkeston, Derbyshire | SK44K | 2025 | 05/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 08/07/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34N | 2025 | 09/07/2025 | 4 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Inkersall garden | SK47G | 2025 | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Froggatt, Hope Valley | SK27N | 2025 | 10/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | upper cromford garden | SK25Y | 2025 | 10/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 10/07/2025 | 5 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | White Knowle Road, Buxton | SK07R | 2025 | 12/07/2025 | 1 | Adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Cote Heath Allotments, Buxton | SK07R | 2025 | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 11/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 01/07/2025 | 7 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 11/07/2025 | 2 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Havercroft Road | SK38L | 2025 | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Belper | SK34U | 2025 | 11/07/2025 | 3 | adult | vc57_irecords_extract |
Peribatodes rhomboidaria | Norton Lees, Sheffield | SK38L | 2025 | 12/07/2025 | 2 | adult | vc57_irecords_extract |
