Total: 31
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Gelechiinae | ||||||||||
![]() | 35.060 BF730 | Apodia martinii | Dark Seedhead Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Steve Thorpe | ||
![]() | 35.085 BF762 | Athrips mouffetella | Honeysuckle Grey | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 35.089 BF794 | Prolita sexpunctella | Six-spot Grey | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Jane Hewitt; Christian Heintzen | ||
![]() | 35.091 BF841 | Sophronia semicostella | White-streaked Snout | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 35.093 BF792 | Mirificarma mulinella | Gorse Streak | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 35.096 BF790 | Chionodes fumatella | Smoky Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 35.097 BF800 | Gelechia rhombella | Spotted Gelechia | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 35.099 – BF801a | Gelechia senticetella | Cypress Gelechia | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Stephen Plant, Will Soar; Tony Davison | |||
![]() | 35.101 BF802a | Gelechia sororculella | Eyed Gelechia | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 35.107 BF859 | Psoricoptera gibbosella | Tufted Oak Roller | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Bryan Barnacle, Christian Heintzen | |||
![]() | 35.109 BF822 | Scrobipalpa acuminatella | Common Thistle Miner | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 35.118 BF814 | Scrobipalpa ocellatella | Beet Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison, Dave Evans | |||
![]() | 35.12 BF820 | Scrobipalpa artemisiella | Thyme Moth | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 35.123 BF819 | Scrobipalpa costella | Bittersweet Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Dave Evans | |||
![]() | 35.129 BF828 | Caryocolum viscariella | Campion Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 35.132 BF830 | Caryocolum fraternella | Stitchwort Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 35.133 BF832 | Caryocolum blandella | Barred Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 35.135 BF831 | Caryocolum proxima | Meadow Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 35.137 BF834 | Caryocolum tricolorella | Beautiful Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 35.139 BF837 | Caryocolum huebneri | Hedge Groundling | ![]() Black - Extinct Species | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 35.141 BF765 | Teleiodes vulgella | Black-spotted Grey | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 35.143 BF774 | Teleiodes luculella | Crescent Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Bryan Barnacle | ||
![]() | 35.145 BF775 | Neotelphusa sequax | Rock-rose Moth | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Day Flying Moth | ![]() Photo Taken | Steve Orridge | ||
![]() | 35.146 BF776 | Teleiopsis diffinis | Common Groundling | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Orridge, Clive Ashton, Christian Heintzen | |||
![]() | 35.147 BF767 | Carpatolechia decorella | Black-shouldered Grey | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 35.148 BF772 | Carpatolechia fugitivella | Elm Grey | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Will Soar | |||
![]() | 35.149 BF771 | Carpatolechia alburnella | Birch Grey | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Graham Finch, Will Soar, Neil Loverock | |||
![]() | 35.15 BF768 | Carpatolechia notatella | Willow Grey | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 35.152 BF764 | Pseudotelphusa scalella | Pied Oak Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Steve Thorpe | |||
![]() | 35.157 BF758 | Recurvaria leucatella | White-barred Apple Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Will Soar, Neil Loverock | |||
![]() | 35.16 BF755 | Stenolechia gemmella | Black V Bud Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Dave Evans, Christian Heintzen | |||
Total Rows: 31 |