Total: 4
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Chloephorinae | ||||||||||
![]() | 74.007 BF2421 | Bena bicolorana | Scarce Silver-lines | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison/ Martin Roome | |||
![]() | 74.008 BF2422 | Pseudoips prasinana | Green Silver-lines | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 74.009 BF2423 | Nycteola revayana | Oak Nycteoline | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison, Brian Hallam; Dave Evans | |||
![]() | 74.011 BF2418 | Earias clorana | Cream-bordered Green Pea | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Mark Gash, Martin Roome | |||
Total Rows: 4 |