

– Generally Common / Widespread

Confusion Species: Swallow Prominent
Forewing: 20-26mm




Image Gallery
Distribution Map for Pheosia gnoma
↳ 84 from After 2025
↳ 323 from 2020 - 2024
↳ 1152 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Pheosia gnoma
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Pheosia gnoma
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Pheosia gnoma
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Pheosia gnoma
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Pheosia gnoma
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Pheosia gnoma
AGR: 0.18% | Total % Change: 4.3%
CUSUM Analysis: Pheosia gnoma
Counts for the current year (2025) are pro-rated based on data available up to month 8 (August) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Pheosia gnoma
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Pheosia gnoma
Pheosia gnoma
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Pheosia gnoma – 1559 records available
Listed by Year - descending - scroll across to see all table columns
Site Name | Tetrad | Date | Count | Stage | Source |
---|---|---|---|---|---|
Aston-on-Trent, Derbyshire | SK43A | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 07/08/2025 | 1 | adult | vc57_irecords_extract |
Dinting Nature Reserve | SK09C | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 04/08/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 02/08/2025 | 1 | adult | vc57_irecords_extract |
Sheffield | SK38M | 03/08/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 11/08/2025 | 1 | adult | vc57_irecords_extract |
Shaw Farm, New Mills VC | SJ98Y | 12/08/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Lowcroft, Hogshaw Nature Reserve, Buxton SK, UK | SK07S | 16/08/2025 | 1 | Adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 14/08/2025 | 2 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 15/08/2025 | 2 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 18/08/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 23/08/2025 | 1 | adult | vc57_irecords_extract |
Belper Private Butterfly NR | SK34U | 24/08/2025 | 1 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Whitle | SJ98Y | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Glossop SK, UK | SK09C | 07/08/2025 | 1 | Adult | vc57_irecords_extract |
Hathersage | SK28F | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 02/07/2025 | 1 | adult | vc57_irecords_extract |
Froggatt | SK27N | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 13/07/2025 | 5 | adult | vc57_irecords_extract |
Markham Vale South Tip Derbyshire | SK47K | 14/07/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 18/07/2025 | 2 | adult | vc57_irecords_extract |
Markham Vale South Tip | SK47K | 17/07/2025 | 1 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 21/07/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 23/07/2025 | 1 | adult | vc57_irecords_extract |
Markham Vale South Tip , Derbyshire | SK47K | 24/07/2025 | 3 | adult | vc57_irecords_extract |
Belper | SK34N | 24/07/2025 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 25/07/2025 | 1 | adult | vc57_irecords_extract |
sheffield | SK38K | 25/07/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 26/07/2025 | 1 | adult | vc57_irecords_extract |
Longdendale, Long Gutter Edge Woodland | SK09U | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 6 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay Meadow | SK09G | 25/07/2025 | 2 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 26/07/2025 | 1 | adult | vc57_irecords_extract |
The Twitchlings, Alder-lined stream | SK09L | 26/07/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 30/07/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 29/07/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 06/06/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 20/06/2025 | 4 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 01/05/2025 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 01/05/2025 | 3 | adult | vc57_irecords_extract |
Belper | SK34U | 01/05/2025 | 1 | adult | vc57_irecords_extract |
My garden | SK36U | 02/05/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 02/05/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 03/05/2025 | 2 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 11/05/2025 | 2 | adult | vc57_irecords_extract |
Markham Vale Enviroment Centre | SK47K | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Cote Heath Allotments, Buxton | SK07R | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 18/05/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 20/05/2025 | 1 | adult | vc57_irecords_extract |
Wardlow, Roost Barn | SK17X | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Spring Wood, Calke | SK32W | 25/05/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 09/05/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 14/05/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 11/05/2025 | 4 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 13/05/2025 | 3 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Simmondley Oak wood | SK09B | 19/05/2025 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 20/05/2025 | 5 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 22/04/2025 | 2 | adult | vc57_irecords_extract |
my garden | SK36U | 25/04/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 26/04/2025 | 3 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 27/04/2025 | 1 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47L | 28/04/2025 | 22 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 28/04/2025 | 4 | adult | vc57_irecords_extract |
My garden | SK36U | 30/04/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 30/04/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 17/04/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 17/04/2025 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 24/04/2025 | 3 | adult | vc57_irecords_extract |
Charlesworth, Cown Edge Landslide | SK09A | 02/09/2024 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 03/09/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 07/09/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 01/08/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 03/08/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 04/08/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 04/08/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 05/08/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 07/08/2024 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 09/08/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 10/08/2024 | 1 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 09/08/2024 | 2 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 12/08/2024 | 3 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 14/08/2024 | 1 | Adult | vc57_irecords_extract |
Wirksworth Moor | SK35B | 04/08/2024 | 1 | adult | vc57_irecords_extract |
Wirksworth Moor | SK35B | 07/08/2024 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 14/08/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 05/08/2024 | 2 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 14/08/2024 | 3 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 16/08/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 18/08/2024 | 1 | adult | vc57_irecords_extract |
Stonebroom. | SK45E | 06/08/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 29/08/2024 | 1 | adult | vc57_irecords_extract |
Stonebroom. | SK45E | 29/08/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield (VC) | SK38L | 12/08/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 01/08/2024 | 3 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 04/08/2024 | 8 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 11/08/2024 | 21 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 23/08/2024 | 2 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 27/08/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 11/08/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 03/08/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 09/08/2024 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 11/08/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 13/08/2024 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 23/08/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 26/08/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 28/08/2024 | 2 | adult | vc57_irecords_extract |
Florence road, Sheffield | SK38L | 09/08/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 09/08/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 16/08/2024 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 10/08/2024 | 1 | adult | vc57_irecords_extract |
Blackshaw Farm, Little Hayfield, High Peak SKNS, UK | SK08J | 17/07/2024 | 1 | Adult | vc57_irecords_extract |
Whitle | SJ98Y | 19/07/2024 | 1 | adult | vc57_irecords_extract |
Owler Bar, Sheffield SBQ, UK | SK27U | 24/07/2024 | 1 | Adult | vc57_irecords_extract |
Mellor | SJ98Z | 23/07/2024 | 1 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47L | 25/07/2024 | 8 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 14/07/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 19/07/2024 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 29/07/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 29/07/2024 | 3 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 29/07/2024 | 2 | adult | vc57_irecords_extract |
Shallcross Avenue, Whaley Bridge | SK07E | 31/07/2024 | 1 | Adult | vc57_irecords_extract |
Belper | SK34N | 30/07/2024 | 2 | adult | vc57_irecords_extract |
Clover Close, Elvaston | SK43B | 29/07/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 05/07/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 23/07/2024 | 1 | adult | vc57_irecords_extract |
Longdendale, Pasture Wood | SK09U | 26/07/2024 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 11 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 24/07/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 09/07/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 17/07/2024 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 26/07/2024 | 3 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 31/07/2024 | 1 | adult | vc57_irecords_extract |
Drakelow, Derbys. | SK22F | 22/07/2024 | 2 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 28/07/2024 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 19/06/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 03/06/2024 | 2 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 29/06/2024 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 29/06/2024 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 06/05/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 07/05/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 08/05/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 09/05/2024 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 05/05/2024 | 1 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 15/05/2024 | 1 | Adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 16/05/2024 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 29/05/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 25/05/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 27/05/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 26/05/2024 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 05/05/2024 | 1 | Adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 02/05/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 05/05/2024 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 09/05/2024 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 11/05/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 15/05/2024 | 3 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 19/05/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 31/05/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield (VC) | SK38L | 01/05/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 03/05/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 24/05/2024 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 25/05/2024 | 2 | adult | vc57_irecords_extract |
Station Road Upper Padley Grindleford | SK27P | 11/05/2024 | 1 | adult | vc57_irecords_extract |
Markham Vale , Seymour , Derbyshire | SK47L | 11/04/2024 | 4 | adult | vc57_irecords_extract |
Norton Lees, Sheffield, UK | SK38L | 30/04/2024 | 1 | Adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 29/04/2024 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 20/04/2024 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 13/04/2024 | 2 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 13/04/2024 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 01/09/2023 | 1 | adult | vc57_irecords_extract |
Markham Vale South Tip | SK47K | 07/08/2023 | 3 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 08/08/2023 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 06/08/2023 | 2 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 07/08/2023 | 4 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 09/08/2023 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 10/08/2023 | 1 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 11/08/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 17/08/2023 | 1 | adult | vc57_irecords_extract |
Markham Vale , Seymour , Derbyshire | SK47L | 22/08/2023 | 2 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 11/08/2023 | 1 | adult | vc57_irecords_extract |
Staunton Harold Reservoir, Derbyshire | SK32S | 15/08/2023 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 19/08/2023 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 26/08/2023 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 09/08/2023 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 15/08/2023 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 16/08/2023 | 3 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 25/08/2023 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 10/08/2023 | 1 | Adult | vc57_irecords_extract |
Sandiacre | SK43T | 11/08/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 10/08/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 11/08/2023 | 1 | Adult | vc57_irecords_extract |
Haddon Hall | SK26I | 10/08/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 17/08/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 29/08/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 15/08/2023 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 01/08/2023 | 14 | adult | vc57_irecords_extract |
Glossop, Shire Hill, south | SK09M | 02/08/2023 | 2 | adult | vc57_irecords_extract |
Glossop, Moorfield, Wood's Cabin | SK09L | 03/08/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 06/08/2023 | 5 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 06/08/2023 | 8 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 10/08/2023 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 11/08/2023 | 19 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 15/08/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 17/08/2023 | 4 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 20/08/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 21/08/2023 | 2 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 22/08/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 23/08/2023 | 4 | adult | vc57_irecords_extract |
Hathersage | SK28F | 03/08/2023 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 06/08/2023 | 1 | adult | vc57_irecords_extract |
Poolsbrook caravan site, Staveley, Derbys. | SK47G | 10/08/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 01/07/2023 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 08/07/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 07/07/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 31/07/2023 | 1 | Adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 12/07/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 01/07/2023 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 07/07/2023 | 4 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 21/07/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 24/07/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 28/07/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 14/06/2023 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 02/06/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 17/06/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 14/06/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 20/06/2023 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 27/06/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 22/06/2023 | 1 | adult | vc57_irecords_extract |
Rolls Royce Duffield Bank House, Duffield. | SK34L | 13/06/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 14/06/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 17/06/2023 | 4 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 19/06/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 24/06/2023 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 16/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 01/05/2023 | 1 | adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 14/05/2023 | 1 | Adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 14/05/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 13/05/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 13/05/2023 | 3 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 19/05/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 27/05/2023 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 07/05/2023 | 2 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 07/05/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 13/05/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 07/05/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 16/05/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 06/05/2023 | 1 | Adult | vc57_irecords_extract |
Belper | SK34U | 18/05/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 14/05/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 25/05/2023 | 1 | adult | vc57_irecords_extract |
Allestree Derby | SK34K | 18/05/2023 | 1 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 13/05/2023 | 1 | Adult | vc57_irecords_extract |
Hathersage | SK28F | 23/05/2023 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 30/04/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 15/04/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 16/04/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 28/04/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 28/04/2023 | 1 | Adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 16/04/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 29/04/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 29/04/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire, UK | SK26Q | 03/08/2022 | 1 | Adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 20/08/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 28/08/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 09/08/2022 | 2 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 06/08/2022 | 2 | adult | vc57_irecords_extract |
