– click for Adult Macro Verification Guidelines                     
  
 –  Generally Common / Widespread             
 – Day-flying
     – easy to identify, generally distinctive and unlikely to be confused with other species.
            Blue-coded] moths are not stored on the website at this current time.            
				Image Gallery
No gallery images found for this moth.
Distribution Map for Scotopteryx chenopodiata
↳ 102 from After 2025
↳ 279 from 2020 - 2024
↳ 960 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Scotopteryx chenopodiata
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Scotopteryx chenopodiata 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Scotopteryx chenopodiata 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Scotopteryx chenopodiata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Scotopteryx chenopodiata 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Scotopteryx chenopodiata
AGR: 1.98% | Total % Change: 63.4%
CUSUM Analysis: Scotopteryx chenopodiata 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Scotopteryx chenopodiata 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Scotopteryx chenopodiata 
	Scotopteryx chenopodiata
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Scotopteryx chenopodiata – 1341 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Forge nature reserve derbyshire | SK45B | 05/09/2025 | 3 | adult | vc57_irecords_extract | 
| Drakelow, Derbys. | SK22F | 16/08/2025 | 1 | adult | vc57_irecords_extract | 
| Maple Drive, Killamarsh SGA | SK48K | 13/08/2025 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 10/08/2025 | 1 | adult | vc57_irecords_extract | 
| Glossop SK, UK | SK09C | 07/08/2025 | 1 | Adult | vc57_irecords_extract | 
| Crompton Way, Glossop, England, GB | SK09C | 06/08/2025 | 1 | Adult | vc57_irecords_extract | 
| Dinting Nature Reserve | SK09C | 06/08/2025 | 3 | adult | vc57_irecords_extract | 
| Loscoe Fields | SK44I | 06/08/2025 | 1 | adult | vc57_irecords_extract | 
| Drakelow N.R. | SK22F | 06/08/2025 | 2 | adult | vc57_irecords_extract | 
| Monk's Dale, Derbyshire, UK | SK17H | 01/08/2025 | 1 | Adult | vc57_irecords_extract | 
| DWT Hoe Grange Quarry | SK25H | 30/07/2025 | 1 | adult | vc57_irecords_extract | 
| Topley Head Farm, Buxton, England, GB | SK17B | 30/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Holloway Fields - S | SK35I | 30/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Shire Brook Valley | SK48C | 29/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 29/07/2025 | 1 | adult | vc57_irecords_extract | 
| Lowcroft, Hogshaw Nature Reserve, Buxton SK, UK | SK07S | 27/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 26/07/2025 | 3 | adult | vc57_irecords_extract | 
| Holloway Fields - S | SK35I | 25/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Staveley garden SYA | SK47H | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Cunning Dale, Derbyshire, UK | SK07R | 24/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale South Tip , Derbyshire | SK47K | 24/07/2025 | 2 | adult | vc57_irecords_extract | 
| DWT Wyver Lane | SK34P | 23/07/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley garden SYA | SK47H | 21/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper | SK34N | 21/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 21/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 20/07/2025 | 1 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 19/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 19/07/2025 | 2 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Brosscroft, Glossop, England, GB | SK09I | 18/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Hadfield, Glossop, UK | SK09I | 18/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Norton Lees, Sheffield | SK38L | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 18/07/2025 | 5 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 17/07/2025 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 17/07/2025 | 2 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47K | 17/07/2025 | 9 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 17/07/2025 | 2 | adult | vc57_irecords_extract | 
| Hilton Gravel Pits NR - S | SK23K | 16/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Charlesworth, Glossop, UK | SK09U | 16/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Staveley garden SYA | SK47H | 16/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 16/07/2025 | 4 | adult | vc57_irecords_extract | 
| Markham Vale South Tip Derbyshire | SK47K | 14/07/2025 | 8 | adult | vc57_irecords_extract | 
| Toyota UK Burnaston Pond - S | SK23V | 13/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Belper Private Butterfly NR | SK34U | 13/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Peak District National Park, Glossop, England, GB | SK09Z | 13/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 13/07/2025 | 2 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 12/07/2025 | 2 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 12/07/2025 | 4 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Fotge nature reserve derbyshire | SK45B | 11/07/2025 | 3 | Adult | vc57_irecords_extract | 
| Cote Heath Allotments, Buxton | SK07R | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 11/07/2025 | 3 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Toyota UK Burnaston Meadow - S | SK23V | 10/07/2025 | 2 | Adult | vc57_irecords_extract | 
| Toyota UK Burnaston Meadow - S | SK23V | 10/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 10/07/2025 | 1 | adult | vc57_irecords_extract | 
| Monsal Dale | SK17Q | 09/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Carsington PS | SK25L | 09/07/2025 | 4 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 09/07/2025 | 4 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield | SK38L | 08/07/2025 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 08/07/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 07/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK36C | 06/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 05/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 05/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 04/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Holloway Fields - S | SK35I | 03/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 03/07/2025 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 02/07/2025 | 1 | adult | vc57_irecords_extract | 
| Langley Mill | SK44N | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Holloway | SK35I | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Old Marble Mill, Ashford in the Water | SK16Z | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 01/07/2025 | 5 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 30/06/2025 | 2 | adult | vc57_irecords_extract | 
| Gleadless Valley LNR | SK38S | 29/06/2025 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 29/06/2025 | 35 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 29/06/2025 | 3 | adult | vc57_irecords_extract | 
| C, Two Dales | SK26W | 29/06/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 29/06/2025 | 2 | adult | vc57_irecords_extract | 
| Staveley garden SYA | SK47H | 28/06/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 28/06/2025 | 1 | adult | vc57_irecords_extract | 
| DWT Wyver Lane | SK34P | 25/06/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 25/06/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 25/06/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 24/06/2025 | 3 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 24/06/2025 | 2 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 23/06/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 21/06/2025 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 20/06/2025 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 17/08/2024 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 16/08/2024 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 12/08/2024 | 2 | adult | vc57_irecords_extract | 
| Beresford Dale | SK15J | 11/08/2024 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 09/08/2024 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 05/08/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 05/08/2024 | 1 | adult | vc57_irecords_extract | 
| Darley Bridge | SK26Q | 03/08/2024 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 31/07/2024 | 1 | adult | vc57_irecords_extract | 
| DWT Wyver Lane | SK34P | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 30/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 30/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Private butterfly NR Belper | SK34U | 29/07/2024 | 2 | Adult | vc57_irecords_extract | 
| Holloway Fields - S | SK35I | 29/07/2024 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 29/07/2024 | 1 | adult | vc57_irecords_extract | 
| Grinlow LNR Car Park, Derbyshire | SK07K | 28/07/2024 | 1 | Adult | vc57_irecords_extract | 
| High Leas Farm, Riber | SK35D | 28/07/2024 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 27/07/2024 | 1 | adult | vc57_irecords_extract | 
| Private butterfly NR Belper | SK34U | 26/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 26/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47L | 25/07/2024 | 4 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 25/07/2024 | 2 | adult | vc57_irecords_extract | 
| Blackwell, Alfreton, England, GB | SK45J | 24/07/2024 | 1 | Adult | vc57_irecords_extract | 
| DWT Hoe Grange Quarry | SK25I | 24/07/2024 | 1 | adult | vc57_irecords_extract | 
| DWT Hoe Grange Quarry | SK25H | 24/07/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 24/07/2024 | 1 | adult | vc57_irecords_extract | 
| Coombsdale EMBC field trip | SK27H | 24/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 24/07/2024 | 1 | adult | vc57_irecords_extract | 
| Private butterfly NR Belper | SK34U | 23/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 23/07/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 23/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 23/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 22/07/2024 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 22/07/2024 | 1 | adult | vc57_irecords_extract | 
| Drakelow, Derbys. | SK22F | 22/07/2024 | 2 | adult | vc57_irecords_extract | 
| Stonebroom. | SK45E | 21/07/2024 | 1 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 21/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 21/07/2024 | 1 | adult | vc57_irecords_extract | 
| Private butterfly NR Belper | SK34U | 20/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Coombsdale | SK27H | 20/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 20/07/2024 | 3 | adult | vc57_irecords_extract | 
| Toyota UK Burnaston Meadow - S | SK23V | 19/07/2024 | 2 | Adult | vc57_irecords_extract | 
| Toyota UK Burnaston Meadow - S | SK23V | 19/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 19/07/2024 | 2 | Adult | vc57_irecords_extract | 
| Belper | SK34N | 18/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 18/07/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 17/07/2024 | 2 | adult | vc57_irecords_extract | 
| DWT Wyver Lane | SK34P | 16/07/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 16/07/2024 | 1 | adult | vc57_irecords_extract | 
| Clough Wood | SK26K | 15/07/2024 | 1 | adult | vc57_irecords_extract | 
| Private butterfly NR Belper | SK34U | 15/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Godkin | SK44I | 15/07/2024 | 1 | Adult | vc57_irecords_extract | 
| rose end meadows | SK25Y | 14/07/2024 | 2 | adult | vc57_irecords_extract | 
| Pleasley, UK | SK46W | 13/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Pleasley, UK | SK46W | 13/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Pleasley Pit Country Park | SK46X | 13/07/2024 | 1 | adult | vc57_irecords_extract | 
| Hay Dale | SK17I | 12/07/2024 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 12/07/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 12/07/2024 | 2 | adult | vc57_irecords_extract | 
| Stonebroom. | SK45E | 11/07/2024 | 2 | adult | vc57_irecords_extract | 
| Stonebroom. | SK45E | 11/07/2024 | 1 | adult | vc57_irecords_extract | 
| Stonebroom | SK45E | 10/07/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 10/07/2024 | 1 | adult | vc57_irecords_extract | 
| Ripley, Derbyshire | SK35V | 10/07/2024 | 6 | adult | vc57_irecords_extract | 
| Quarndon, Derbyshire | SK34F | 10/07/2024 | 1 | adult | vc57_irecords_extract | 
| Stonebroom. | SK45E | 10/07/2024 | 1 | adult | vc57_irecords_extract | 
| Quarndon, Derbyshire | SK34F | 09/07/2024 | 1 | adult | vc57_irecords_extract | 
| Gotham Grange Farm, Matlock DEPL, UK | SK15Z | 08/07/2024 | 1 | Adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 02/07/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 01/07/2024 | 1 | adult | vc57_irecords_extract | 
| Manor Farm & Norfolk Road Green Space, Long Eaton - S | SK43X | 29/06/2024 | 1 | Adult | vc57_irecords_extract | 
| Forbes Hole LNR | SK43W | 27/06/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47K | 26/06/2024 | 14 | adult | vc57_irecords_extract | 
| Miller's Dale, woodland near station | SK17G | 26/06/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47L | 23/06/2024 | 15 | adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 17/06/2024 | 6 | not recorded | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 17/06/2024 | 1 | adult | vc57_irecords_extract | 
| Thulston, Twiggy's Field | SK43B | 14/06/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 25/09/2023 | 3 | adult | vc57_irecords_extract | 
| Derbyshire, UK | SK07V | 20/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Greenfields, Buxworth - S | SK08G | 17/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Greenfields, Buxworth - S | SK08G | 17/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 15/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Haddon Hall | SK26I | 10/08/2023 | 1 | adult | vc57_irecords_extract | 
| Holloway Fields - S | SK35I | 10/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Straw's Bridge LNR | SK44K | 05/08/2023 | 25 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 04/08/2023 | 4 | Adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 02/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 02/08/2023 | 4 | Adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 02/08/2023 | 1 | adult | vc57_irecords_extract | 
| Stanton North Lagoon | SK43U | 01/08/2023 | 25 | adult | vc57_irecords_extract | 
| Monsal Head | SK17V | 01/08/2023 | 1 | adult | vc57_irecords_extract | 
| Chesterfield Road, Mansfield, England, GB | SK46X | 30/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 30/07/2023 | 2 | Adult | vc57_irecords_extract | 
| Totley Bents | SK37E | 30/07/2023 | 2 | adult | vc57_irecords_extract | 
| Toyota UK Burnaston Meadow - S | SK23V | 29/07/2023 | 1 | Adult | vc57_irecords_extract | 
| [sensitive record, location hidden] | SK26W | 29/07/2023 | 1 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 28/07/2023 | 3 | Adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 28/07/2023 | 1 | adult | vc57_irecords_extract | 
| Belland Lane, Stone Edge | SK36I | 28/07/2023 | 1 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 27/07/2023 | 2 | Adult | vc57_irecords_extract | 
| Totley Bents | SK37E | 27/07/2023 | 2 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 26/07/2023 | 2 | Adult | vc57_irecords_extract | 
| [sensitive record, location hidden] | SK26W | 26/07/2023 | 1 | adult | vc57_irecords_extract | 
| Bennerley Viaduct - S | SK44R | 24/07/2023 | 2 | Adult | vc57_irecords_extract | 
| Hathersage | SK28F | 24/07/2023 | 1 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 23/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 21/07/2023 | 1 | adult | vc57_irecords_extract | 
| Totley Bents | SK37E | 20/07/2023 | 1 | adult | vc57_irecords_extract | 
| Totley Bents | SK37E | 20/07/2023 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 20/07/2023 | 1 | adult | vc57_irecords_extract | 
| Holloway, Matlock | SK35I | 20/07/2023 | 1 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 19/07/2023 | 3 | Adult | vc57_irecords_extract | 
| Woodthorpe Hall | SK37E | 17/07/2023 | 1 | adult | vc57_irecords_extract | 
| Meynell Langley Estate | SK33E | 17/07/2023 | 1 | adult | vc57_irecords_extract | 
| Stonebroom | SK45E | 17/07/2023 | 1 | adult | vc57_irecords_extract | 
| Totley Bents | SK37E | 16/07/2023 | 2 | adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 15/07/2023 | 4 | Adult | vc57_irecords_extract | 
| Sheffield, UK | SK48B | 15/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Totley Bents | SK37E | 13/07/2023 | 1 | adult | vc57_irecords_extract | 
| Ambergate | SK35K | 13/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 13/07/2023 | 8 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 13/07/2023 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 13/07/2023 | 1 | adult | vc57_irecords_extract | 
| High Peak Quarry | SK25H | 13/07/2023 | 2 | adult | vc57_irecords_extract | 
| DWT Hoe Grange Quarry | SK25I | 13/07/2023 | 1 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47K | 12/07/2023 | 30 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 12/07/2023 | 1 | adult | vc57_irecords_extract | 
| Holloway, Matlcok | SK35I | 12/07/2023 | 1 | adult | vc57_irecords_extract | 
| Mellor | SJ98Z | 11/07/2023 | 1 | adult | vc57_irecords_extract | 
| Derbyshire, UK | SK17B | 10/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Derbyshire, UK | SK17B | 10/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 09/07/2023 | 2 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 09/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 07/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Sheffield S, UK | SK48B | 06/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 06/07/2023 | 1 | adult | vc57_irecords_extract | 
| Owlthorpe, Sheffield | SK48B | 06/07/2023 | 2 | not recorded | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 05/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47L | 05/07/2023 | 8 | adult | vc57_irecords_extract | 
| Thornhill, Hope Valley S, UK | SK18X | 02/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 30/06/2023 | 1 | Adult | vc57_irecords_extract | 
| Landal Darwin Forest CP | SK36C | 29/06/2023 | 2 | adult | vc57_irecords_extract | 
| Toton Washlands | SK43X | 27/06/2023 | 1 | adult | vc57_irecords_extract | 
| Barrow Hill – restoration site W. of Hall Lane | SK47C | 03/06/2023 | 1 | Not recorded | vc57_irecords_extract | 
| Hilton Gravel Pits NR - S | SK23K | 02/06/2023 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 14/08/2022 | 2 | Adult | vc57_irecords_extract | 
| Millers Dale Quarry - S | SK17L | 09/08/2022 | 1 | Adult | vc57_irecords_extract | 
| Millers Dale Quarry - S | SK17L | 09/08/2022 | 1 | Adult | vc57_irecords_extract | 
| Barrow Hill | SK47C | 06/08/2022 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 06/08/2022 | 1 | Adult | vc57_irecords_extract | 
| Ladycroft Ave | SK07S | 03/08/2022 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 01/08/2022 | 1 | Adult | vc57_irecords_extract | 
| Toton Washlands - S | SK43X | 31/07/2022 | 1 | Adult | vc57_irecords_extract | 
| Owlthorpe Fields | SK48B | 31/07/2022 | 1 | not recorded | vc57_irecords_extract | 
| South Yorkshire, UK | SK48B | 31/07/2022 | 1 | Adult | vc57_irecords_extract | 
| Bennerley Lodge and Stensons Lock | SK44R | 29/07/2022 | 3 | Adult | vc57_irecords_extract | 
| Long Eaton - Marlborough Road | SK43X | 29/07/2022 | 1 | Adult | vc57_irecords_extract | 
| Middleton Moor | SK17X | 27/07/2022 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 23/07/2022 | 2 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 23/07/2022 | 2 | adult | vc57_irecords_extract | 
