I ran my 20W actinic moth trap from my garden in Melbourne, South Derbyshire overnight on 17th August 2026 – results as follows:
Monday, 17 Aug 2026
| ID | Checklist | Scientific Name | Common Name | Qty | NFY | NFL |
|---|---|---|---|---|---|---|
| 18022 | 3.001 BF0015 | Triodia sylvina | Orange Swift | 2 | N | N |
| 18008 | 20.023 BF422 | Argyresthia albistria | Dark Blackthorn Tip Moth | 1 | N | N |
| 18028 | 32.017 BF697 | Agonopterix arenella | Brindled Buff | 1 | N | N |
| 18007 | 35.118 BF814 | Scrobipalpa ocellatella | Beet Moth | 3 | Y | N |
| 18013 | 37.046 BF519 | Coleophora deauratella | Purple-shot Case-bearer | 1 | N | N |
| 18011 | 40.008 BF892 | Mompha subbistrigella | Garden Mompha | 1 | N | N |
| 18003 | 41.002 BF873 | Blastobasis adustella | Common Masoner | 1 | N | N |
| 18004 | 45.044 BF1524 | Emmelina monodactyla | Common Plume | 1 | N | N |
| 17995 | 49.039 BF998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | N | N |
| 18010 | 49.313 BF1277 | Dichrorampha acuminatana | Common Daisy Moth | 1 | Y | Y |
| 18009 | 49.341 BF1260 | Cydia splendana | Marbled Piercer | 1 | N | N |
| 18020 | 62.006 BF1425 | Galleria mellonella | Wax Moth | 1 | N | N |
| 18006 | 63.006 BF1361 | Pyrausta aurata | Mint moth | 2 | N | N |
| 17997 | 63.018 BF1378 | Anania coronata | Elder Pearl | 2 | N | N |
| 18001 | 63.031 BF1395 | Udea ferrugalis | Rusty Dot Pearl | 1 | N | N |
| 18000 | 63.052 BF1398 | Nomophila noctuella | Rush Veneer | 2 | N | N |
| 18018 | 63.054 BF1409a | Cydalima perspectalis | Box-tree Moth | 3 | N | N |
| Notes: One Melanic form | ||||||
| 17994 | 63.089 BF1305 | Agriphila tristella | Common Grass-moth | 8 | N | N |
| 18035 | 63.093 BF1304 | Agriphila straminella | Straw Grass Moth | 2 | N | N |
| 17993 | 63.095 BF1309 | Agriphila geniculea | Chevron Grass-moth | 10 | N | N |
| 18002 | 63.115 BF1331 | Acentria ephemerella | Water Veneer | 10 | N | N |
| 18014 | 65.002 BF1646 | Watsonalla binaria | Oak Hook-tip | 1 | Y | N |
| 18017 | 65.007 BF1651 | Cilix glaucata | Chinese character | 2 | N | N |
| 18012 | 70.008 BF1707 | Idaea seriata | Small Dusty Wave | 2 | N | N |
| 18030 | 70.049 BF1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | N | N |
| 17987 | 70.059 BF1742 | Camptogramma bilineata | Yellow Shell | 3 | N | N |
| 18005 | 70.141 BF1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | N | N |
| 17986 | 70.173 BF1825 | Eupithecia centaureata | Lime-speck Pug | 1 | N | N |
| 17996 | 70.226 BF1906 | Opisthograptis luteolata | Brimstone Moth | 1 | N | N |
| 18036 | 70.257 BF1936 | Menophra abruptaria | Waved Umber | 1 | N | N |
| 18027 | 70.258 BF1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | N | N |
| 18019 | 72.063 BF2466 | Lygephila pastinum | The Blackneck | 1 | Y | N |
| 18016 | 73.015 BF2441 | Autographa gamma | Silver Y | 4 | N | N |
| 17989 | 73.062X | Amphipyra pyramidea/berbera | Copper Underwing/Svensson’s Copper Underwing | 2 | N | N |
| 18026 | 73.084 BF2293 | Bryophila domestica | Marbled Beauty | 1 | N | N |
| 17990 | 73.087 BF2385 | Spodoptera exigua | Small Mottled Willow | 8 | N | N |
| 17991 | 73.087 BF2385 | Spodoptera exigua | Small Mottled Willow | 8 | N | N |
| 18039 | 73.095 BF2389 | Caradrina clavipalpis | Pale Mottled Willow | 5 | N | N |
| 18033 | 73.096X | Hoplodrina octogenaria/blanda | Uncertain/Rustic agg | 2 | N | N |
| 17988 | 73.099 BF2384 | Hoplodrina ambigua | Vine’s Rustic | 8 | N | N |
| 18029 | 73.131 BF2353 | Luperina testacea | Flounced Rustic | 2 | N | N |
| 18034 | 73.169X | Mesapamea secalis/didyma agg. | Common Rustic/Lesser Common Rustic agg | 1 | N | N |
| 17992 | 73.219 BF2269 | Atethmia centrago | Centre-barred Sallow | 4 | N | N |
| 18021 | 73.255 BF2145 | Anarta trifolii | The Nutmeg | 11 | N | N |
| 17998 | 73.291 BF2199 | Mythimna pallens | Common Wainscot | 1 | N | N |
| 17999 | 73.291 BF2199 | Mythimna pallens | Common Wainscot | 8 | N | N |
| 18023 | 73.319 BF2087 | Agrotis segetum | Turnip Moth | 2 | N | N |
| 18032 | 73.325 BF2092 | Agrotis puta | Shuttle-shaped Dart | 1 | N | N |
| 18015 | 73.342 BF2107 | Noctua pronuba | Large Yellow Underwing | 26 | N | N |
| 18031 | 73.345 BF2109 | Noctua comes | Lesser Yellow Underwing | 1 | N | N |
| 17985 | 73.348 BF2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 22 | N | N |
| 18024 | 73.357 BF2134 | Xestia xanthographa | Square-spot Rustic | 7 | N | N |
| 18025 | 73.359 BF2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | N | N |










