Moth Trap – 7th/8th August 2026

I ran my 20W actinic moth trap overnight on 7th August from my Melbourne garden. Results as follows: – 

ID Checklist Scientific Name Common Name Qty NFY NFL
17801 3.001 BF0015 Triodia sylvina Orange Swift 1 Y N
17805 16.001 BF424 Yponomeuta evonymella Bird-cherry Ermine 3 N N
17814 16.005 BF428 Yponomeuta rorrella Willow Ermine 1 Y N
17790 18.001 BF464 Plutella xylostella Diamond-back Moth 1 N N
17804 28.024 BF656 Tachystola acroxantha Australian Orange-tip 1 N N
17811 35.047 BF779 Bryotropha affinis Dark Moss Moth 1 N N
17788 49.039 BF998 Epiphyas postvittana Light Brown Apple Moth 7 N N
17809 49.166 BF1076 Celypha lacunana Common Marble 1 N N
17781 62.048 BF1437 Euzophera pinguis Ash-bark Knot-horn 1 N N
17812 62.058 BF1483 Phycitodes binaevella Spotted Knot-horn 1 Y N
17783 63.006 BF1361 Pyrausta aurata Mint moth 4 N N
17807 63.080 BF1293 Chrysoteuchia culmella Garden Grass Moth 1 N N
17810 63.089 BF1305 Agriphila tristella Common Grass-moth 1 Y N
17784 63.115 BF1331 Acentria ephemerella Water Veneer 10 N N
17786 65.007 BF1651 Cilix glaucata Chinese character 1 N N
17800 70.016 BF1713 Idaea aversata Riband Wave 2 N N
17782 70.059 BF1742 Camptogramma bilineata Yellow Shell 1 N N
17794 70.061 BF1738 Epirrhoe alternata Common Carpet 1 N N
17780 70.141 BF1862 Gymnoscelis rufifasciata Double-striped Pug 1 N N
17787 70.173 BF1825 Eupithecia centaureata Lime-speck Pug 1 N N
17806 70.226 BF1906 Opisthograptis luteolata Brimstone Moth 1 N N
17785 70.258 BF1937 Peribatodes rhomboidaria Willow Beauty 8 N N
17808 70.277 BF1955 Cabera pusaria Common White Wave 2 Y N
17798 73.015 BF2441 Autographa gamma Silver Y 1 N N
17802 73.087 BF2385 Spodoptera exigua Small Mottled Willow 1 N N
17813 73.099 BF2384 Hoplodrina ambigua Vine’s Rustic 1 N N
17796 73.131 BF2353 Luperina testacea Flounced Rustic 1 N N
17799 73.169X Mesapamea secalis/didyma agg. Common Rustic/Lesser Common Rustic agg 2 N N
17797 73.255 BF2145 Anarta trifolii The Nutmeg 1 N N
17793 73.281 BF2173 Hadena bicruris The Lychnis 1 Y N
17791 73.291 BF2199 Mythimna pallens Common Wainscot 4 N N
17803 73.319 BF2087 Agrotis segetum Turnip Moth 2 N N
17792 73.342 BF2107 Noctua pronuba Large Yellow Underwing 4 N N
17789 73.348 BF2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 7 N N
17795 73.359 BF2126 Xestia c-nigrum Setaceous Hebrew Character 1 N N
Orange Swift – male – ©Tony Davison
Small Mottled Willow – ©Tony Davison
Phycitodes binaevella – ©Tony Davison
Euzophera pinguis – ©Tony Davison
Agriphila tristella -©Tony Davison
Chinese Character – ©Tony Davison
Flounced Rustic – ©Tony Davison
Yellow Shell – ©Tony Davison
Common White Wave – ©Tony Davison
Lime-speck Pug – ©Tony Davison
A rather strange looking Riband Wave – ©Tony Davison

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top