Results as follows:
Friday, 30 Oct 2026
| ID | Checklist | Scientific Name | Common Name | Qty | NFY | NFL |
|---|---|---|---|---|---|---|
| 18333 | 49.039 BF998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | N | N |
| 18337 | 70.079 BF1769 | Thera britannica | Spruce Carpet | 1 | N | N |
| 18336 | 73.015 BF2441 | Autographa gamma | Silver Y | 1 | N | N |
| 18334 | 73.224 BF2247 | Griposia aprilina | Merveille du Jour | 1 | Y | N |
| 18335 | 73.233 BF2232 | Aporophyla nigra | Black Rustic | 2 | N | N |




