Moth Trap results as follows:
Sunday, 18 Oct 2026
| ID | Checklist | Scientific Name | Common Name | Qty | NFY | NFL |
|---|---|---|---|---|---|---|
| 18321 | 49.039 BF998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | N | N |
| 18325 | 66.001 BF1631 | Poecilocampa populi | December Moth | 1 | Y | N |
| 18322 | 70.095 BF1760 | Chloroclysta siterata | Red-green Carpet | 2 | N | N |
| 18323 | 73.233 BF2232 | Aporophyla nigra | Black Rustic | 1 | N | N |
| 18324 | 73.297 BF2194 | Mythimna albipuncta | White-point | 1 | N | N |







