Moth Trap – 12th-13th August 2026

I ran my 20W actinic moth trap from my garden in Melbourne overnight on 12th August 2026 – results were as follows:

Wednesday, 12 Aug 2026
Observer/s: Tony Davison
Weather: Clear | Temp: 20°C
Location: Melbourne (Derbyshire) , England
Trap: Skinner | Light: Actinic
Habitat: Garden
Total: 328 moths of 71 species
ID Checklist Scientific Name Common Name Qty NFY NFL
17930 12.033 BF247 Tinea trinotella Triple-spotted Nest Moth 1 N N
17940 16.001 BF424 Yponomeuta evonymella Bird-cherry Ermine 5 N N
17941 16.005 BF428 Yponomeuta rorrella Willow Ermine 3 N N
17920 25.001 BF450 Scythropia crataegella Hawthorn Moth 1 N N
17900 37.046 BF519 Coleophora deauratella Purple-shot Case-bearer 8 N N
17939 41.002 BF873 Blastobasis adustella Common Masoner 4 N N
17921 44.001 BF1288 Alucita hexadactyla Many-plumed Moth 2 N N
17883 49.039 BF998 Epiphyas postvittana Light Brown Apple Moth 9 N N
17944 49.136 BF965 Neocochylis hybridella White-fronted Straw 1 Y N
17943 49.338 BF1261 Cydia pomonella Codling Moth 1 N N
17926 49.341 BF1260 Cydia splendana Marbled Piercer 1 N N
17909 62.006 BF1425 Galleria mellonella Wax Moth 2 N N
17936 62.032 BF1465 Nephopterix angustella Spindle Knot-horn 1 Y Y
Notes: Third record for Derbyshire
 
17898 62.035 BF1439 Acrobasis advenella Hawthorn Knot-horn 3 N N
17950 62.053 BF1467 Ancylosis oblitella Saltmarsh Knot-horn 1 Y Y
Notes: First record for VC57 Derbyshire
 
17935 62.058 BF1483 Phycitodes binaevella Spotted Knot-horn 1 N N
17880 63.006 BF1361 Pyrausta aurata Mint moth 5 N N
17946 63.018 BF1378 Anania coronata Elder Pearl 1 N N
17914 63.052 BF1398 Nomophila noctuella Rush Veneer 4 N N
17884 63.054 BF1409a Cydalima perspectalis Box-tree Moth 10 N N
17937 63.074 BF1344 Eudonia mercurella Garden Grey 1 N N
17949 63.080 BF1293 Chrysoteuchia culmella Garden Grass Moth 2 N N
17901 63.089 BF1305 Agriphila tristella Common Grass-moth 5 N N
17902 63.093 BF1304 Agriphila straminella Straw Grass Moth 7 N N
17906 63.095 BF1309 Agriphila geniculea Chevron Grass-moth 14 N N
17933 63.114 BF1345 Elophila nymphaeata Brown China-mark 1 Y N
17948 63.115 BF1331 Acentria ephemerella Water Veneer 20 N N
17931 63.116 BF1354 Cataclysta lemnata Small China-mark 1 Y N
17903 65.007 BF1651 Cilix glaucata Chinese character 1 N N
17887 69.003 BF1981 Laothoe populi Poplar Hawk-moth 2 N N
17897 70.016 BF1713 Idaea aversata Riband Wave 3 N N
17932 70.024 BF1690 Scopula imitaria Small Blood-vein 1 Y N
17947 70.038 BF1716 Rhodometra sacraria The Vestal 1 Y N
17910 70.059 BF1742 Camptogramma bilineata Yellow Shell 2 N N
17888 70.141 BF1862 Gymnoscelis rufifasciata Double-striped Pug 5 N N
17911 70.173 BF1825 Eupithecia centaureata Lime-speck Pug 2 N N
17885 70.214 BF1893 Macaria liturata Tawny-barred Angle 1 Y N
17915 70.218 BF1894 Chiasmia clathrata Latticed Heath 1 Y N
17945 70.224 BF1904 Plagodis dolabraria Scorched Wing 1 Y N
17881 70.226 BF1906 Opisthograptis luteolata Brimstone Moth 21 N N
17889 70.234 BF1913 Ennomos alniaria Canary-shouldered Thorn 3 N N
17916 70.258 BF1937 Peribatodes rhomboidaria Willow Beauty 3 N N
17905 70.283 BF1961 Campaea margaritaria Light Emerald 1 N N
17927 71.005 BF1997 Furcula furcula Sallow Kitten 1 N N
17895 72.030 BF2067 Euplagia quadripunctaria Jersey Tiger 1 Y Y
17891 73.001 BF2450 Abrostola tripartita The Spectacle 2 N N
17894 73.040 BF2280 Acronicta leporina The Miller 1 N N
17896 73.062X Amphipyra pyramidea/berbera Copper Underwing/Svensson’s Copper Underwing 2 N N
17942 73.082 BF2292 Cryphia algae Tree-Lichen Beauty 1 N N
17925 73.084 BF2293 Bryophila domestica Marbled Beauty 6 N N
17890 73.087 BF2385 Spodoptera exigua Small Mottled Willow 10 N N
17928 73.096X Hoplodrina octogenaria/blanda Uncertain/Rustic agg 1 N N
17882 73.099 BF2384 Hoplodrina ambigua Vine’s Rustic 8 N N
17924 73.169X Mesapamea secalis/didyma agg. Common Rustic/Lesser Common Rustic agg 3 N N
17938 73.172 BF2341 Mesoligia furuncula Cloaked Minor 1 N N
17917 73.173X Oligia strigilis agg. Marbled Minor agg 1 N N
17912 73.176 BF2340 Oligia fasciuncula Middle-barred Minor 1 N N
17899 73.255 BF2145 Anarta trifolii The Nutmeg 4 N N
17918 73.280 BF2165 Hecatera dysodea Small Ranunculus 1 Y N
17886 73.291 BF2199 Mythimna pallens Common Wainscot 42 N N
17934 73.297 BF2194 Mythimna albipuncta White-point 1 Y N
17908 73.317 BF2089 Agrotis exclamationis Heart and Dart 5 N N
17919 73.319 BF2087 Agrotis segetum Turnip Moth 8 N N
17893 73.325 BF2092 Agrotis puta Shuttle-shaped Dart 15 N N
17929 73.329 BF2102 Ochropleura plecta Flame Shoulder 2 N N
17922 73.342 BF2107 Noctua pronuba Large Yellow Underwing 12 N N
17892 73.343 BF2110 Noctua fimbriata Broad-bordered Yellow Underwing 3 Y N
17923 73.345 BF2109 Noctua comes Lesser Yellow Underwing 2 N N
17907 73.348 BF2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 23 N N
17904 73.357 BF2134 Xestia xanthographa Square-spot Rustic 2 Y N
17913 73.359 BF2126 Xestia c-nigrum Setaceous Hebrew Character 6 N N

 

Ancylosis oblitella – 1st record for VC57 Derbyshire – Tony Davison
Nephopterix anugustella – 3rd record for VC57 Derbyshire – Tony Davison
The Vestal – Tony Davison
White Point – Tony Davison
Jersey Tiger – Tony Davison
Jersey Tiger – Tony Davison
Scorched Wing – Tony Davison
Rush Veneer – Tony Davison
Small Blood-vein – Tony Davison
Small Ranunculus – Tony Davison

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top