Total: 10
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Ypsolophinae | ||||||||||
![]() | 17.002 BF452 | Ypsolopha nemorella | Pale Honeysuckle Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 17.003 BF453 | Ypsolopha dentella | Honeysuckle Moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 17.005 BF455 | Ypsolopha scabrella | Tufted Scallop | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 17.006 BF456 | Ypsolopha horridella | Dark-tufted Scallop | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Stephen Plant, Sid Morris, Dave Evans | |||
![]() | 17.008 BF458 | Ypsolopha alpella | Short-barred Ochre | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Nikki Mahadevan; Adrian Watson | |||
![]() | 17.009 BF459 | Ypsolopha sylvella | Long-barred Ochre | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Dave Newcombe | |||
![]() | 17.01 BF460 | Ypsolopha parenthesella | White-shouldered Ochre | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Will Soar, Steve Orridge | |||
![]() | 17.011 BF461 | Ypsolopha ustella | Varied Ochre | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Dave Evans; Stephen Plant; Tony Davison | |||
![]() | 17.012 BF462 | Ypsolopha sequella | Pied Rabbit Moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Christian Heintzen, Ian White, Martin Roome | |||
![]() | 17.013 BF463 | Ypsolopha vittella | Dusky Rabbit Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | The late Claire Miles | |||
Total Rows: 10 |