Total: 16
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Pyraustinae | ||||||||||
![]() | 63.001 BF1372 | Paracorsia repandalis | Scarce Straw Pearl | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Migrant Moth | ||||
![]() | 63.002 BF1368 | Loxostege sticticalis | Mugwort Pearl | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Migrant Moth | ![]() Photo Taken | Dave Evans | ||
![]() | 63.003 BF1367 | Pyrausta cingulata | Silver-barred Sable | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Steve Orridge | |||
![]() | 63.005 BF1365 | Pyrausta despicata | Straw-barred Pearl | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Steve Orridge; Clive Ashton | |||
![]() | 63.006 BF1361 | Pyrausta aurata | Mint moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison, Jane & Phil Lester | ||
![]() | 63.007 BF1362 | Pyrausta purpuralis | Common Purple and Gold | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 63.008 BF1363 | Pyrausta ostrinalis | Scarce Purple & Gold | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Day Flying Moth | ||||
![]() | 63.009 BF1366 | Pyrausta nigrata | Wavy-barred Sable | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ||||
![]() | 63.014 BF1370 | Sitochroa palealis | Sulphur Pearl | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 63.016 BF1386 | Anania fuscalis | Rattle Pearl | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 63.017 BF1377 | Anania lancealis | Long-winged Pearl | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Clive Ashton | |||
![]() | 63.018 BF1378 | Anania coronata | Elder Pearl | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 63.020 BF1380 | Anania perlucidalis | Marsh Pearl | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 63.022 BF1385 | Anania crocealis | Fleabane Pearl | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 63.025 BF1376 | Anania hortulata | Small Magpie | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 63.028 BF1375 | Ostrinia nubilalis | European Corn-borer | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Migrant Moth | ![]() Photo Taken | Clive Ashton; Brian Hallam, Anne Butler | ||
Total Rows: 16 |