Total: 4
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phyllocnistinae | ||||||||||
![]() | 15.09 BF367 | Phyllocnistis saligna | Willow Maize-miner | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection Required | ![]() Photo Taken | Will Soar; Tony Davison (leaf mine) | |||
| 15.09X | Phyllocnistis saligna/ramulicola | ![]() Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Dissection Required | |||||||
![]() | 15.092 BF368 | Phyllocnistis unipunctella | Poplar Maize-miner | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Dave Evans, Andrew John Shervill | |||
![]() | 15.093 BF369 | Phyllocnistis xenia | Kent maze-miner | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Marion Bryce | |||
| Total Rows: 4 | ||||||||||







