Total: 6
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Geometrinae | ||||||||||
![]() | 70.297 BF1665 | Pseudoterpna pruinata | Grass Emerald | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Sid Morris | |||
![]() | 70.299 BF1666 | Geometra papilionaria | Large Emerald | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Ashlin Bower, Dave Evans | |||
![]() | 70.300 BF1667 | Comibaena bajularia | Blotched Emerald | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Kate & Bryan Barnacle | |||
![]() | 70.302 BF1673 | Hemistola chrysoprasaria | Small Emerald | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Steve Thorpe | |||
![]() | 70.303 BF1674 | Jodis lactearia | Little Emerald | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Simon Roddis | |||
![]() | 70.305 BF1669 | Hemithea aestivaria | Common Emerald | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
Total Rows: 6 |