Total Micros: 15
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf Miner | Leaf Miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oecophoridae | |||||||||||||
![]() | 28.004 BF636 | Denisia similella | Northern Concealer | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Peter Stoppard / Christian Heintzen | ||||||
![]() | 28.005 BF638a | Denisia albimaculea | Pied Concealer | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Steve Thorpe | ||||||
![]() | 28.006 BF638 | Denisia augustella | Surrey Concealer | ![]() Black - Extinct Species | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 28.007 BF635 | Denisia subaquilea | Heath Concealer | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 28.008 BF642a | Metalampra italica | Italian Tubic | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 28.009 BF648 | Endrosis sarcitrella | White-shouldered House Moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 28.010 BF647 | Hofmannophila pseudospretella | Brown House-moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 28.011 BF645 | Borkhausenia minutella | Yellow-spot Concealer | ![]() Black - Extinct Species | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 28.012 BF644 | Borkhausenia fuscescens | Dingy Concealer | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar; Jane Hewitt; Dave Evans | ||||||
![]() | 28.014 BF642 | Crassa unitella | Brown Bark Moth | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 28.015 BF640 | Batia lunaris | Lesser Tawny Crescent | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 28.017 BF641 | Batia lambdella | Tawny Crescent | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 28.019 BF649 | Esperia sulphurella | Sulphur Bark Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | John Wilson / Dave Evans | |||||
![]() | 28.024 BF656 | Tachystola acroxantha | Australian Orange-tip | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Dave Evans, Tony Davison | |||||
![]() | 28.025 BF654 | Pleurota bicostella | Heath Streak | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | The late Claire Miles | ||||||
Total Rows: 15 |