– click for Adult Macro Verification Guidelines
– Rare / Uncommon / Scarce
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: White-lined Snout, Pyralid Moths, Crambidae moths
Forewing: 9-11mm
Image Gallery
Distribution Map for Schrankia costaestrigalis
↳ 25 from After 2025
↳ 47 from 2020 - 2024
↳ 55 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Schrankia costaestrigalis
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Schrankia costaestrigalis
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Schrankia costaestrigalis
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Schrankia costaestrigalis
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Schrankia costaestrigalis
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Schrankia costaestrigalis
AGR: -7.71% | Total % Change: -85.4%
CUSUM Analysis: Schrankia costaestrigalis
Counts for the current year (2025) are pro-rated based on data available up to month 10 (October) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Schrankia costaestrigalis
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Schrankia costaestrigalis
Schrankia costaestrigalis
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Schrankia costaestrigalis – 127 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| upper cromford garden | SK25Y | 27/09/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 25/08/2025 | 1 | adult | vc57_irecords_extract |
| Mellor | SJ98Z | 23/08/2025 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 22/08/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 16/08/2025 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 25/07/2025 | 1 | adult | vc57_irecords_extract |
| Longdendale, Torside Clough, Crags at m | SK09T | 22/07/2025 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 18/07/2025 | 1 | adult | vc57_irecords_extract |
| Cote Heath Allotments, Buxton | SK07R | 17/07/2025 | 1 | adult | vc57_irecords_extract |
| Dowstone Clough, Yellow Slacks | SK09S | 17/07/2025 | 1 | adult | vc57_irecords_extract |
| Buxton (w) | SK07R | 13/07/2025 | 1 | adult | vc57_irecords_extract |
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | vc57_irecords_extract |
| Lowcroft, Buxton SK, UK | SK07S | 13/07/2025 | 1 | Adult | vc57_irecords_extract |
| White Knowle Road, Buxton | SK07R | 12/07/2025 | 1 | Adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 5 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 10/07/2025 | 1 | adult | vc57_irecords_extract |
| Visitor Centre, Glossop SKJF, UK | SK09U | 09/07/2025 | 1 | Adult | vc57_irecords_extract |
| Buxton (w) | SK07R | 08/07/2025 | 1 | adult | vc57_irecords_extract |
| Longdendale, Long Gutter Edge Woodland | SK09U | 08/07/2025 | 1 | adult | vc57_irecords_extract |
| Darwin Forest | SK26X | 05/07/2025 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 30/06/2025 | 1 | adult | vc57_irecords_extract |
| Cown Edge Farm marsh | SK09A | 30/06/2025 | 2 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 28/06/2025 | 1 | adult | vc57_irecords_extract |
| Cown Edge Farm marsh | SK09A | 17/06/2025 | 1 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 05/09/2024 | 1 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 02/09/2024 | 2 | adult | vc57_irecords_extract |
| Glossop, Cown Edge | SK09A | 30/08/2024 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 26/08/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 07/08/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 01/08/2024 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 26/07/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 24/07/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 24/07/2024 | 1 | adult | vc57_irecords_extract |
| Froggatt, Hope Valley | SK27N | 24/07/2024 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 19/07/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 17/07/2024 | 1 | adult | vc57_irecords_extract |
| Ashford Marble Mill | SK16Z | 17/07/2024 | 2 | adult | vc57_irecords_extract |
| Froggatt, Hope Valley | SK27N | 15/07/2024 | 1 | adult | vc57_irecords_extract |
| Quarndon, Derbyshire | SK34F | 10/07/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 09/07/2024 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 09/07/2024 | 1 | adult | vc57_irecords_extract |
| Quarndon, Derbyshire | SK34F | 09/07/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 08/10/2023 | 1 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 28/09/2023 | 1 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 17/09/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 08/09/2023 | 3 | adult | vc57_irecords_extract |
| Chatsworth | SK27K | 05/09/2023 | 1 | adult | vc57_irecords_extract |
| Markham Vale , Seymour , Derbyshire | SK47L | 30/08/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 19/08/2023 | 1 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 19/08/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 11/08/2023 | 2 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 28/07/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 05/07/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 28/06/2023 | 2 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 23/06/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 01/10/2022 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 20/09/2022 | 1 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 14/09/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 02/09/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 13/08/2022 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 15/07/2022 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 15/07/2022 | 2 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 11/09/2021 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 24/08/2021 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 20/08/2021 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07L | 09/08/2021 | 1 | Adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 27/07/2021 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 28/07/2020 | 1 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 24/07/2020 | 1 | adult | Danes_2019-2021 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 25/08/2019 | 1 | adult | Danes_2019-2021 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 04/08/2019 | 1 | adult | Danes_2019-2021 |
| Pleasley Pit CP, Pleasley | SK46X | 27/07/2019 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave, Buxton | SK07S | 26/07/2019 | 1 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 21/07/2019 | 1 | adult | Danes_2019-2021 |
| Ladycroft Ave, Buxton | SK07S | 16/07/2019 | 2 | adult | vc57_irecords_extract |
| Norton Lees | SK38L | 11/07/2019 | 1 | adult | Danes_2019-2021 |
| Havercroft Road | SK38L | 03/09/2018 | 1 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 20/07/2018 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 07/07/2018 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 03/07/2018 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 23/09/2016 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 19/09/2016 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 11/09/2016 | 1 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 23/07/2016 | 1 | Adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 22/07/2016 | 1 | Adult | vc57_irecords_extract |
| Yew Tree Farm | SK36H | 03/06/2016 | 1 | adult | vc57_irecords_extract |
| Shirland-Hallfieldgate Lane | SK35Z | 13/07/2015 | 2 | Adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 30/06/2015 | 1 | Adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 03/08/2014 | 1 | Adult | vc57_irecords_extract |
| Birch Barn, New Mills Rd, Birch Vale | SK08I | 05/07/2014 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave | SK07S | 25/06/2014 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 24/07/2013 | 1 | adult | vc57_irecords_extract |
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/07/2013 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/07/2013 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood,Darley Dale | SK26K | 10/08/2012 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 09/08/2012 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 11/08/2011 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 24/07/2011 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 24/07/2011 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/07/2011 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 22/07/2010 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 21/07/2010 | 1 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 14/08/2009 | 1 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 07/08/2009 | 1 | Adult | vc57_danes_bc_data |
| Drakelow NR (car park),Burton on Trent | SK22F | 29/08/2008 | 1 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 29/08/2008 | 1 | Adult | vc57_danes_bc_data |
| Drakelow NR (car park),Burton on Trent | SK22F | 29/08/2008 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 25/07/2008 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 25/07/2008 | 1 | Adult | vc57_danes_bc_data |
| Glossop (Shire Hill Quarry) | SK09M | 22/07/2008 | 1 | Adult | vc57_danes_bc_data |
| Bristol Rd,Ilkeston | SK44R | 05/09/2007 | 1 | Adult | vc57_danes_bc_data |
| Dovedale | SK15L | 10/08/2007 | 1 | Adult | vc57_danes_bc_data |
| Dovedale | SK15L | 10/08/2007 | 1 | Adult | vc57_danes_bc_data |
| Bristol Rd,Ilkeston | SK44R | 23/07/2007 | 1 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 09/08/2006 | 14 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 05/08/2006 | 9 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor (site not precise) | SK26Z | 13/07/2004 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood,Darley Dale | SK26K | 11/08/2001 | 3 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 09/08/2001 | 14 | Adult | vc57_danes_bc_data |
| Flash Lane,Beeley Moor | SK26X | 23/07/1997 | 33 | Adult | vc57_danes_bc_data |
| Via Gellia,Cromford | SK25T | 12/07/1997 | 5 | Adult | vc57_danes_bc_data |
| Farley Moor, Farley (site not precise) | SK26W | 05/08/1995 | 2 | Adult | vc57_danes_bc_data |
| Bonsal Wood, Bonsal (site not precise) | SK25T | 06/07/1992 | 1 | Adult | vc57_danes_bc_data |
| Hilton NR, Burton on Trent | SK23K | 15/09/1973 | 1 | Adult | vc57_danes_bc_data |
