
– Generally Common / Widespread

Forewing: M 22-26mm. F 26-34mm








Image Gallery
Distribution Map for Phalera bucephala
↳ 117 from After 2025
↳ 294 from 2020 - 2024
↳ 824 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Phalera bucephala
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Phalera bucephala
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Phalera bucephala
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Phalera bucephala
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Phalera bucephala
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Phalera bucephala
AGR: 0.98% | Total % Change: 27.7%
CUSUM Analysis: Phalera bucephala
Counts for the current year (2025) are pro-rated based on data available up to month 8 (August) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Phalera bucephala
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Phalera bucephala
Phalera bucephala
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Phalera bucephala – 1235 records available
Listed by Year - descending - scroll across to see all table columns
Site Name | Tetrad | Date | Count | Stage | Source |
---|---|---|---|---|---|
Bakewell | SK26I | 04/08/2025 | 1 | Larva | vc57_irecords_extract |
Beckets Wood, Chapel-en-le-Frith | SK07P | 04/08/2025 | 1 | Larva | vc57_irecords_extract |
Chatsworth | SK26U | 07/08/2025 | 1 | Larva | vc57_irecords_extract |
Belper | SK34U | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Loscoe Fields | SK44I | 12/08/2025 | 10 | larva | vc57_irecords_extract |
Long eaton, Wensleydale Road | SK43R | 16/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 17/08/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Via Gellia | SK25T | 02/07/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 04/07/2025 | 1 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Bank Vale Farm/Bank Vale Rd, Hayfield, High Peak SKEZ, UK | SK08I | 04/07/2025 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 03/07/2025 | 2 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 03/07/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 04/07/2025 | 1 | adult | vc57_irecords_extract |
Froggatt | SK27N | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 08/07/2025 | 2 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 11/07/2025 | 2 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 13/07/2025 | 4 | adult | vc57_irecords_extract |
Markham Vale South Tip Derbyshire | SK47K | 14/07/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 18/07/2025 | 1 | adult | vc57_irecords_extract |
my garden | SK36U | 14/07/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 18/07/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 21/07/2025 | 1 | adult | vc57_irecords_extract |
Pleasley Country Park, NE Derbyshire | SK46X | 25/07/2025 | 15 | larva | vc57_irecords_extract |
Glossop | SK09H | 26/07/2025 | 1 | Adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 09/07/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Longdendale, Torside Clough m | SK09T | 22/07/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 16/07/2025 | 1 | adult | vc57_irecords_extract |
Mickleover garden | SK33C | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 01/06/2025 | 1 | Adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 04/06/2025 | 1 | adult | vc57_irecords_extract |
my garden | SK36U | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 15/06/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 17/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 18/06/2025 | 3 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 20/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 20/06/2025 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 21/06/2025 | 1 | adult | vc57_irecords_extract |
my garden | SK36U | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 17/06/2025 | 2 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 24/06/2025 | 4 | adult | vc57_irecords_extract |
Belper | SK34N | 25/06/2025 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 25/06/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 15/06/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 10/06/2025 | 1 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 26/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 30/06/2025 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 16/06/2025 | 1 | adult | vc57_irecords_extract |
chaddesden, derby | SK33T | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 18/06/2025 | 2 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 25/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 29/06/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 15/06/2025 | 2 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 18/06/2025 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 8 | adult | vc57_irecords_extract |
Miller's Dale | SK17G | 02/05/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34U | 02/05/2025 | 1 | adult | vc57_irecords_extract |
King's Newton | SK32Y | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 17/05/2025 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 21/05/2025 | 1 | adult | vc57_irecords_extract |
Stonebroom | SK45E | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Park Head, Crich. | SK35M | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 25/05/2025 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 31/05/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 30/05/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 31/05/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34U | 31/05/2025 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 31/05/2025 | 1 | adult | vc57_irecords_extract |
Froggatt | SK27N | 20/05/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 01/05/2025 | 3 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 15/05/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 23/05/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 27/05/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 31/05/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 02/05/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 23/05/2025 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 17/04/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 30/04/2025 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 30/04/2025 | 1 | adult | vc57_irecords_extract |
Jordanthorpe Parkway, Sheffield | SK38Q | 03/10/2024 | 1 | Larva | vc57_irecords_extract |
High Peak Trail, Matlock, England, GB | SK25X | 18/09/2024 | 1 | Larva | vc57_irecords_extract |
Minster | SK26K | 11/09/2024 | 1 | Larva | vc57_irecords_extract |
Hackenthope | SK48B | 23/08/2024 | 21 | larva | vc57_irecords_extract |
upper cromford garden | SK25Y | 02/07/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 04/07/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 09/07/2024 | 2 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 15/07/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 04/07/2024 | 1 | adult | vc57_irecords_extract |
Park Head, Crich. | SK35M | 14/07/2024 | 1 | adult | vc57_irecords_extract |
Aldercar and Langley Mill, UK | SK44N | 19/07/2024 | 1 | Adult | vc57_irecords_extract |
Quarndon, Derbyshire | SK34F | 09/07/2024 | 2 | adult | vc57_irecords_extract |
Quarndon, Derbyshire | SK34F | 10/07/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 14/07/2024 | 1 | adult | vc57_irecords_extract |
Stonebroom | SK45E | 19/07/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 24/07/2024 | 1 | adult | vc57_irecords_extract |
Shallcross Avenue, High Peak, England, GB | SK07E | 31/07/2024 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 30/07/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 31/07/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44Q | 08/07/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 27/07/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield (VC) | SK38L | 31/07/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield (VC) | SK38L | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 15/07/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Florence road, Sheffield | SK38L | 05/07/2024 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 12/07/2024 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 01/07/2024 | 2 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 18/07/2024 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 03/06/2024 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 02/06/2024 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 05/06/2024 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 12/06/2024 | 1 | adult | vc57_irecords_extract |
Bank Vale Farm/Bank Vale Rd, Hayfield, High Peak SKEZ, UK | SK08I | 03/06/2024 | 1 | Adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 17/06/2024 | 2 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 22/06/2024 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 24/06/2024 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47C | 26/06/2024 | 1 | adult | vc57_irecords_extract |
Via Gellia | SK25T | 24/06/2024 | 1 | adult | vc57_irecords_extract |
Markham Vale South Tip | SK47K | 26/06/2024 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 25/06/2024 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 30/06/2024 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 22/06/2024 | 4 | adult | vc57_irecords_extract |
South Wood | SK31U | 27/06/2024 | 5 | adult | vc57_irecords_extract |
Stonebroom. | SK45E | 30/06/2024 | 1 | adult | vc57_irecords_extract |
Sheepbridge, Chesterfield | SK37S | 27/06/2024 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 04/06/2024 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 22/06/2024 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 30/06/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 20/06/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 21/06/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 23/06/2024 | 2 | adult | vc57_irecords_extract |
Poolsbrook caravan site, Staveley, Derbys. | SK47G | 26/06/2024 | 1 | adult | vc57_irecords_extract |
Station Road Upper Padley Grindleford | SK27P | 24/06/2024 | 2 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 17/05/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield, UK | SK38L | 29/05/2024 | 1 | Adult | vc57_irecords_extract |
Birch Vale | SK08I | 31/05/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 17/05/2024 | 1 | adult | vc57_irecords_extract |
South Yorkshire, England, GB | SK28W | 04/09/2023 | 1 | Adult | vc57_irecords_extract |
Derby Garden Centre, Derby DEDB, UK | SK34Q | 05/09/2023 | 1 | Larva | vc57_irecords_extract |
Mellor | SJ98Z | 08/07/2023 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 20/07/2023 | 1 | adult | vc57_irecords_extract |
Beeley to Rowsley | SK26N | 20/07/2023 | 15 | larva | vc57_irecords_extract |
Sandiacre | SK43T | 01/07/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 07/07/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 18/07/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 21/07/2023 | 1 | Adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 09/07/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 01/07/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 02/07/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 12/07/2023 | 2 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 13/07/2023 | 1 | adult | vc57_irecords_extract |
Peak District National Park, Hope Valley, England, GB | SK18S | 13/06/2023 | 1 | Adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 10/06/2023 | 5 | adult | vc57_irecords_extract |
Hope, Derbyshire | SK18S | 12/06/2023 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 19/06/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 10/06/2023 | 2 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 19/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 14/06/2023 | 2 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 23/06/2023 | 1 | adult | vc57_irecords_extract |
Sandiacre | SK43T | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Sandiacre | SK43T | 11/06/2023 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 03/06/2023 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 11/06/2023 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 22/06/2023 | 1 | Adult | vc57_irecords_extract |
Belper Garden | SK34P | 09/06/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 17/06/2023 | 1 | adult | vc57_irecords_extract |
Belper Garden | SK34P | 24/06/2023 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 21/06/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 09/06/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 10/06/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 19/06/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 21/06/2023 | 3 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 27/06/2023 | 1 | Adult | vc57_irecords_extract |
Findern Garden | SK33A | 30/06/2023 | 1 | Adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 04/06/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 25/06/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 12/06/2023 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 20/06/2023 | 3 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 26/06/2023 | 2 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 27/06/2023 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 22/06/2023 | 2 | adult | vc57_irecords_extract |
Rolls Royce Duffield Bank House, Duffield. | SK34L | 13/06/2023 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 23/06/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 17/06/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 19/06/2023 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 24/06/2023 | 2 | adult | vc57_irecords_extract |
Longdendale, Long Gutter Edge Oaks | SK09U | 28/06/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Simmondly Oak Wood | SK09B | 29/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 19/05/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 27/05/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 17/05/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 20/05/2023 | 2 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 24/05/2023 | 3 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 30/05/2023 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 27/05/2023 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 26/05/2023 | 1 | Adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 10/05/2023 | 1 | adult | vc57_irecords_extract |
Findern Garden | SK33A | 21/05/2023 | 1 | Adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 25/05/2023 | 2 | adult | vc57_irecords_extract |
Mountford Ave, Matlock, England, GB | SK25W | 28/08/2022 | 1 | Larva | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 01/08/2022 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 03/07/2022 | 1 | adult | vc57_irecords_extract |
Bemrose Gate | SK28C | 13/07/2022 | 1 | adult | vc57_irecords_extract |
South St, Alfreton, England, GB | SK45J | 18/07/2022 | 1 | Adult | vc57_irecords_extract |
Ninelands Road | SK28F | 02/07/2022 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 07/07/2022 | 1 | Adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 16/07/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 10/07/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 03/07/2022 | 1 | adult | vc57_irecords_extract |
EA depot | SK43G | 21/07/2022 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 09/07/2022 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 15/07/2022 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 08/07/2022 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 01/07/2022 | 3 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 11/07/2022 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 15/07/2022 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 17/07/2022 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 29/07/2022 | 1 | adult | vc57_irecords_extract |
Station Road, Darley Dale | SK26R | 14/07/2022 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 03/07/2022 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 08/07/2022 | 1 | adult | vc57_irecords_extract |
Kirk Hallam, Ilkeston | SK44K | 05/07/2022 | 1 | adult | vc57_irecords_extract |
Kirk Hallam, Ilkeston | SK44K | 08/07/2022 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 19/07/2022 | 1 | adult | vc57_irecords_extract |
Brook Street, Thulston | SK43B | 11/06/2022 | 1 | adult | vc57_irecords_extract |
Long Eaton , Wensleydale Road | SK43R | 16/06/2022 | 2 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 21/06/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 14/06/2022 | 2 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 21/06/2022 | 2 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 24/06/2022 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 10/06/2022 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 17/06/2022 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 21/06/2022 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 28/06/2022 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 16/06/2022 | 5 | Adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 06/06/2022 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 16/06/2022 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 27/06/2022 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 29/06/2022 | 2 | adult | vc57_irecords_extract |
Station Road, Darley Dale | SK26R | 16/06/2022 | 1 | adult | vc57_irecords_extract |
Station Road, Darley Dale | SK26R | 17/06/2022 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 17/06/2022 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 03/06/2022 | 2 | adult | vc57_irecords_extract |
Littlemoor, Chesterfield, England, GB | SK37R | 18/05/2022 | 1 | Adult | vc57_irecords_extract |
Woodland Ave | SK43R | 21/05/2022 | 3 | Adult | vc57_irecords_extract |
