– Rare / Uncommon / Scarce
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 14-17mm
Image Gallery
Temporal Distribution Chart
Adults: (between 1959 - 2025)
Distribution Map for Macaria liturata
↳ from 2026+
↳ 55 from 2020 - 2025
↳ 221 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Macaria liturata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Macaria liturata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Macaria liturata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Macaria liturata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Macaria liturata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Macaria liturata
AGR: 0.32% | Total % Change: 7.7%
Hectad (10kmx10km) Coverage: Macaria liturata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Macaria liturata
Macaria liturata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Macaria liturata – 276 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 23/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48746632 |
| King's Newton | SK32Y | 29/07/2025 | 1 | adult | Soar, Will | vc57_irecords_extract | iBRC48470402 |
| Ladycroft Ave, Buxton | SK07S | 12/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43630936 |
| Darwin Forest | SK26X | 06/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43107551 |
| Darwin Forest | SK26X | 05/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43066065 |
| Darwin Forest | SK26X | 01/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018261 |
| Midway, Derbys. | SK32A | 30/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC43042350 |
| Glossop, Gnat Hole Rough Fields | SK09L | 28/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979822 |
| Hathersage | SK28F | 27/06/2025 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC42979868 |
| Birch Vale | SK08I | 27/06/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47543859 |
| Hathersage | SK28F | 19/06/2025 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC42979766 |
| Allestree, Derby | SK33P | 20/05/2025 | 2 | adult | Plant, Stephen | vc57_irecords_extract | iBRC41697550 |
| Allestree, Derby | SK33P | 29/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC41249554 |
| Stonebroom. | SK45E | 29/08/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC38239679 |
| Sandiacre | SK43S | 17/08/2024 | 1 | adult | paul buxton | vc57_irecords_extract | iBRC38077158 |
| Ladycroft Ave, Buxton | SK07S | 29/07/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37500349 |
| Torside Reservoir northeast end | SK09U | 22/07/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130679 |
| Ladycroft Ave, Buxton | SK07S | 19/07/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37493288 |
| upper cromford garden | SK25Y | 26/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36695836 |
| Station Road Upper Padley Grindleford | SK27P | 20/05/2024 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332611 |
| Sandiacre | SK43T | 10/09/2023 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC34667713 |
| Sandiacre | SK43T | 08/09/2023 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC34667631 |
| DWT Wyver Lane | SK35K | 21/08/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35297852 |
| Belper | SK34U | 20/08/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35297635 |
| Allestree, Derby | SK33P | 20/08/2023 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48401983 |
| Woodland Ave | SK43R | 19/08/2023 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33497106 |
| Darwin Forest | SK26X | 27/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35295877 |
| Darwin Forest | SK26X | 26/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35295684 |
| Ladycroft Ave | SK07S | 25/06/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35077056 |
| Allestree, Derby | SK33P | 25/06/2023 | 2 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48332166 |
| Ninelands Road | SK28F | 19/06/2023 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC30976549 |
| Hathersage, Derbyshire, UK | SK28F | 14/06/2023 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC31059522 |
| Glossop, The Twitchlings | SK09K | 03/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336120 |
| Hathersage, Derbyshire, UK | SK28F | 30/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28124547 |
| Hathersage, Derbyshire, UK | SK28F | 29/07/2022 | 2 | adult | Miles, Claire | vc57_irecords_extract | iBRC28568019 |
| Allestree, Derby | SK33P | 22/07/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46328542 |
| Garden, Walton | SK36U | 13/07/2022 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41046894 |
| Hathersage, Derbyshire, UK | SK28F | 10/07/2022 | 2 | adult | Miles, Claire | vc57_irecords_extract | iBRC28638402 |
| Derbyshire, England, United Kingdom | SK07S | 18/06/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC25898143 |
| Shirland - Hallfieldgate Lane | SK35Z | 16/06/2022 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34933031 |
| Hathersage, Derbyshire, UK | SK28F | 14/06/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28743612 |
| Hathersage, Derbyshire, UK | SK28F | 11/06/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28685490 |
| Ninelands Road | SK28F | 23/07/2021 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27392587 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 6 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 118 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 119 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 120 |
| Hathersage | SK28F | 16/07/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39037967 |
| Hathersage, Derbyshire, UK | SK28F | 13/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29756437 |
| White Knowle Road, Buxton | SK07R | 10/07/2021 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC22793892 |
| Hathersage | SK28F | 09/07/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39038302 |
| Woodland Ave | SK43R | 08/07/2021 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33498759 |
| Longhurst Lane, Mellor | SJ98Z | 09/08/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 406 |
| Hathersage | SK28F | 26/06/2020 | 2 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39036216 |
| Allestree, Derby | SK33P | 26/06/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46320737 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 26/06/2020 | 2 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 622 |
| Ladycroft Ave, Buxton | SK07S | 07/08/2019 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35097423 |
| Ladycroft Ave, Buxton | SK07S | 16/07/2019 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35097150 |
| Norton Lees | SK38L | 15/07/2019 | 1 | adult | MELLA, Mr P.J. | Danes_2019-2021 | 1355 |
| The Meads, Shipley Park, Heanor | SK44H | 13/07/2019 | 1 | adult | COX, Mr K. | Danes_2019-2021 | 1400 |
| Station Road, Darley Dale | SK26R | 10/07/2019 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35373020 |
| Station Road, Darley Dale | SK26R | 09/07/2019 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35372988 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 29/06/2019 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 1525 |
| Findern, Derbyshire, DEAZ | SK33A | 01/06/2019 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35161119 |
| Whitwell Wood (centre area), Whitwell, Worksop | SK57J | 17/06/2017 | 5 | Adult | Dave Budworth;D. Brumbill;D.A. Clarke;D.A. Smith;K | vc57_danes_bc_data | LC000334001WPZ0N |
| Long Eaton - Marlborough Road | SK43X | 09/06/2017 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34622436 |
| Marlborough Road, Long Eaton, Derbys | SK43X | 09/06/2017 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC5093935 |
| Ladycroft Ave | SK07S | 30/06/2015 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48845765 |
| Pleasley Pit CP, Pleasley | SK46X | 26/06/2015 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQFXA |
| Firestone Lane, Matlock | SK36G | 18/07/2014 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33507131 |
| Duffield Rd, Allestree, Derby | SK34K | 18/07/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLEPT |
| Duffield Rd, Allestree, Derby | SK34K | 18/07/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WPO7O |
| Duffield Rd, Allestree, Derby | SK34K | 07/07/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OJY5J |
| Duffield Rd, Allestree, Derby | SK34K | 07/07/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WQ8FZ |
| Melbourne, Derbyshire | SK32X | 05/07/2014 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33087935 |
| Not given | SK21C | 03/07/2014 | 1 | Adult | Williams, Michael | vc57_irecords_extract | iBRC1564842 |
| Catton Wood, Walton on Trent | SK21C | 03/07/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPHVU |
| Midway Rd,Midway,Swadlincote | SK32A | 07/06/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQ4P3 |
| Ladycroft Ave | SK07S | 16/05/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41012629 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 01/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLCVD |
| School Close,Parkway Gardens,Darley Dale | SK26R | 01/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQIER |
| Rosliston (National Forest Centre), Swadlincote | SK21N | 26/07/2013 | 6 | Adult | BUDWORTH, Mr D., PATRICK, Mr P., CLARKE, Mr D.A., | vc57_danes_bc_data | LC000334001OKBF4 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLCN1 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQCCI |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 20/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKBBT |
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLCE3 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQ7R9 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 20/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WQC75 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 19/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJX2S |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 19/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPNZ0 |
| Macclesfield Rd, Whaley Bridge | SK08A | 19/07/2013 | 1 | Adult | A. Seymour;S. Jacques | vc57_danes_bc_data | LC000334001WQ7OA |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 18/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLCAB |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 18/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WP3XH |
| The Mays,Malthouse Lane,Froggatt | SK27N | 13/07/2013 | 2 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OJWV9 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 13/07/2013 | 2 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPJP3 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 12/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJWUT |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 12/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPCC7 |
| George St,Belper | SK34N | 11/07/2013 | 1 | Adult | K.R. Huston | vc57_danes_bc_data | LC000334001WPC8T |
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJWJB |
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQHZA |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLB02 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPMNB |
| School Close,Parkway Gardens,Darley Dale | SK26R | 17/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLAVI |
| School Close,Parkway Gardens,Darley Dale | SK26R | 17/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPMGN |
| The Mays,Malthouse Lane,Froggatt | SK27N | 26/07/2012 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OJV98 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 26/07/2012 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPSFJ |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/07/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL7RD |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/07/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQ6YT |
| Gillfield Wood, Totley, Sheffield | SK27Z | 21/07/2012 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001WQ6ZS |
| Rosliston (National Forest Centre), Swadlincote | SK21N | 20/07/2012 | 1 | Adult | BUDWORTH, Mr D., CLARKE, Mr D.A., WARD, Mr N.J., S | vc57_danes_bc_data | LC000334001OK9DD |
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/07/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL76S |
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/07/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPSAK |
| School Close,Parkway Gardens,Darley Dale | SK26R | 04/07/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL6X1 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 04/07/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WOWGJ |
| Bilberry Wood, Ambergate | SK35L | 25/06/2012 | 5 | Adult | Dave Budworth;P. Patrick | vc57_danes_bc_data | LC000334001OL6J9 |
| Ladycroft Ave,Buxton | SK07S | 26/07/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJSR8 |
| Holmsfield Park Wood, Holmsfield, Dronfield | SK37E | 26/07/2011 | 4 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OK77O |
| Ladycroft Ave, Buxton | SK07S | 26/07/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPS49 |
| Buxton SK, UK | SK07S | 22/07/2011 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22503702 |
| Ladycroft Ave,Buxton | SK07S | 20/07/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL2CY |
| Ladycroft Ave, Buxton | SK07S | 20/07/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQB1V |
| School Close,Parkway Gardens,Darley Dale | SK26R | 08/07/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJSDR |
| School Close,Parkway Gardens,Darley Dale | SK26R | 05/07/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJSBR |
| The Hollies,Station Rd,Darley Dale | SK26R | 03/07/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJSA6 |
| Flash Lane,Beeley Moor | SK26X | 02/07/2011 | 1 | Adult | A. Butler;B.L. Statham | vc57_danes_bc_data | LC000334001OK6NR |
| School Close,Parkway Gardens,Darley Dale | SK26R | 30/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJS6P |
| Longstone Edge,Great Longstone | SK27B | 29/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK6KN |
| School Close,Parkway Gardens,Darley Dale | SK26R | 28/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJS5Z |
| The Hollies,Station Rd,Darley Dale | SK26R | 27/06/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJS4K |
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL0QI |
| Flash Lane,Beeley Moor | SK26X | 09/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL0C4 |
| Pleasley Pit (Dragonfly Ponds),Pleasley | SK46X | 21/08/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKX8Z |
| North Wingfield (Wolfie Pond) | SK46D | 05/08/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKWIZ |
| Pleasley Pit (Pit area),Pleasley | SK46X | 31/07/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKW9M |
| The Hollies,Station Rd,Darley Dale | SK26R | 28/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKFSE |
| Rosliston (National Forest Centre), Swadlincote | SK21N | 23/07/2010 | 1 | Adult | BUDWORTH, Mr D., WARD, Mr N.J., PATRICK, Mr P., BR | vc57_danes_bc_data | LC000334001OKDUB |
| Briar Close,Newhall,Swadlincote | SK22V | 19/07/2010 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OK4FG |
| Briar Close,Newhall,Swadlincote | SK22V | 19/07/2010 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WP1WW |
| Pleasley Pit (run-off pools),Pleasley | SK46X | 17/07/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJPKC |
| Ault Hucknall,Glapwell | SK46S | 11/07/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJPFB |
| The Mays,Malthouse Lane,Froggatt | SK27N | 11/07/2010 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OK4BQ |
| The Mays,Malthouse Lane,Froggatt | SK27N | 11/07/2010 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPLFO |
| Duffield Rd, Allestree, Derby | SK34K | 10/07/2010 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OKUY5 |
| Pleasley Pit (Showman's Wood),Pleasley | SK46X | 10/07/2010 | 9 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKV0E |
| Duffield Rd, Allestree, Derby | SK34K | 10/07/2010 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WOW1F |
| The Hollies,Station Rd,Darley Dale | SK26R | 09/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OK487 |
| The Hollies,Station Rd,Darley Dale | SK26R | 08/07/2010 | 2 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJP7U |
| The Hollies,Station Rd,Darley Dale | SK26R | 06/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OK455 |
| Pleasley Pit (Pit area),Pleasley | SK46X | 26/06/2010 | 16 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKTNN |
| Pleasley Pit (Showman's Wood),Pleasley | SK46X | 26/06/2010 | 26 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKTNR |
| Pleasley Pit (Pit area),Pleasley | SK46X | 12/06/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJODZ |
| Pleasley Pit (Dragonfly Ponds),Pleasley | SK46X | 15/05/2010 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKRH5 |
| The Hollies,Station Rd,Darley Dale | SK26R | 01/07/2009 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OK1TR |
| Far Cross,Cavendish Park,Matlock | SK36A | 25/07/2008 | 1 | Adult | B.L. Statham | vc57_danes_bc_data | LC000334001OKL1W |
| Glossop (Shire Hill Quarry) | SK09M | 22/07/2008 | 1 | Adult | Colin Plant | vc57_danes_bc_data | LC000334001OK06E |
| The Hollies,Station Rd,Darley Dale | SK26R | 04/08/2007 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKI4W |
| Ladycroft Ave,Buxton | SK07S | 28/07/2007 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OKHXU |
| Ladycroft Ave, Buxton | SK07S | 28/07/2007 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WOXQC |
| Littlewood,Barber Booth,Edale | SK18C | 10/06/2007 | 1 | Adult | Dave Budworth;J.A. Bower | vc57_danes_bc_data | LC000334001OJK1P |
| The Hollies,Station Rd,Darley Dale | SK26R | 16/09/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJG7A |
| Ault Hucknall,Glapwell | SK46S | 24/07/2006 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJEL1 |
| Ault Hucknall,Glapwell | SK46S | 23/07/2006 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJEJ8 |
| The Hollies,Station Rd,Darley Dale | SK26R | 21/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJEBB |
| The Hollies,Station Rd,Darley Dale | SK26R | 20/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJE7P |
| The Hollies,Station Rd,Darley Dale | SK26R | 19/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJE5Y |
| Church St,Holloway,Matlock | SK35I | 19/07/2006 | 1 | Adult | F. Harrison | vc57_danes_bc_data | LC000334001OJE6A |
| The Hollies,Station Rd,Darley Dale | SK26R | 18/07/2006 | 3 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OICS7 |
| Ault Hucknall,Glapwell | SK46S | 17/07/2006 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OI875 |
| Ault Hucknall,Glapwell | SK46S | 16/07/2006 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OI85R |
| The Hollies,Station Rd,Darley Dale | SK26R | 16/07/2006 | 2 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJDY2 |
| Millers Dale | SK17L | 14/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJDSZ |
| The Hollies,Station Rd,Darley Dale | SK26R | 13/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJDR7 |
| Ault Hucknall,Glapwell | SK46S | 12/07/2006 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OHTGE |
| The Hollies,Station Rd,Darley Dale | SK26R | 12/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJDOE |
| The Hollies,Station Rd,Darley Dale | SK26R | 10/07/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJDLK |
| The Hollies,Station Rd,Darley Dale | SK26R | 25/06/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OI7PU |
| Robin Wood | SK32M | 23/06/2006 | 2 | Adult | Soar, Will | vc57_irecords_extract | iBRC34678703 |
| Robin Wood (centre area track), Ticknall | SK32M | 23/06/2006 | 2 | Adult | Dave Budworth;W. Soar | vc57_danes_bc_data | LC000334001OHT16 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 20/06/2006 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OHSZ5 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 20/06/2006 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WQ6FA |
| Whitwell Wood (centre area), Whitwell, Worksop | SK57J | 18/06/2006 | 4 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OI7KQ |
