Total: 3
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoenobiinae | ||||||||||
![]()  | 63.120 BF1328 | Schoenobius gigantella | Giant Water-veneer | ![]() Green - Rare / Uncommon / Scarce  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Emily Louise Milnes, Steve Thorpe, Dan Martin | |||
![]()  | 63.121 BF1329 | Donacaula forficella | Pale Water-veneer | ![]() Green - Rare / Uncommon / Scarce  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Will Soar | |||
| 63.122 BF1330 | Donacaula mucronella | Streaked Water-veneer | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
| Total Rows: 3 | ||||||||||




