Total: 4
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Lamproniinae | ||||||||||
![]() | 9.002 BF135 | Lampronia luzella | Raspberry Shoot Borer | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Day Flying Moth | ||||
![]() | 9.003 BF136 | Lampronia corticella | Raspberry Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Day Flying Moth | ||||
![]() | 9.004 BF137 | Lampronia morosa | Rose Shoot Borer | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 9.006 BF138 | Lampronia fuscatella | Birch Gall Moth | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Day Flying Moth | ![]() Photo Taken | Christian Heintzen | ||
Total Rows: 4 |