Total: 5
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Incurvariinae | ||||||||||
![]() | 8.001 BF129 | Incurvaria pectinea | Pale Feathered Cutter | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Dave Evans, Christian Heintzen | ||
![]() | 8.002 BF130 | Incurvaria masculella | Feathered Cutter | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Will Soar | |||
![]() | 8.003 BF131 | Incurvaria oehlmanniella | Purple-tinged Cutter | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Christian Heintzen | ||
![]() | 8.004 BF132 | Incurvaria praelatella | Strawberry Cutter | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ||||
![]() | 8.005 BF128 | Phylloporia bistrigella | Striped Cutter | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Steve Orridge | |||
Total Rows: 5 |