Total: 24
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sterrhinae | ||||||||||
![]()  | 70.004 BF1699 | Idaea rusticata | Least Carpet | ![]() Green - Rare / Uncommon / Scarce  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Ian Viles, Tony Davison | |||
![]()  | 70.006 BF1705 | Idaea fuscovenosa | Dwarf Cream Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Brian Hallam | |||
![]()  | 70.008 BF1707 | Idaea seriata | Small Dusty Wave | ![]() Blue - Generally Common / Widespread  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Tony Davison | |||
| 70.009 BF1709 | Idaea subsericeata | Satin Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
![]()  | 70.010 BF1701 | Idaea sylvestraria | Dotted Border Wave | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Andrew Williamson | |||
![]()  | 70.011 BF1708 | Idaea dimidiata | Single Dotted Wave | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Tony Davison | |||
![]()  | 70.012 BF1711 | Idaea trigeminata | Treble Brown Spot | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Dave Evans | |||
![]()  | 70.013 BF1702 | Idaea biselata | Small Fan-footed Wave | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Tony Davison, Jane & Phil Lester | |||
| 70.015 BF1712 | Idaea emarginata | Small Scallop | ![]() Green - Rare / Uncommon / Scarce  | CAT 1 Cat 1 - Distinctive - Easily identified  | ||||||
![]()  | 70.016 BF1713 | Idaea aversata | Riband Wave | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Tony Davison, Christian Heintzen | |||
![]()  | 70.018 BF1715 | Idaea straminata | Plain Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Simon Roddis, Dave Evans, Christian Heintzen | |||
| 70.022 BF1688 | Scopula rubiginata | Tawny Wave | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 1 Cat 1 - Distinctive - Easily identified  | ||||||
![]()  | 70.023 BF1689 | Scopula marginepunctata | Mullein Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Migrant Moth  | ![]() Photo Taken  | Dave Evans | ||
![]()  | 70.024 BF1690 | Scopula imitaria | Small Blood-vein | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Photo Taken  | Tony Davison | |||
| 70.025 BF1692 | Scopula immutata | Lesser Cream Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 4 Cat 4 - Dissection Required  | ||||||
![]()  | 70.026 BF1694 | Scopula ternata | Smoky Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Graham Finch | |||
![]()  | 70.027 BF1693 | Scopula floslactata | Cream Wave | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Stephen Plant; Dave Evans | |||
![]()  | 70.029 BF1682 | Timandra comae | Blood-vein | ![]() Blue - Generally Common / Widespread  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Day Flying Moth  | ![]() Photo Taken  | Tony Davison | ||
| 70.031 BF1676 | Cyclophora annularia | The Mocha | ![]() Black - Extinct Species  | CAT 3 Cat 3 - Difficult to identify - specimen may be required  | ||||||
| 70.032 BF1677 | Cyclophora albipunctata | Birch Mocha | ![]() Black - Extinct Species  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ||||||
![]()  | 70.033 BF1678 | Cyclophora puppillaria | Blair's Mocha | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Migrant Moth  | ![]() Photo Taken  | Dave Newcombe | ||
![]()  | 70.036 BF1680 | Cyclophora punctaria | Maiden's Blush | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Tony Davison | |||
![]()  | 70.037 BF1681 | Cyclophora linearia | Clay Triple-lines | ![]() Green - Rare / Uncommon / Scarce  | CAT 2 Cat 2 - Care needed - can be confused with other species  | ![]() Photo Taken  | Tony Davison | |||
![]()  | 70.038 BF1716 | Rhodometra sacraria | The Vestal | ![]() Brown - Significant Record / Very Rare / Vagrant  | CAT 1 Cat 1 - Distinctive - Easily identified  | ![]() Migrant Moth  | ![]() Photo Taken  | Tony Davison; Margaret McLoughlin | ||
| Total Rows: 24 | ||||||||||

























