Total: 3
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasiocampinae | ||||||||||
| 66.005 BF1633 | Eriogaster lanestris | Small Eggar | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ||||||
![]() | 66.007 BF1637 | Lasiocampa quercus | Oak Eggar | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Brian Hallam, Graham Finch, Simon Roddis, Bryan Barnacle | ||
![]() | 66.008 BF1638 | Macrothylacia rubi | Fox Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Bryan Barnacle | ||
| Total Rows: 3 | ||||||||||






