Total: 4
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Larrentiinae | ||||||||||
![]() | 70.051X | Xanthorhoe spadicearia/ferrugata | Red/Dark-barred Twin-spot Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.097X | Dysstroma truncata/citrata | Common/Dark Marbled Carpet | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.107X | Epirrita dilutata agg. | November Moth agg | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | |||||
![]() | 70.236 BF1915 | Ennomos erosaria | September Thorn | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Stephen Plant, Martin Roome, Christian Heintzen, Brian Hallam, Christine Maughan | |||
Total Rows: 4 |