Total: 4
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Herminiinae | ||||||||||
![]() | 72.052 BF2493 | Macrochilo cribrumalis | Dotted Fan-foot | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 72.055 BF2492 | Herminia grisealis | Small Fan-foot | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
| 72.056 BF2488 | Pechipogo strigilata | Common Fan-foot | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ||||||
![]() | 72.057 BF2488a | Pechipogo plumigeralis | Plumed Fan-foot | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Claire Richardson-Longmoor, Steve Thorpe | |||
| Total Rows: 4 | ||||||||||







