Total: 5
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Drepaninae | ||||||||||
![]() | 65.001 BF1645 | Falcaria lacertinaria | Scalloped Hook-tip | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 65.002 BF1646 | Watsonalla binaria | Oak Hook-tip | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison, Dave Evans | ||
![]() | 65.003 BF1647 | Watsonalla cultraria | Barred Hook-tip | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 65.005 BF1648 | Drepana falcataria | Pebble Hook-tip | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 65.007 BF1651 | Cilix glaucata | Chinese character | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
Total Rows: 5 |