2026 Monthly Recording Progress

Macro
Month Records Species Abundance Sites Recorders Tetrads
Jan 29 10 72 18 14 17
Feb 170 25 790 44 34 38
Mar 1,031 50 3,261 79 52 63
Apr 1,166 97 2,254 96 63 72
May 3,679 225 7,247 226 141 156
Jun 6,347 279 19,563 267 169 177
Jul 0 0 0 0 0 0
Aug 0 0 0 0 0 0
Sep 0 0 0 0 0 0
Oct 0 0 0 0 0 0
Nov 0 0 0 0 0 0
Dec 0 0 0 0 0 0
Micro
Month Records Species Abundance Sites Recorders Tetrads
Jan 28 16 826 20 10 17
Feb 54 18 787 34 19 25
Mar 247 35 1,143 51 25 41
Apr 556 68 1,209 79 42 57
May 1,732 176 5,470 136 76 95
Jun 3,441 285 12,103 128 75 88
Jul 0 0 0 0 0 0
Aug 0 0 0 0 0 0
Sep 0 0 0 0 0 0
Oct 0 0 0 0 0 0
Nov 0 0 0 0 0 0
Dec 0 0 0 0 0 0
Monthly Recording Latest (2026)
'Adult' stage only
Month Records Species Abundance Sites Recorders Tetrads
Jan 34 14 89 19 16 18
Feb 206 33 1,092 46 34 37
Mar 1,244 67 3,546 78 45 60
Apr 1,669 139 3,148 112 66 78
May 5,346 382 11,825 258 145 165
Jun 9,721 544 30,942 272 169 177
Jul 0 0 0 0 0 0
Aug 0 0 0 0 0 0
Sep 0 0 0 0 0 0
Oct 0 0 0 0 0 0
Nov 0 0 0 0 0 0
Dec 0 0 0 0 0 0
Scroll to Top