
– Generally Common / Widespread

Forewing: 19-26mm



Image Gallery
Distribution Map for Alcis repandata
↳ 147 from After 2025
↳ 293 from 2020 - 2024
↳ 1324 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Alcis repandata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Alcis repandata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Alcis repandata
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Alcis repandata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Alcis repandata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Alcis repandata
AGR: 3.86% | Total % Change: 158%
CUSUM Analysis: Alcis repandata
Counts for the current year (2025) are pro-rated based on data available up to month 8 (August) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Alcis repandata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Alcis repandata
Alcis repandata
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Alcis repandata – 1764 records available
Listed by Year - descending - scroll across to see all table columns
Site Name | Tetrad | Date | Count | Stage | Source |
---|---|---|---|---|---|
Walton Chesterfield | SK36U | 01/08/2025 | 2 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 15/08/2025 | 2 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 11/08/2025 | 4 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 23/08/2025 | 2 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 21/08/2025 | 4 | adult | vc57_irecords_extract |
Old Marble Mill, Ashford in the Water | SK16Z | 01/07/2025 | 4 | adult | vc57_irecords_extract |
Via Gellia | SK25T | 02/07/2025 | 80 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 02/07/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 03/07/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 03/07/2025 | 2 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 01/07/2025 | 9 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 02/07/2025 | 5 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 03/07/2025 | 25 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 04/07/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 04/07/2025 | 1 | adult | vc57_irecords_extract |
Froggatt | SK27N | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 04/07/2025 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 05/07/2025 | 17 | adult | vc57_irecords_extract |
Cote Heath Allotments, Buxton | SK07R | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 06/07/2025 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 05/07/2025 | 5 | adult | vc57_irecords_extract |
Blacka Moor | SK28V | 06/07/2025 | 1 | Adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 03/07/2025 | 2 | adult | vc57_irecords_extract |
Miller's Dale | SK17G | 09/07/2025 | 8 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 07/07/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 08/07/2025 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 10/07/2025 | 2 | adult | vc57_irecords_extract |
my garden | SK36U | 11/07/2025 | 5 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 03/07/2025 | 1 | adult | vc57_irecords_extract |
Sydnope, Matlock | SK26X | 04/07/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 01/07/2025 | 1 | Adult | vc57_irecords_extract |
Bank Vale Farm/Bank Vale Rd, Hayfield, High Peak SKEZ, UK | SK08I | 04/07/2025 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 13/07/2025 | 30 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/07/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 12/07/2025 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 10/07/2025 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Longdendale, Torside willow and larch wood | SK09U | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 3 | adult | vc57_irecords_extract |
Walton, Chesterfield | SK36U | 25/07/2025 | 3 | adult | vc57_irecords_extract |
Hathersage | SK28F | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 07/07/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 01/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 02/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 05/06/2025 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 06/06/2025 | 1 | adult | vc57_irecords_extract |
Froggatt | SK27N | 07/06/2025 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 09/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 08/06/2025 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Miller's Dale | SK17G | 13/06/2025 | 22 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 14/06/2025 | 3 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 10/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 15/06/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 18/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 18/06/2025 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 21/06/2025 | 4 | adult | vc57_irecords_extract |
Belper | SK34N | 19/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 19/06/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Owler Bar, Sheffield SBQ, UK | SK27U | 21/06/2025 | 1 | Adult | vc57_irecords_extract |
Mellor | SJ98Z | 21/06/2025 | 2 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 21/06/2025 | 3 | adult | vc57_irecords_extract |
Cote Heath Allotments, Buxton | SK07R | 21/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 21/06/2025 | 6 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 15/06/2025 | 2 | adult | vc57_irecords_extract |
my garden | SK36U | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 17/06/2025 | 3 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 22/06/2025 | 1 | adult | vc57_irecords_extract |
Stretton Handley School - Beresford Ln | SK36Q | 19/06/2025 | 4 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 21/06/2025 | 4 | adult | vc57_irecords_extract |
Lowcroft, Buxton SK, UK | SK07S | 13/06/2025 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 23/06/2025 | 4 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Old Marble Mill, Ashford in the Water | SK16Z | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 26/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 24/06/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 25/06/2025 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 25/06/2025 | 2 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 27/06/2025 | 2 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 28/06/2025 | 1 | adult | vc57_irecords_extract |
my garden | SK36U | 27/06/2025 | 2 | adult | vc57_irecords_extract |
Miller's Dale | SK17G | 27/06/2025 | 26 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 25/06/2025 | 1 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 27/06/2025 | 2 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 28/06/2025 | 2 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 29/06/2025 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 13/06/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 30/06/2025 | 5 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 25/06/2025 | 1 | Adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 24/06/2025 | 3 | adult | vc57_irecords_extract |
Markham Vale Derbyshire | SK47K | 29/06/2025 | 2 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 26/06/2025 | 3 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 30/06/2025 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 19/06/2025 | 7 | adult | vc57_irecords_extract |
Hathersage | SK28F | 27/06/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 30/06/2025 | 8 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 28/06/2025 | 3 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 27/06/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 27/06/2025 | 1 | Adult | vc57_irecords_extract |
Lowcroft, Buxton SK, UK | SK07S | 21/06/2025 | 1 | Adult | vc57_irecords_extract |
C, Two Dales | SK26W | 29/06/2025 | 1 | adult | vc57_irecords_extract |
Sinfin Moor Wetlands | SK33Q | 18/06/2025 | 3 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 19/06/2025 | 1 | adult | vc57_irecords_extract |
chaddesden, derby | SK33T | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 08/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 24/06/2025 | 2 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 26/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 29/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 15/06/2025 | 3 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 16/06/2025 | 2 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 18/06/2025 | 1 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay Meadow | SK09G | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 20/06/2025 | 12 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 20/06/2025 | 3 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 24/06/2025 | 24 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 21 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 28/06/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 28/05/2025 | 1 | adult | vc57_irecords_extract |
Fenny Bentley, Derbyshire | SK15Q | 31/05/2025 | 1 | adult | vc57_irecords_extract |
Froggatt | SK27N | 20/05/2025 | 6 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 07/08/2024 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 10/08/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 01/07/2024 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 02/07/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 04/07/2024 | 1 | Adult | vc57_irecords_extract |
Inkersall garden | SK47G | 05/07/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 04/07/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 08/07/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield, UK | SK38L | 10/07/2024 | 1 | Adult | vc57_irecords_extract |
Inkersall garden | SK47G | 11/07/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 10/07/2024 | 3 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 12/07/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 14/07/2024 | 1 | Adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 13/07/2024 | 2 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 17/07/2024 | 2 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 18/07/2024 | 1 | Adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 18/07/2024 | 1 | adult | vc57_irecords_extract |
Quarndon, Derbyshire | SK34F | 09/07/2024 | 1 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 19/07/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 02/07/2024 | 3 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 19/07/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 29/07/2024 | 1 | adult | vc57_irecords_extract |
Shallcross Avenue, High Peak, England, GB | SK07E | 31/07/2024 | 1 | Adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 01/07/2024 | 18 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 03/07/2024 | 3 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 05/07/2024 | 5 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland southeast | SK09U | 07/07/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 13/07/2024 | 1 | adult | vc57_irecords_extract |
Thornsett | SK08D | 12/07/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 16/07/2024 | 3 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2024 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 2 | adult | vc57_irecords_extract |
Norton Lees, Sheffield (VC) | SK38L | 02/07/2024 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 11/07/2024 | 1 | adult | vc57_irecords_extract |
Ashford Marble Mill | SK16Z | 09/07/2024 | 2 | adult | vc57_irecords_extract |
Miller's Dale, woodland near station | SK17G | 12/07/2024 | 4 | adult | vc57_irecords_extract |
Ashford Marble Mill | SK16Z | 25/07/2024 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 18/07/2024 | 2 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 28/07/2024 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 31/07/2024 | 1 | adult | vc57_irecords_extract |
Derby DE | SK33I | 19/07/2024 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 05/06/2024 | 1 | adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 07/06/2024 | 1 | Adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 13/06/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 13/06/2024 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 15/06/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 16/06/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 17/06/2024 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 18/06/2024 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 19/06/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 20/06/2024 | 1 | adult | vc57_irecords_extract |
Moorthorpe Dell, Sheffield, England, GB | SK48B | 21/06/2024 | 1 | Adult | vc57_irecords_extract |
Norton Lees, Sheffield, UK | SK38L | 21/06/2024 | 1 | Adult | vc57_irecords_extract |
Inkersall garden | SK47G | 22/06/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 21/06/2024 | 1 | adult | vc57_irecords_extract |
Mickleover garden | SK33C | 23/06/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 23/06/2024 | 2 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 23/06/2024 | 1 | adult | vc57_irecords_extract |
Inkersall garden | SK47C | 26/06/2024 | 2 | adult | vc57_irecords_extract |
Via Gellia | SK25T | 24/06/2024 | 20 | adult | vc57_irecords_extract |
Markham Vale South Tip | SK47K | 26/06/2024 | 1 | adult | vc57_irecords_extract |
Forbes Hole LNR | SK43W | 27/06/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 28/06/2024 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 24/06/2024 | 1 | Adult | vc57_irecords_extract |
Buxton (w) | SK07R | 27/06/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 27/06/2024 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 30/06/2024 | 2 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 30/06/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 25/06/2024 | 4 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 29/06/2024 | 9 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 30/06/2024 | 2 | adult | vc57_irecords_extract |
Stonebroom | SK45E | 21/06/2024 | 1 | adult | vc57_irecords_extract |
Bonsall | SK25U | 21/06/2024 | 1 | adult | vc57_irecords_extract |
South Wood | SK31U | 27/06/2024 | 4 | adult | vc57_irecords_extract |
Belper | SK34U | 26/06/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 12/06/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 28/06/2024 | 1 | adult | vc57_irecords_extract |
Park Head, Crich. | SK35M | 30/06/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 17/06/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 29/06/2024 | 3 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 22/06/2024 | 3 | adult | vc57_irecords_extract |
Hathersage | SK28F | 20/06/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 20/06/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 26/06/2024 | 7 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 22/06/2024 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 30/06/2024 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 29/06/2024 | 9 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 29/06/2024 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 13/06/2024 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 18/06/2024 | 1 | adult | vc57_irecords_extract |
Miller's Dale, woodland near station | SK17G | 26/06/2024 | 17 | adult | vc57_irecords_extract |
Glapwell Garden Trap | SK46T | 07/06/2024 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 23/06/2024 | 1 | adult | vc57_irecords_extract |
Station Road Upper Padley Grindleford | SK27P | 17/06/2024 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 24/08/2023 | 3 | Adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 17/08/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 07/07/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 07/07/2023 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 09/07/2023 | 1 | adult | vc57_irecords_extract |
Owlthorpe, Sheffield | SK48B | 06/07/2023 | 1 | not recorded | vc57_irecords_extract |
Ladycroft Ave | SK07S | 02/07/2023 | 2 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 01/07/2023 | 9 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 02/07/2023 | 2 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough | SK09U | 07/07/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 12/07/2023 | 7 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 13/07/2023 | 7 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 16/07/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 17/07/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2023 | 1 | adult | vc57_irecords_extract |
Moorthorpe Dell, Sheffield, England, GB | SK48B | 17/06/2023 | 1 | Adult | vc57_irecords_extract |
Moorthorpe Dell, Sheffield, England, GB | SK48B | 17/06/2023 | 1 | Adult | vc57_irecords_extract |
Sheffield S, UK | SK48B | 26/06/2023 | 1 | Adult | vc57_irecords_extract |
Buxton SK, UK | SK07R | 30/06/2023 | 1 | Adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 23/06/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 27/06/2023 | 4 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 29/06/2023 | 2 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 30/06/2023 | 1 | adult | vc57_irecords_extract |
Long Eaton - Marlborough Road | SK43X | 23/06/2023 | 1 | Adult | vc57_irecords_extract |
Jim Mart Nature Reserve | SK36S | 24/06/2023 | 6 | Adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 21/06/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 25/06/2023 | 2 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 28/06/2023 | 3 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 17/06/2023 | 3 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 19/06/2023 | 3 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 24/06/2023 | 2 | adult | vc57_irecords_extract |
Glossop, Simmondly Oak Wood | SK09B | 29/06/2023 | 16 | adult | vc57_irecords_extract |
Hathersage | SK28F | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 23/06/2023 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 28/06/2023 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 03/09/2022 | 1 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 11/09/2022 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 10/08/2022 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 12/08/2022 | 2 | adult | vc57_irecords_extract |
Garden, Walton | SK36U | 27/08/2022 | 2 | adult | vc57_irecords_extract |
PoolsbrookCaravanPar.Staveley. | SK47G | 02/07/2022 | 1 | adult | vc57_irecords_extract |
Meersbrook allotment | SK38S | 05/07/2022 | 1 | adult | vc57_irecords_extract |
DEEH | SK14F | 05/07/2022 | 3 | adult | vc57_irecords_extract |
