– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Forewing: 17-23mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1974 - 2025)
Distribution Map for Selenia tetralunaria
↳ from 2026+
↳ 115 from 2020 - 2025
↳ 399 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Selenia tetralunaria
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Selenia tetralunaria
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Selenia tetralunaria
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Selenia tetralunaria
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Selenia tetralunaria
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Selenia tetralunaria
AGR: -1.04% | Total % Change: -23.1%
Hectad (10kmx10km) Coverage: Selenia tetralunaria
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Selenia tetralunaria
Selenia tetralunaria
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Selenia tetralunaria – 514 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Darley Bridge | SK26Q | 30/08/2025 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC44923083 |
| Woodland Avenue Mothtrap | SK43R | 24/08/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC49661300 |
| Inkersall garden | SK47G | 23/08/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC44697060 |
| Froggatt | SK27N | 16/08/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC44531487 |
| Jim Mart Nature Reserve | SK36S | 10/08/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC44470736 |
| Miller's Dale | SK17G | 25/07/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC43844812 |
| Staveley garden SYA | SK47H | 21/07/2025 | 1 | adult | Radford, Mark | vc57_irecords_extract | iBRC43714623 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980494 |
| Miller's Dale | SK17G | 19/07/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC43663873 |
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43425731 |
| Norton Lees, Sheffield | SK38L | 05/07/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC43056620 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979752 |
| Allestree, Derby | SK33P | 26/06/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC42913313 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 15/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979417 |
| Miller's Dale | SK17G | 02/05/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC41333888 |
| Cromford Moor | SK25X | 01/05/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41331125 |
| Belper | SK34U | 01/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41331978 |
| Holmesfield Road, Dronfield, England, GB | SK37J | 01/05/2025 | 1 | Adult | La | vc57_irecords_extract | iBRC41503806 |
| Station Road Upper Padley Grindleford | SK27P | 01/05/2025 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332685 |
| Allestree, Derby | SK33P | 30/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC41265456 |
| Belper | SK34N | 30/04/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41329074 |
| Chaddesden, Derby | SK33T | 30/04/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42686349 |
| Belper, Derbyshire | SK34N | 30/04/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43706456 |
| Allestree, Derby | SK33P | 29/04/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC41249544 |
| Belper | SK34N | 29/04/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41274798 |
| Stretton Handley School - Beresford Ln | SK36Q | 29/04/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC41278544 |
| upper cromford garden | SK25Y | 26/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41188062 |
| Markham Vale Derbyshire | SK47K | 22/04/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC41103948 |
| Birch Vale | SK08I | 17/04/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47543695 |
| Froggatt | SK27N | 12/04/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC40964951 |
| Shirland - Hallfieldgate Lane | SK35Z | 12/04/2025 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC40965982 |
| My garden | SK36U | 12/04/2025 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41073572 |
| Melbourne, Derbyshire | SK32X | 11/04/2025 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC40946159 |
| Belper | SK34U | 11/04/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC40946480 |
| Stone Barn Farm Clowne Derbyshire | SK57C | 11/04/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC40950981 |
| Midway, Derbys. | SK32A | 03/04/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC40662451 |
| Totley | SK38A | 02/04/2025 | 1 | Adult | paul50r8y | vc57_irecords_extract | iBRC40593617 |
| Hathersage | SK28F | 01/04/2025 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC42979700 |
| Ashford in the Water, Old Marble Mill | SK16Z | 27/03/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40541990 |
| Lower Cromford Garden | SK25Y | 12/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37874173 |
| Miller's Dale, woodland near station | SK17G | 09/08/2024 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40548826 |
| upper cromford garden | SK25Y | 05/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37720920 |
| upper cromford garden | SK25Y | 04/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37688265 |
| Froggatt, Hope Valley | SK27N | 04/08/2024 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC38826070 |
| upper cromford garden | SK25Y | 31/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37588757 |
| Derbyshire, UK | SK26R | 30/07/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC37614383 |
| Mellor | SJ98Z | 29/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC37481677 |
| Torside Reservoir southeast end | SK09U | 28/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130808 |
| High Leas Farm, Riber | SK35D | 28/07/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40044990 |
| Midway, Derbys. | SK32A | 27/07/2024 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC39954654 |
| Birch Vale | SK08I | 26/07/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39755441 |
| Miller's Dale, woodland near station | SK17G | 26/07/2024 | 2 | adult | Steven Bell | vc57_irecords_extract | iBRC40548726 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130611 |
| Station Road Upper Padley Grindleford | SK27P | 20/07/2024 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332659 |
| Froggatt, Hope Valley | SK27N | 10/05/2024 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC38622310 |
| White Knowle Road, Buxton | SK07R | 03/05/2024 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC35693338 |
| Cross Green, Matlock DEJW, UK | SK26Q | 02/05/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC35679702 |
| Belper | SK34N | 30/04/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35665492 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 21/04/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371523 |
| Markham Vale , Seymour , Derbyshire | SK47L | 11/04/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC35403685 |
| Belper | SK34N | 01/04/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35291452 |
| Glossop, Gnat Hole Rough Fields | SK09L | 19/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337365 |
| White Knowle Road, Buxton | SK07R | 12/08/2023 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC32357210 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 06/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337085 |
| Lower Cromford Garden | SK25Y | 02/08/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567913 |
| Lower Cromford Garden | SK25Y | 01/08/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567912 |
| Longdendale, Wildboar Clough | SK09U | 01/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337006 |
| Middleton by Wirksworth | SK25T | 30/07/2023 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC32057490 |
| Upper Cromford Garden | SK25Y | 28/07/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567911 |
| Hathersage | SK28F | 24/07/2023 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39080198 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336808 |
| Glossop, The Twitchlings | SK09K | 16/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336710 |
| Buxton SK, UK | SK07S | 13/07/2023 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC31540973 |
| Hathersage | SK28F | 23/05/2023 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39080145 |
| Birch Vale | SK08I | 18/05/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34348955 |
| Glossop, Shire Hill, south | SK09M | 09/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335920 |
| Belper Garden | SK34P | 07/05/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543433 |
| Glossop, The Twitchlings | SK09K | 30/04/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335858 |
| Glossop, Gnat Hole Rough Fields | SK09L | 29/04/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335845 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 26/04/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335834 |
| Hathersage, Derbyshire, UK | SK28F | 16/04/2023 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29943065 |
| Belper | SK34N | 15/04/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35308610 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 09/04/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335763 |
| Hathersage, Derbyshire, UK | SK28F | 04/04/2023 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29821335 |
| Hathersage, Derbyshire, UK | SK28F | 09/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28420814 |
| Hathersage, Derbyshire, UK | SK28F | 29/07/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28568041 |
| Buxton SK, UK | SK07S | 26/07/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28766301 |
| Birch Vale | SK08I | 26/07/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088151 |
| Ladycroft Ave | SK07S | 25/07/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090268 |
| Allestree, Derby | SK33P | 13/07/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48193519 |
| Kirk Hallam, Ilkeston | SK44K | 02/05/2022 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41045666 |
| Hathersage | SK28F | 17/04/2022 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39051927 |
| Kirk Hallam, Ilkeston | SK44K | 17/04/2022 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41045645 |
| Hathersage, Derbyshire, UK | SK28F | 10/08/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29836913 |
| Hathersage, Derbyshire, UK | SK28F | 31/07/2021 | 3 | adult | Miles, Claire | vc57_irecords_extract | iBRC29836449 |
| Birch Vale | SK08I | 31/07/2021 | 2 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34473009 |
| Station Road, Darley Dale | SK26R | 31/07/2021 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35375818 |
| Owlthorpe, Sheffield | SK48B | 27/07/2021 | 1 | Adult | Fretwell-Smith, Sandra | vc57_irecords_extract | iBRC21583483 |
| Owlthorpe | SK48B | 27/07/2021 | 1 | Adult | vetch10 | vc57_irecords_extract | iBRC22842777 |
| Garden, Walton | SK36U | 17/07/2021 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41046674 |
| Hathersage, Derbyshire, UK | SK28F | 09/05/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29303578 |
| Birch Vale | SK08I | 20/04/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34473008 |
| Buxton SK, UK | SK07S | 11/08/2020 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22511364 |
| Matlock DE, UK | SK36A | 10/08/2020 | 1 | Adult | hennylou | vc57_irecords_extract | iBRC34286191 |
| Ladycroft Ave, Buxton | SK07S | 09/08/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095844 |
| Glossop SK, UK | SK09G | 08/08/2020 | 1 | Adult | halimione | vc57_irecords_extract | iBRC22394948 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 08/08/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 425 |
| Ninelands Road | SK28F | 07/08/2020 | 4 | adult | Blues, Clare | vc57_irecords_extract | iBRC27431256 |
| Birch Vale | SK08I | 06/08/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067154 |
| Station Road, Darley Dale | SK26R | 05/08/2020 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35375002 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 01/08/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 461 |
| DRONFIELD WOODHOUSE | SK37J | 24/07/2020 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45797117 |
| Hathersage | SK28F | 08/05/2020 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39036351 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 25/04/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 815 |
| Bar Cottage, Bar Rd, Baslow | SK27L | 23/04/2020 | 1 | adult | TATTESFIELD, Dr P. | Danes_2019-2021 | 819 |
| Ladycroft Ave, Buxton | SK07S | 04/08/2019 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35097397 |
| DRONFIELD WOODHOUSE | SK37J | 26/07/2019 | 2 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45774575 |
| DRONFIELD WOODHOUSE | SK37J | 22/07/2019 | 2 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45774972 |
| Birch Vale | SK08I | 23/05/2019 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35072517 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 24/04/2019 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 1663 |
| Briar Close, Newhall, Swadlincote | SK22V | 20/04/2019 | 1 | adult | PEACH, Mr K. | Danes_2019-2021 | 1676 |
| Ashford In the Water (Marble Mill) | SK16Z | 21/03/2019 | 1 | adult | BELL, Mr S. | Danes_2019-2021 | 1691 |
| Shirland - Hallfieldgate Lane | SK35Z | 03/08/2018 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34967299 |
| Waingroves Woods | SK44E | 18/07/2018 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33503322 |
| Birch Vale | SK08I | 05/05/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106580 |
| Linton, Main Street | SK21T | 21/04/2018 | 1 | adult | Furber, Michelle | vc57_irecords_extract | iBRC6661830 |
| Shirland - Hallfieldgate Lane | SK35Z | 19/04/2018 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34966871 |
| Birch Vale | SK08I | 15/08/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500768 |
| Birch Vale | SK08I | 12/08/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500646 |
| Birch Vale | SK08I | 11/08/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500110 |
| Wood Lane, Newhall, Swadlincote | SK22V | 26/07/2017 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WQCZU |
| Shirland - Hallfieldgate Lane | SK35Z | 25/07/2017 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34968514 |
| Shipley Park Visitor Centre, Heanor | SK44H | 22/07/2017 | 1 | Adult | Dave Budworth;B.J.N. Hill;D.A. Clarke;J. Muggleton | vc57_danes_bc_data | LC000334001WPZ4M |
| Shirland - Hallfieldgate Lane | SK35Z | 28/04/2017 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34968190 |
| Shirland - Hallfieldgate Lane | SK35Z | 21/04/2017 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34968181 |
| Birch Vale | SK08I | 19/04/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500858 |
| Shirland - Hallfieldgate Lane | SK35Z | 30/03/2017 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34968173 |
| Welbeck Drive, Wingerworth | SK36T | 12/08/2016 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQGDB |
| DRONFIELD WOODHOUSE | SK37J | 22/07/2015 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45701621 |
| DRONFIELD WOODHOUSE | SK37J | 17/07/2015 | 2 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45684211 |
| Main Street, Kings Newton | SK32Y | 02/09/2014 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34680227 |
| Jim Mart Nature Reserve | SK36S | 22/07/2014 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34906836 |
| Shipley Park (visitor centre), Ilkeston | SK44H | 19/07/2014 | 1 | Adult | BUDWORTH, Mr D., CLARKE, Mr D.A., SEWELL, Mr B.G., | vc57_danes_bc_data | LC000334001OKCC4 |
| Hillside, Findern, Derby | SK33A | 12/07/2014 | 1 | Adult | Hallam, Brian | vc57_danes_bc_data | LC000334001WPKHZ |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 03/05/2014 | 1 | Adult | R. Hawksworth | vc57_danes_bc_data | LC000334001OLE63 |
| Wood Lane,Newhall,Swadlincote | SK22V | 16/08/2013 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OLDB8 |
| Wood Lane, Newhall, Swadlincote | SK22V | 16/08/2013 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WPJYF |
| School Close,Parkway Gardens,Darley Dale | SK26R | 13/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJXH3 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 13/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQF4I |
| Yew Tree Farm | SK36H | 10/08/2013 | 1 | adult | Sinnott, Tony | vc57_irecords_extract | iBRC38922826 |
| Not given | SK36H | 10/08/2013 | 1 | Adult | Sinnott, Tony | vc57_irecords_extract | iBRC432420 |
| Not given | SK27N | 09/08/2013 | 1 | Adult | Barnacle, Bryan | vc57_irecords_extract | iBRC440155 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJXFT |
| The Mays,Malthouse Lane,Froggatt | SK27N | 09/08/2013 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OLD4T |
| The Mays,Malthouse Lane,Froggatt | SK27N | 09/08/2013 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPY70 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQ7XA |
| Wood Lane,Newhall,Swadlincote | SK22V | 08/08/2013 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OJXEG |
| Wood Lane, Newhall, Swadlincote | SK22V | 08/08/2013 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WPY63 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 07/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKBK9 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 07/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPJTI |
| School Close,Parkway Gardens,Darley Dale | SK26R | 06/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJXDZ |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 06/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLD1Y |
| School Close,Parkway Gardens,Darley Dale | SK26R | 06/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPJSJ |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 06/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPY55 |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 02/08/2013 | 2 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001OKBJU |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 02/08/2013 | 2 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001WQIGY |
| Dronfield Woodhouse | SK37J | 01/08/2013 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45494605 |
| DRONFIELD WOODHOUSE | SK37J | 31/07/2013 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45514468 |
| Main Street, Kings Newton | SK32Y | 30/07/2013 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34680226 |
| DRONFIELD WOODHOUSE | SK37J | 30/07/2013 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45514814 |
| Main St,Kings Newton,Melbourne | SK32Y | 30/07/2013 | 1 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001OKBHG |
| Lang Rd, Alvaston, Derby | SK33R | 29/07/2013 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJX9X |
| Lang Rd, Alvaston, Derby | SK33R | 29/07/2013 | 2 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPN2Y |
| Lang Rd, Alvaston, Derby | SK33R | 28/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLCS9 |
| Lang Rd, Alvaston, Derby | SK33R | 28/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPN1E |
| DRONFIELD WOODHOUSE | SK37J | 27/07/2013 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45515560 |
| Midway Rd,Midway,Swadlincote | SK32A | 26/07/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OLCPH |
| Midway Rd,Midway,Swadlincote | SK32A | 26/07/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WOWTE |
| Back Lane,Glapwell | SK46T | 28/05/2013 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001OLAO6 |
| Back Lane, Glapwell | SK46T | 28/05/2013 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001WQBPQ |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 21/05/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLAO1 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 21/05/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPNQN |
| Back Lane,Glapwell | SK46T | 19/05/2013 | 2 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001OKAM8 |
| Back Lane, Glapwell | SK46T | 19/05/2013 | 2 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001WQ7AW |
| School Close,Parkway Gardens,Darley Dale | SK26R | 24/08/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJVX2 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 24/08/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPMDN |
| Millers Dale | SK17L | 11/08/2012 | 3 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL915 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 10/08/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK9TJ |
