Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Sesiidae | ||||||||||
52.002 BF0370 | Sesia apiformis | Hornet Moth | Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | Day Flying Moth | |||||
52.003 BF0371 | Sesia bembeciformis | Lunar Hornet Moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Clive Ashton, Christian Heinzten, Steve Adams | |||
52.006 BF0375 | Synanthedon spheciformis | White-barred Clearwing | Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | Day Flying Moth | |||||
52.007 BF0381 | Synanthedon culiciformis | Large Red-belted Clearwing | Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | Day Flying Moth | |||||
52.008 BF0380 | Synanthedon formicaeformis | Red-tipped clearwing | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
52.012 BF0374 | Synanthedon vespiformis | Yellow-legged Clearwing | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Anne Butler | |||
52.013 BF0373 | Synanthedon tipuliformis | Currant Clearwing | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Emma Louise Milnes, Christian Heintzen | |||
Sessiidae | ||||||||||
52.014 BF0382 | Bembecia ichneumoniformis | Six-belted Clearwing | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | William Grange, Melanie Penson | |||
Zygaenidae | ||||||||||
54.002 BF0163 | Adscita statices | The Forester | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | William Grange; Peter Eley, Sid Morris | |||
54.003 BF0164 | Adscita geryon | Cistus Forester | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Bryan Barnacle | |||
54.009 BF0171 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | Green - Rare / Uncommon / Scarce | CAT 3 Cat 3 - Difficult to identify - specimen may be required | Day Flying Moth | Photo Taken | Bryan Barnacle | |||
Drepanidae | ||||||||||
65.002 BF1646 | Watsonalla binaria | Oak Hook-tip | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Tony Davison, Dave Evans | |||
Lasiocampidae | ||||||||||
66.007 BF1637 | Lasiocampa quercus | Oak Eggar | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Brian Hallam, Graham Finch, Simon Roddis, Bryan Barnacle | |||
66.008 BF1638 | Macrothylacia rubi | Fox Moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Bryan Barnacle | |||
Saturniidae | ||||||||||
68.001 BF1643 | Saturnia pavonia | Emperor Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Simon Roddis | |||
Sphingidae | ||||||||||
69.005 BF1973 | Acherontia atropos | Death's-head Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Patrickrj (iRecord) | ||
69.009 BF1983 | Hemaris fuciformis | Broad-bordered Bee Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | Day Flying Moth | ||||
69.010 BF1984 | Macroglossum stellatarum | Hummingbird Hawk Moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Tony Davison | ||
Geometridae | ||||||||||
70.029 BF1682 | Timandra comae | Blood-vein | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.045 BF1732 | Scoptopteryx chenopodiata | Shaded Broad-bar | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Jane & Phil Lester | |||
70.054 BF1727 | Xanthorhoe montanata | Silver-ground Carpet | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.059 BF1742 | Camptogramma bilineata | Yellow Shell | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison, Brian & Jean Hallam | |||
70.060 BF1737 | Epirrhoe tristata | Small Argent & Sable | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Christian Heintzen, Graham Finch | |||
70.061 BF1738 | Epirrhoe alternata | Common Carpet | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison, Phil & Jane Lester | |||
70.100 BF1776 | Colostygia pectinataria | Green Carpet | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.112 BF1874 | Euchoeca nebulata | Dingy Shell | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.120 BF1787 | Rheumaptera hastata | Argent & Sable | Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | Day Flying Moth | Photo Taken | Graham Finch, David Kershaw-Wright | |||
70.130 BF1870 | Odezia atrata | Chimney Sweeper | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.141 BF1862 | Gymnoscelis rufifasciata | Double-striped Pug | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.154 BF1822 | Eupithecia pygmaeata | Marsh Pug | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Brayan Barnacle | |||
70.158 BF1854 | Eupithecia pusillata | Juniper Pug | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Tony Davison, Clive Ashton | |||
70.192 BF1867 | Aplocera plagiata | Treble-bar | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Tony Davison | |||
70.193 BF1868 | Aplocera efformata | Lesser Treble-bar | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Simon Roddis, Clive Ashton, Tony Davison | |||
70.203 BF1661 | Archiearis parthenias | Orange Underwing | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Day Flying Moth | Photo Taken | Tony Davison | |||
70.217 BF1896 | Macaria brunneata | Rannoch Looper | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | Day Flying Moth | Photo Taken | Dave Evans, Sid Morris, Tony Davison, Sam Goddard | ||
70.221 BF1901 | Cepphis advenaria | Little Thorn | Black - Extinct Species | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | |||||
70.222 BF1902 | Petrophora chlorosata | Brown Silver-line | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
70.229 BF1909 | Pseudopanthera macularia | Speckled Yellow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Jane & Phil Lester | |||
70.275 BF1952 | Ematurga atomaria | Common Heath | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Steve Orridge | |||
Erebidae | ||||||||||
72.017 BF2026 | Orgyia antiqua | Vapourer Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison, Matt Leedell | |||
72.022 BF2063 | Diaphora mendica | Muslin Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
72.023 BF2059 | Diacrisia sannio | Clouded Buff | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | |||||
72.024 BF2064 | Phragmatobia fuliginosa | Ruby Tiger | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
72.025 BF2056 | Parasemia plantaginis | Wood Tiger | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Jane & Phil Lester | |||
72.026 BF2057 | Arctia caja | Garden Tiger | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
72.029 BF2068 | Callimorpha dominula | Scarlet Tiger | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Stephen Plant, Tony Davison, Gary Wain | |||
72.031 BF2069 | Tyria jacobaeae | Cinnabar | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
72.042 BF2039 | Atolmis rubricollis | Red-necked Footman | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
72.067 BF2470 | Phytometra viridaria | Small Purple-barred | Black - Extinct Species | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | |||||
72.083 BF2463 | Euclidia glyphica | Burnet Companion | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
72.084 BF2462 | Callistege mi | Mother Shipton | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
Noctuidae | ||||||||||
73.015 BF2441 | Autographa gamma | Silver Y | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Tony Davison | ||
73.021 BF2447 | Syngrapha interrogationis | Scarce Silver Y | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.048 BF2397 | Panemeria tenebrata | Small Yellow Underwing | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.074 BF2403 | Heliothis peltigera | Bordered Straw | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Dave Evans | ||
73.118 BF2367 | Celaena haworthii | Haworth's Minor | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Christian Heintzen, Steve Orridge | |||
73.120 BF2352 | Eremobia ochroleuca | Dusky Sallow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.254 BF2176 | Cerapteryx graminis | Antler Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.257 BF2142 | Anarta myrtilli | Beautiful Yellow Underwing | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Steve Orridge | |||
Total Rows: 59 |